OHL talent ready for 2014 NHL Draft
Friday June 27, 2014
The Ontario Hockey League is ready to make a splash at the 2014 NHL Draft in Philadelphia with many of the league’s top talents expected to hear their name called when the first round begins on Friday night.
62 OHL players are listed in NHL Central Scouting’s Final Draft Rankings including eight skaters among the top-20 in North America, and 16 of the top-30 led by Sam Bennett of the Kingston Frontenacs at number one, Aaron Ekblad of the Barrie Colts at number three, and Michael Dal Colle of the Oshawa Generals at number five.
Since 1969, a total of 2,157 OHL players have been selected in the NHL Draft representing over 21% of all players chosen by clubs and a figure higher than any other league solidifying the OHL as the number one supplier of NHL talent.
The record for OHL players chosen across 7-rounds is 48 selected at the 2012 NHL Draft in Pittsburgh including 11 players in the top-30 matching 2011 and 2008 as the most successful first rounds in modern draft history.
Since 2000, 79 OHL players have been selected in the first and second round with 44 already competing in over 300 career NHL games among skaters, and over 100 career games among goalies. This season alone, 24% of all NHL rostered players are OHL alumni.
Best of luck to all players and their families at the 2014 NHL Draft!
OHL Players ranked by NHL Central Scouting:
| FR | First Name | Last Name | Birthdate | Team | Height | Weight | Pos | S/C |
| 1 | SAMUEL | BENNETT | 20-Jun-96 | KINGSTON | 6′ 0.25″ | 178 | C | L |
| 2 | AARON | EKBLAD | 07-Feb-96 | BARRIE | 6′ 3.5″ | 216 | D | R |
| 5 | MICHAEL | DAL COLLE | 20-Jun-96 | OSHAWA | 6′ 1.5″ | 182 | LW | L |
| 7 | NICHOLAS | RITCHIE | 05-Dec-95 | PETERBOROUGH | 6′ 2.25″ | 226 | LW | L |
| 8 | BRENDAN | PERLINI | 27-Apr-96 | NIAGARA | 6′ 2.75″ | 205 | LW | L |
| 10 | JARED | MCCANN | 31-May-96 | SAULT STE. MARIE | 6′ 0.25″ | 179 | C | L |
| 14 | ANTHONY | DEANGELO | 24-Oct-95 | SARNIA | 5′ 10.5″ | 175 | D | R |
| 20 | RYAN | MACINNIS | 14-Feb-96 | KITCHENER | 6′ 3.25″ | 183 | C | L |
| 21 | ROBERT | FABBRI | 22-Jan-96 | GUELPH | 5′ 10.25″ | 170 | C | L |
| 22 | JOSHUA | HO-SANG | 22-Jan-96 | WINDSOR | 5′ 11.0″ | 175 | C/RW | R |
| 24 | NIKOLAY | GOLDOBIN | 07-Oct-95 | SARNIA | 5′ 11.75″ | 178 | RW | L |
| 25 | ERIC | CORNEL | 11-Apr-96 | PETERBOROUGH | 6′ 1.5″ | 186 | C | R |
| 27 | ROLAND | MCKEOWN | 20-Jan-96 | KINGSTON | 6′ 0.75″ | 195 | D | R |
| 28 | BRENDAN | LEMIEUX | 15-Mar-96 | BARRIE | 6′ 0.25″ | 206 | LW | L |
| 32 | NICHOLAS | MAGYAR | 29-May-96 | KITCHENER | 6′ 1.75″ | 194 | RW | R |
| 33 | DYLAN | SADOWY | 02-Apr-96 | SAGINAW | 5′ 11.75″ | 183 | LW | L |
| 39 | HUNTER | SMITH | 11-Sep-95 | OSHAWA | 6′ 6.5″ | 208 | RW | R |
| 46 | CONNOR | CHATHAM | 30-Oct-95 | PLYMOUTH | 6′ 2.0″ | 222 | RW | R |
| 49 | MICHAEL | BUNTING | 17-Sep-95 | SAULT STE. MARIE | 5′ 11.0″ | 174 | LW | L |
| 54 | AARON | HAYDON | 06-Jan-96 | NIAGARA | 6′ 2.5″ | 197 | D | R |
| 55 | BLAKE | SIEBENALER | 27-Feb-96 | NIAGARA | 6′ 0.5″ | 192 | D | R |
| 56 | ALEXANDER | PETERS | 02-Jul-96 | PLYMOUTH | 6′ 3.25″ | 207 | D | L |
| 59 | SPENCER | WATSON | 25-Apr-96 | KINGSTON | 5′ 9.75″ | 170 | RW | R |
| 64 | DARBY | LLEWELLYN | 19-Jul-96 | KITCHENER | 6′ 0.5″ | 176 | LW | L |
| 68 | MICHAEL | AMADIO | 13-May-96 | NORTH BAY | 6′ 1.0″ | 190 | C | R |
| 69 | KYLE | JENKINS | 22-Apr-96 | SAULT STE. MARIE | 6′ 0.0″ | 166 | D | L |
| 71 | CHRISTIAN | DVORAK | 02-Feb-96 | LONDON | 6′ 0.25″ | 178 | LW | L |
| 84 | JOSHUA | STERK | 17-Jan-95 | OSHAWA | 5′ 11.25″ | 175 | C | L |
| 88 | MATTHEW | MISTELE | 17-Oct-95 | PLYMOUTH | 6′ 1.5″ | 190 | LW | L |
| 91 | RYAN | FOSS | 27-Jan-96 | WINDSOR | 6′ 3.0″ | 183 | C/LW | L |
| 111 | JOSH | WESLEY | 09-Apr-96 | PLYMOUTH | 6′ 2.5″ | 194 | D | R |
| 113 | SANTINO | CENTORAME | 28-Apr-96 | OWEN SOUND | 5′ 10.25″ | 182 | D | R |
| 115 | KEVIN | LABANC | 12-Dec-95 | BARRIE | 5′ 10.5″ | 186 | RW | R |
| 123 | STEFAN | LEBLANC | 16-Mar-96 | MISSISSAUGA | 5′ 11.25″ | 178 | D | L |
| 125 | STEPHEN | DESROCHER | 26-Jan-96 | OSHAWA | 6′ 3.5″ | 187 | D | L |
| 129 | YANNICK | RATHGEB | 24-Oct-95 | PLYMOUTH | 6′ 0.5″ | 189 | D | R |
| 134 | BLAKE | CLARKE | 24-Jan-96 | SAGINAW | 6′ 1.0″ | 196 | LW | L |
| 140 | PATRICK | SANVIDO | 28-Jun-96 | WINDSOR | 6′ 5.25″ | 218 | D | L |
| 143 | NIKI | PETTI | 13-Aug-96 | BELLEVILLE | 5′ 11.0″ | 184 | C | L |
| 152 | JACOB | BUSCH | 10-Jul-96 | OSHAWA | 6′ 0.5″ | 172 | RW | R |
| 153 | CHANDLER | YAKIMOWICZ | 26-Jan-96 | LONDON | 6′ 2.0″ | 198 | RW | R |
| 154 | JADEN | LINDO | 11-Jan-96 | OWEN SOUND | 6′ 1.0″ | 201 | RW | R |
| 161 | KYLE | PETTIT | 19-Jan-96 | ERIE | 6′ 4.0″ | 200 | C | L |
| 165 | CORDELL | JAMES | 14-Jun-96 | BARRIE | 6′ 1.0″ | 190 | C | L |
| 166 | STEPHEN | HARPER | 25-Mar-95 | BELLEVILLE | 6′ 2.0″ | 205 | LW | L |
| 172 | JACOB | MIDDLETON | 02-Jan-96 | OTTAWA | 6′ 2.75″ | 200 | D | L |
| 174 | BRANDON | PROPHET | 03-Jun-96 | SAGINAW | 6′ 2.0″ | 202 | D | L |
| 176 | FRANK | HORA | 01-Jun-96 | KITCHENER | 6′ 1.5″ | 193 | D | R |
| 186 | ZACHARY | BRATINA | 06-Jan-96 | NORTH BAY | 6′ 1.0″ | 181 | LW | L |
| 187 | ALEX | LINTUNIEMI | 23-Sep-95 | OTTAWA | 6′ 3.0″ | 231 | D | L |
| 191 | KYLE | WOOD | 04-May-96 | NORTH BAY | 6′ 3.75″ | 195 | D | R |
| 192 | ALEKSANDR | MIKULOVICH | 01-Jul-96 | NIAGARA | 6′ 2.5″ | 206 | D | L |
| 195 | BRYAN | MOORE | 25-May-94 | SAULT STE. MARIE | 5′ 11.25″ | 199 | RW | L |
| 197 | PHIL | BALTISBERGER | 13-Nov-95 | GUELPH | 6′ 0.5″ | 202 | D | L |
| 204 | DANIEL | DE SOUSA | 14-Mar-96 | SAGINAW | 5′ 10.5″ | 170 | D | R |
OHL Goaltenders ranked by NHL Central Scouting:
| FR | First Name | Last Name | Birthdate | Team | Height | Weight | Pos | S/C |
| 3 | BRENT | MORAN | 05-Jul-96 | NIAGARA | 6′ 3.5″ | 186 | G | L |
| 4 | ALEX | NEDELJKOVIC | 07-Jan-96 | PLYMOUTH | 5′ 11.75″ | 190 | G | L |
| 6 | BRANDON | HALVERSON | 29-Mar-96 | SAULT STE. MARIE | 6′ 3.5″ | 176 | G | L |
| 12 | MATTHEW | MANCINA | 29-Apr-96 | GUELPH | 6′ 2.25″ | 178 | G | L |
| 15 | DEVIN | WILLIAMS | 30-Oct-95 | ERIE | 5′ 11.75″ | 165 | G | L |
| 25 | JACK | FLINN | 20-Dec-95 | OWEN SOUND | 6′ 7.25″ | 204 | G | L |
| 27 | KEN | APPLEBY | 10-Apr-95 | OSHAWA | 6′ 4.25″ | 207 | G | L |
Please visit www.nhl.com to see full 2014 NHL Draft rankings.














































































