| MOLSON 3-STAR |
LU SCHOLASTIC |
||
| 2012 | M. Sgarbossa | 2012 | S. Schutt |
| 2011 | M. Sgarbossa | 2011 | G. Jambrosich |
| 2010 | E. O’Dell | 2010 | G. Jambrosich |
| 2009 | M. Dias | 2009 | M. Foligno |
| 2008 | P. Lusnak | 2008 | J.K. Gill |
| 2007 | N. Foligno | 2007 | J. Larson |
| 2006 | B. Pouliot | 2006 | R. Crouch |
| 2005 | R. Martynowski | 2005 | N. Foligno |
| 2004 | P. Ehelechner | 2004 | Z. Stortini |
| 2003 | J. Whitmarsh | 2003 | Z. Stortini |
| 2002 | M. Smith | 2002 | Z. Stortini |
| 2001 | J. Jaspers | 2001 | D. Kivell |
| 2000 | N. Milley | 2000 | D. Kivell |
| 1999 | N. Milley | 1999 | A. Raycroft |
| 1998 | J. Adduono | 1998 | J. Adduono |
| 1997 | S. Valiquette | 1997 | P. Mara |
| 1996 | S. Venedam | 1996 | J. Adduono |
| 1995 | R. Rochefort | 1995 | A. Dale |
| 1994 | J. Matthews | 1994 | B. MacIsaac |
| 1993 | D. Armstrong | 1993 | R. Bodkin |
| 1992 | G. Murray | 1992 | B. MacIsaac |
| 1991 | A. Bennett | 1991 | A. Still |
| 1990 | P. Dipietro | 1990 | A. Still |
| 1989 | D. Goverde | 1989 | A. Still |
| 1988 | T. Mielcarek | 1988 | R. Graham |
| 1987 | M. Chitaroni | 1987 | W. Doucet |
| 1986 | M. Middendorf | 1986 | R. Wilson |
| 1985 | J. Brown | 1985 | B. Daugherty |
| 1984 | J. Joudys | 1984 | D. Chiasson |
| 1983 | P. Verbeek | 1983 | J. Koudys |
| 1982 | P. Verbeek | 1982 | S. McCharles |
| 1981 | M. Hickey | 1981 | B. Kilgour |
| 1980 | D. Beaupre | 1980 | M. Martin |
| 1979 | M. Foligno | 1979 | F. Perkins/S. Gruhl |
| PLAYERS’ PLAYER |
1978 | R. Hillier | |
| 2012 | C. Thibodeau | 1977 | M. Martin |
| 2011 | M. Lomas | 1976 | M. Gazdic |
| 2010 | M. Foligno | BUD BURKE TOP ROOKIE |
|
| 2009 | J. Kurtz | 2012 | Nathan Pancel |
| 2008 | G. Giudice | 2011 | J. Leivo |
| 2007 | N. Foligno | 2010 | J. Sefton |
| 2006 | D. Didiomete | 2009 | J. McFarland |
| 2005 | B. Chaumont | 2008 | D. Maggio |
| 2004 | Z. Stortini | 2007 | P. Lusnak |
| 2003 | Z. Stortini | 2006 | M. Dias |
| 2002 | J. Leggo | 2005 | B. Pouliot |
| 2001 | D. Jancevski | 2004 | P. Ehelechner |
| 2000 | N. Milley | 2003 | C. Voakes |
| 1999 | R. McKie | 2002 | B. Chaumont |
| 1998 | J. Sands | 2001 | A. Keefe |
| 1997 | L. Gagne | 2000 | D. Wideman |
| 1996 | N. Martin | 1999 | J. Jaspers |
| 1995 | R. Fitzpatrick | 1998 | D. Cornacchia |
| 1994 | J. Matthews | 1997 | P. Mara/N. Milley |
| 1993 | J. Matthews | 1996 | J. Adduono/K. Hansen |
| 1992 | G. Dourian | 1995 | R. Rochefort |
| 1991 | A. Still | 1994 | S. Frappier |
| 1990 | A. Still | 1993 | R. Fitzpatrick |
| 1989 | A. Still | 1992 | D. Armstrong |
| 1988 | D. Guitard | 1991 | B. Convery |
| 1987 | P. Richardson/M. Hudson | 1990 | J. Young |
| 1986 | D. Moylan | 1989 | A. Bennett |
| 1985 | C. Duncanson | 1988 | J. Uniac |
| 1984 | C. Duncanson | 1987 | W. Doucet |
| 1983 | P. Verbeek | 1986 | K. McRae |
| 1982 | T. Hrynewich | 1985 | M. Chitaroni |
| 1981 | M. Martin | 1983 | G. Greenough/J. Brown |
| 1980 | F. Perkins | 1982 | P. Verbeek |
| 1979 | M. Foligno | 1981 | M. Sands |
| 1978 | M. Gazdic | 1980 | D. Frawley |
| 1977 | M. Marini | 1979 | D. Beaupre |
| BIL PLAUNT TOP SCORER |
1978 | J. Sidwell | |
| 2012 | M. Sgarbossa | 1977 | B. Lekun |
| 2011 | M. Sgarbossa | MOST SPORTSMANLIKE |
|
| 2010 | E. O’Dell | 2012 | A. Kuchin |
| COMMUNITY SERVICE AWARD |
2011 | M. MacDonald | |
| 2012 | J. Sefton | 2010 | S. Reese |
| 2011 | M. Foligno | 2009 | D. Howard |
| 2010 | J. Kurtz | 2008 | R. Crouch |
| 2009 | M. Dias | 2007 | K. Baker |
| 2008 | M. Dias | 2006 | K. Baker |
| 2007 | J. D’Aversa | 2005 | K. Baker |
| 2006 | R. Hastings | MOST GOALS |
|
| 2005 | R. Hastings | 2012 | M. Sgarbossa |
| 2004 | S. Stefanski | 2011 | M. Sgarbossa |
| 2003 | J. Whitmarsh | 2010 | E. O’Dell |
| 2002 | M. Smith/J. Leggo | 2009 | E. O’Dell |
| 2001 | D. MacKenzie | 2008 | J. Staal |
| 2000 | K. Dafoe | 2007 | J. Donati |
| 1999 | R. McKie | 2006 | B. Pouliot |
| 1998 | J. Sands/R. McKie | 2005 | R. Martynowski/B. Chaumont |
| 1997 | K. Kalmikov | 2004 | B. Chaumont |
| 1996 | L. Gagne | 2003 | B. Chaumont |
| 1995 | J. Rivers | 2002 | B. Chaumont |
| 1994 | B. MacIsaac | 2001 | J. Jaspers |
| 1993 | B. MacIsaac | 2000 | N. Milley |
| 1992 | J. Young | 1999 | N. Milley |
| 1991 | D. Ryder | 1998 | J. Adduono |
| 1990 | J. Boeve | 1997 | S. Venedam |
| 1989 | A. Paquette/T. Lalonde | 1996 | S. Venedam |
| COMMUNITY CLUB MOST POPULAR |
1995 |
Z. Nedved/B. Moore |
|
| 2012 | F. Corrado | 1994 | Z. Nedved |
| 2011 | M. Foligno | 1993 | R. Hinks |
| 2010 | J. Kurtz | 1992 | B. Convery |
| 2009 | J.K. Gill | 1991 | T. Chitaroni |
| 2008 | P. Lusnak | 1990 | P. Dipietro |
| 2007 | J. D’Aversa | 1989 | T. Lalonde |
| 2006 | K. Baker | 1988 | G. Guitard |
| 2005 | K. Beech | 1987 | M. Chitaroni |
| 2004 | R. Martynowski | 1986 | M. Middendorf |
| 2003 | J.F. Seguin | 1985 | C. Duncanson |
| 2002 | J. Connell | 1984 | J. Koudys |
| 2001 | D. MacKenzie | 1983 | P. Verbeek |
| 2000 | N. Milley | 1982 | R. Motz |
| 1999 | R. McKie | 1981 | R. Motz/M. Hicky |
| 1998 | N. Milley | 1980 | D. Hunter |
| 1997 | N. Milley | 1979 | M. Foligno |
| 1996 | R. Newhook | 1978 | M. Foligno |
| 1995 | B. Moore | 1977 | R. Duguay |
| 1994 | M. Mullin | 1976 | R. Schutt |
| 1993 | B. John | 1975 | B. Russell |
| 1992 | T. Chitaroni | 1974 | B. Russell |
| 1991 | S. Rivers | 1974 | M. Titanic |
| 1990 | D. Goverde | MOST UNDERATED | |
| 1989 | D. Goverde | 2012 | C. Dodero |
| 1988 | D. Gatenby | 2011 | F. Corrado |
| 1987 | M. Chitaroni | 2010 | S. Reese |
| GORD EWIN MOST IMPROVED |
2009 | J. Kurtz | |
| 2012 | J. Leivo |
2008 | P. Lusnak |
| 2011 | J. Sefton |
2007 | A. McQuaid |
| 2010 | J. Kurtz |
2006 | D. DiDiomete |
| 2009 | M. Foligno |
2005 | R. Martynowski |
| 2008 | J. Staal |
2004 | R. Martynowski |
| 2007 | D. DiDiomete |
2003 | S. Langdon |
| 2006 | J. D’Aversa |
2002 | B. Chaumont |
| 2005 | A. McQuaid |
2001 | M. Smith |
| 2004 | R. Martynowski |
2000 | M. Gorman |
| 2003 | S. Alphonso |
1999 | R. McKie |
| 2002 | Z. Stortini |
1998 | M. Fisher |
| 2001 | F. Fedorov |
1997 | L. Gagne |
| 2000 | K. Brennan |
1996 | S. Potvin |
| 1999 | T. Pyatt/D. MacKenzie |
1995 | D. MacDonald |
| 1998 | D. MacKenzie |
1994 | S. Potvin |
| 1997 | S. Page |
1993 | J. Poirier |
| 1996 | S. Valiquette |
MVP |
|
| 1995 | N. Martin |
2012 | M. Sgarbossa |
| 1994 | B. Moore |
2011 | A. Valiquette |
| 1993 | M. Wilson |
2009 | E. O’Dell |
| 1992 | R. Hinks |
2008 | J. Staal |
| 1991 | S. O’Donnell |
2007 | N. Foligno |
| 1990 | B. Young |
2006 | M. Staal |
| 1989 | F. Pennell |
2005 | R. Martynowski |
| 1988 | J. Corbeil |
2004 | P. Ehelechner |
| 1987 | D. Guitard |
2003 |
J. Whitmarsh |
| PETE SHIELDS MOST ASSISTS |
2002 | M. Smith | |
| 2012 | M. Sgarbossa | 2001 | D. MacKenzie |
| 2011 | J. McFadden | 2000 | N. Milley |
| 2010 | J. Staal | 1999 | N. Milley/ M. Fisher |
| 2009 | M. Dias | 1998 | J. Adduono |
| 2008 | P. Lusnak | 1997 | S. Valiquette |
| 2007 | N. Foligno | 1996 | S. Venedam |
| 2006 | N. Foligno | 1995 | B. Moore |
| 2005 | R. Martynowski/B. Pouliot | 1994 | M. Mullin |
| 2004 | R. Martynowski | 1993 | J. Matthews |
| 2003 | T. Chapman | 1992 | G. Murray |
| 2002 | S. Snider | 1991 | G. Murray/T. Chitaroni |
| 2001 | D. MacKenzie | 1990 | P. Dipietro |
| 2000 | J. Jaspers | 1989 | J. Fois |
| 1999 | N. Milley | 1988 | D. Gatenby |
| 1998 | J. Adduono | 1987 | M. Chitaroni |
| 1997 | S. Venedam | TOP DEFENCEMAN |
|
| 1996 | R. Shanahan | 2012 | F. Corrado |
| 1995 | E. Moreau | 2011 | J. McFadden |
| 1994 | J. Rivers | 2010 | D. Maggio |
| 1993 | D. Armstrong/J. Rivers | 2009 | J. Cardwell |
| 1992 | J. Matthews | 2008 | D. Maggio |
| 1991 | T. Chitaroni | 2007 | M. Staal |
| 1990 | P. Dipietro | 2006 | M. Staal |
| 1989 | P. Dipietro | 2005 | M. Staal |
| 1988 | T. Lalonde | 2004 | M. Staal |
| 1987 | M. Hudson | 2003 | J.F. Seguin |
| 1986 | M. Middendorf/ M. Hudson | 2002 | J. Leggo |
| 1985 | J. Brown | 2001 | A. Semenov |
| 1984 | J. Brown | 2000 | A. Semenov |
| 1983 | P. Verbeek | 1999 | B. Morgan |
| 1982 | P. Verbeek | 1998 | D. Cornacchia |
| 1981 | M. Hickey | 1997 | P. Mara |
| 1980 | M. Allison | 1996 | N. Martin |
| 1979 | M. Foligno | 1995 | J. Rivers |
| 1978 | D. McCarthy | 1994 | J. Rivers |
| 1977 | R. Duguay | 1993 | B. John |
| 1976 | R. Duguay | 1992 | B. John |
| 1975 | R. Schutt | 1991 | S. O’Donnell |
| 1974 | M. Marson | 1990 | W. Bartley |
| 1973 | T. Colley | 1989 | J. Fois |
| KEN BURGESS MVP PLAYOFF |
1988 | J. Fois | |
| 2012 | J. Sefton | 1987 | J. Fois |
| 2011 | M. Sgarbossa | 1986 | J. Brown |
| 2010 | J. McFarland | 1985 | B. Walcot |
| 2009 | A. Loverock | 1984 | J. Brown |
| 2007 | S. Dahm/M. Staal | 1983 | S. Defoe |
| 2006 | B. Pouliot | 1982 | R. Mazzuca |
| 2005 | J. D’Aversa | 1981 | M. Martin |
| 2004 | P. Ehelechner | 1980 | R. Hillier |
| 2002 | B. Chaumont | 1979 | R. Hillier |
| 2001 | A. Semenov | 1978 | M. Gazdic |
| 2000 | N. Milley | 1977 | J. Baby |
| 1999 | R. McKie/D. MacKenzie | 1976 | R. Carlyle |
| 1997 | K. Cooper | 1975 | R. Carlyle |
| 1994 | B. Moore | MIKE JELENIC MOST POPULAR |
|
| 1993 | M. Mullin | 2010 | E. O’Dell |
| 1992 | G. Dreveny | 2009 | J. Staal |
| TELEMEDIA MOST POPULAR |
2008 | J. Staal | |
| 2010 | J. Kurtz | 2007 | D. Didiomete |
| 2009 | J.K. Gill | 2006 | K. Baker |
| 2008 | D. Maggio | 2005 | B. Chaumont |
| 2007 | N. Foligno | 2004 | J.F. Seguin |
| 2006 | K. Baker | 2003 | J. Connell |
| 2005 | B. Chaumont | 2002 | D. MacKenzie |
| 2004 | B. Chaumont | 2001 | N. Milley |
| 2003 | J.F. Seguin | 2000 | R. McKie |
| 2002 | M. Smith | 1999 | N. Milley |
| 2001 | D. MacKenzie | 1998 | N. Milley |
| 2000 | T. Pyatt | 1997 | R. Newhook |
| 1999 | D. MacKenzie | 1996 | B. Moore |
| 1998 | K. Cooper | 1995 | M. Mullin |
| 1997 | J. Adduono | 1994 | J. Matthews |
| 1996 | R. Rochefort | 1993 | G. Murray |
| 1995 | R. Shanahan | 1992 | T. Chitaroni |
| 1994 | M. Yeo | 1991 | G. Murray |
| 1993 | D. Armstrong | 1990 | P. Dipiertro |
| 1992 | S. Rivers | 1989 | J. Fois |
| 1991 | W. Bartley | 1988 | D. Gatenby |
| 1990 | P. Dipietro | 1987 | M. Chitaroni |
| 1989 | J. Fois | 1986 | J. Brown/ M. Hudson |
| 1988 | T. Lalonde | 1985 | C. Duncanson |
| 1984 | J. Koudys | ||
| 1983 | M. Sands | ||
| 1982 | P. Verbeek | ||
| 1981 | M. Hickey | ||
| 1980 | D. Hunter | ||
| 1979 | M. Foligno | ||
| 1978 | D. McCarthy | ||
| 1977 | R. Duguay | ||
| 1976 | R. Schutt | ||
| 1975 | R. Hansen | ||
| 1974 | B. Russell | ||
































































