After dropping the morning contest 13-3, Team White picked up a 6-4 win a few hours later. Taylor Beck led White with a pair of goals, while Tyler Carroll continued his impressive camp with another goal for Red.
| # | Red Scoring* | G | A | Pts | # | White Scoring | G | A | Pts | |||||||||
| 2 | Joel Bowman | 0 | 0 | 0 | 3 | Nik Passero | 0 | 0 | 0 | |||||||||
| 3 | Corey Syvret | 1 | 0 | 1 | 4 | Kurt Gottschalk | 0 | 0 | 0 | |||||||||
| 4 | Kevin Lough | 0 | 0 | 0 | 5 | Daniel Poliziani | 0 | 0 | 0 | |||||||||
| 5 | Mac Nichol | 0 | 0 | 0 | 6 | Tim Campbell | 0 | 0 | 0 | |||||||||
| 6 | Shawn Crowley | 0 | 0 | 0 | 7 | Brett Thompson | 0 | 0 | 0 | |||||||||
| 7 | Ben Chiarot | 0 | 0 | 0 | 9 | Matthew Sisca | 0 | 1 | 1 | |||||||||
| 8 | Francis Menard | 0 | 0 | 0 | 11 | Tyler Osborne | 0 | 0 | 0 | |||||||||
| 9 | Brandon Buck | 0 | 0 | 0 | 14 | Hayden Molen | 0 | 0 | 0 | |||||||||
| 10 | Peter Holland | 1 | 0 | 1 | 15 | Matt Kennedy | 1 | 1 | 2 | |||||||||
| 11 | Ben Pearson | 0 | 0 | 0 | 16 | Connor Tresham | 0 | 1 | 1 | |||||||||
| 12 | Scott Lombardi | 0 | 0 | 0 | 17 | Vadim Guskov | 0 | 0 | 0 | |||||||||
| 14 | Kurt Zdrilich | 1 | 0 | 1 | 19 | Taylor Beck | 2 | 0 | 2 | |||||||||
| 17 | Michael Latta | 0 | 0 | 0 | 20 | Brandon Tomines | 1 | 1 | 2 | |||||||||
| 19 | Connor McLaren | 0 | 0 | 0 | 21 | Patrick Watling | 0 | 1 | 1 | |||||||||
| 21 | JP Labardo | 0 | 0 | 0 | 22 | Cody McNaughton | 1 | 1 | 2 | |||||||||
| 22 | Tyler Carroll | 1 | 0 | 1 | 23 | Carter Sandlak | 1 | 0 | 1 | |||||||||
| 23 | Zach Mitchell | 0 | 0 | 0 | 24 | Adam Comrie | 0 | 0 | 0 |
|
*Only goals reported for Team Red in afternoon session.































































