BIRTHDATE: August 12, 1986
HOW ACQUIRED: Joined the Storm mid-way through the 2003-04 season, as an affiliate player from the Storms Jr. B affiliate.
POST JR CAREER: Todd Retired from hockey following his junior career.
STATUS: Retired from hockey following the 2007-08 season.
POSITION: Right Wing
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Hanover Barons | WOJCHL | 35 | 5 | 14 | 19 | 30 | — | — | — | — | — |
| 2003-04 | Guelph Storm | OHL | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
| 2005-06 | Guelph Dominators | MWJHL | 37 | 20 | 17 | 37 | 60 | 14 | 4 | 4 | 3 | 19 |
| 2007-08 | Walkerton Hawks | WOJCHL | 33 | 20 | 28 | 48 | 78 | 10 | 5 | 1 | 6 | 12 |
OHL: Guelph
NHL: Did not play































































