BIRTHDATE: March 21, 1985
HOW ACQUIRED: Selected by the Guelph Storm in the 15th round of the 2001 OHL Priority Selection- 293 overall
POST JR. CAREER: After his junior career, Ryan has played for Hartford (AHL), New York (Rangers) (NHL), Tampa Bay (NHL) and Ottawa (NHL).
STATUS: Ryan retired in 2020
POSITION: Right wing
HIGHLIGHTS:
- Wellington Motors Rookie of the Year Award (2002-03)
- OHL J.Ross Robertson Champion with the Guelph Storm (2003-04)
- Glad Mowatt MVP (2004-05)
- OHL 3rd Team All-Star (2004-05)
- 2x Guelph Storm Fan Club Award (2004-05, 2005-06)
- 2x Guelph Storm Top Scorer Award (2004-05, 2005-06)
- Guelph Storm Leadership Award (2005-06)
- OHL 2nd Team All-Star (2005-06)
- OHL Leo Lalonde Memorial Trophy for league’s Top Overage Player (2005-06)
- Wayne Smith Award “Storm Builder” (2006-07)
- Top-25 Player All-Time in Franchise History
- All-Time Franchise Stats
- 1st in Career Goals (130)
- 3rd in Single Season Goals (52)
- 3rd in Career Playoff Points (50)
- 4th in Playoff Games Played (50)
- 10th in Single Season Playoff Points (24)
- 10th in Career Games Played (249)
- AHL All-Rookie Team (2006-07)
- AHL All-Star (2006-07)
- Represented the USA at the 2005 World Junior Championship
- Represented the USA at the 2010 and 2014 Winter Olympic games
- Won a Silver Medal with the USA at the 2010 Winter Olympics
Drafted in the 4th round (127th overall) of the 2004 NHL Entry Draft by the New York Rangers.
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2001-02 | Buffalo Lightning | OPJHL | 47 | 13 | 33 | 36 | 75 | — | — | — | — | — |
| 2002-03 | Guelph Storm | OHL | 59 | 14 | 17 | 31 | 47 | 11 | 0 | 3 | 3 | 2 |
| 2003-04 | Guelph Storm | OHL | 68 | 36 | 32 | 68 | 86 | 22 | 13 | 8 | 21 | 20 |
| 2004-05 | Guelph Storm “C” | OHL | 60 | 28 | 26 | 54 | 108 | 4 | 1 | 1 | 2 | 6 |
| 2005-06 | Guelph Storm “C” | OHL | 62 | 52 | 32 | 84 | 126 | 13 | 7 | 17 | 24 | 20 |
| 2006-07 | Hartford Wolf Pack | AHL | 60 | 35 | 20 | 55 | 74 | — | — | — | — | — |
| 2006-07 | New York Rangers | NHL | 14 | 4 | 2 | 6 | 9 | 10 | 2 | 1 | 3 | 6 |
| 2007-08 | Hartford Wolf Pack | AHL | 11 | 7 | 8 | 15 | 27 | — | — | — | — | — |
| 2007-08 | New York Rangers | NHL | 52 | 8 | 5 | 13 | 31 | 10 | 2 | 2 | 4 | 10 |
| 2008-09 | New York Rangers | NHL | 81 | 22 | 18 | 40 | 45 | 7 | 2 | 0 | 2 | 4 |
| 2009-10 | New York Rangers “A” | NHL | 77 | 19 | 18 | 37 | 48 | — | — | — | — | — |
| 2010-11 | New York Rangers “A” | NHL | 60 | 23 | 25 | 48 | 46 | — | — | — | — | — |
| 2011-12 | New York Rangers “C” | NHL | 76 | 29 | 25 | 54 | 61 | 20 | 6 | 4 | 10 | 12 |
| 2012-13 | New York Rangers “C” | NHL | 45 | 16 | 15 | 31 | 12 | 12 | 2 | 3 | 5 | 6 |
| 2013-14 | New York Rangers “C” | NHL | 45 | 11 | 14 | 25 | 16 | — | — | — | — | — |
| 2013-14 | Tampa Bay Lightning | NHL | 20 | 6 | 5 | 11 | 8 | 4 | 0 | 0 | 0 | 0 |
| 2014-15 | Tampa Bay Lightning “A” | NHL | 77 | 24 | 30 | 54 | 41 | 25 | 2 | 6 | 8 | 14 |
| 2015-16 | Tampa Bay Lightning“A” | NHL | 73 | 10 | 18 | 28 | 45 | 16 | 2 | 2 | 4 | 29 |
| 2016-17 | Tampa Bay Lightning “A” | NHL | 18 | 2 | 2 | 4 | 23 | — | — | — | — | — |
| 2017-18 | Tampa Bay Lightning “A” | NHL | 67 | 5 | 13 | 18 | 29 | 15 | 2 | 1 | 3 | 4 |
| 2018-19 | Tampa Bay Lightning “A” | NHL | 52 | 7 | 10 | 17 | 14 | 2 | 0 | 0 | 0 | 4 |
First Game: September 20, 2002 @ Kingston
First Goal: October 6, 2002 vs. London
First Assist: October 18, 2002 vs. Saginaw
OHL: Guelph
NHL: New York Rangers, Tampa Bay Lightning, Ottawa Senators





























































