BIRTHDATE: July 21, 1978.
HOW ACQUIRED: Nick was a career Storm player, drafted by the club in the 5th round of the 1995 OHL Priority Selection.
POST JR. CAREER: Following his junior career, Nick has played for Hershey (AHL), Cincinnati (ECHL), Cleveland (AHL), Columbus (UHL) and Kalamazoo (UHL).
STATUS: Head Coach of the Kalamazoo Wings.
POSITION: Left Wing
HIGHLIGHTS:
- Guelph Storm Most Improved Player (1996-97)
- OHL J.Ross Robertson Cup Champion with the Guelph Storm (1997-98)
- All-Time Franchise Stats:
- T-6th in Playoff Games Played (47)
Selected by Dallas Stars round 9 #220 overall 1996 NHL Entry Draft
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1995-96 | Guelph Storm | OHL | 64 | 8 | 7 | 15 | 90 | 16 | 1 | 0 | 1 | 21 |
| 1996-97 | Guelph Storm | OHL | 64 | 35 | 23 | 58 | 117 | 18 | 11 | 7 | 18 | 36 |
| 1997-98 | Guelph Storm “A” | OHL | 64 | 23 | 37 | 60 | 128 | 12 | 7 | 6 | 13 | 22 |
| 1998-99 | Hershey Bears | AHL | 62 | 3 | 6 | 9 | 122 | — | — | — | — | — |
| 1999-00 | Hershey Bears | AHL | 59 | 5 | 13 | 18 | 108 | 14 | 2 | 2 | 4 | 26 |
| 2000-01 | Hershey Bears | AHL | 71 | 6 | 8 | 14 | 110 | 12 | 1 | 3 | 4 | 2 |
| 2001-02 | Cincinnati Cyclones | ECHL | 60 | 25 | 30 | 55 | 102 | 3 | 0 | 1 | 1 | 11 |
| 2001-02 | Cleveland Barons | AHL | 19 | 2 | 3 | 5 | 15 | — | — | — | — | — |
| 2002-03 | Cleveland Barons | AHL | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — |
| 2002-03 | Hershey Bears | AHL | 16 | 1 | 0 | 1 | 10 | — | — | — | — | — |
| 2002-03 | Cincinnati Cyclones | ECHL | 54 | 19 | 24 | 43 | 114 | 15 | 10 | 7 | 17 | 10 |
| 2003-04 | Columbus Stars | UHL | 34 | 21 | 17 | 38 | 17 | — | — | — | — | — |
| 2003-04 | Cleveland Barons | AHL | 25 | 5 | 4 | 9 | 16 | 9 | 1 | 2 | 3 | 17 |
| 2003-04 | Kalamazoo Wings | UHL | 17 | 6 | 9 | 15 | 47 | — | — | — | — | — |
| 2004-05 | Cleveland Barons | AHL | 76 | 7 | 9 | 16 | 92 | — | — | — | — | — |
| 2005-06 | Kalamazoo Wings “C” | UHL | 76 | 39 | 39 | 78 | 133 | 13 | 10 | 6 | 16 | 16 |
| 2006-07 | Kalamazoo Wings “C” | UHL | 75 | 40 | 45 | 85 | 100 | 20 | 12 | 10 | 22 | 29 |
| 2007-08 | Kalamazoo Wings “C” | IHL | 73 | 46 | 36 | 82 | 71 | — | — | — | — | — |
OHL: Guelph
NHL: Did not play































































