BIRTH DATE: January 1, 1986
HOW ACQUIRED: Acquired by the Storm on January 7, 2004
POST JR. CAREER: Following his junior career, Mike played for Kalamazoo (UHL), Elmira (ECHL), Florida (ECHL), Dayton (ECHL), Lake Erie (AHL), Cincinnati (ECHL), Milwaukee (AHL), Gwinnett (ECHL), Quad City (CHL), and Coventry (EIHL).
STATUS: Retired from pro hockey following the 2011-12 season.
HIGHLIGHTS:
- Scored a goal in the first period of his first OHL game
- OHL Champion with the Guelph Storm (2003-04)
- Guelph Storm Most Improved Player (2004-05)
- Glad Mowatt MVP (2006-07)
- In the 2007 OHL Coaches Poll, Mike placed second in both Most Underrated Player and Best Penalty Killer categories.
- Named to the 2010-11 CHL (USA) All-Star Game
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Oshawa Legionaires | OPJHL | 49 | 11 | 23 | 34 | 22 | — | — | — | — | — |
| 2002-03 | Oshawa Generals | OHL | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| 2003-04 | Oshawa Legionaires | OPJHL | 7 | 4 | 3 | 7 | 2 | — | — | — | — | — |
| 2003-04 | Oshawa Generals | OHL | 11 | 0 | 0 | 0 | 5 | — | — | — | — | — |
| 2003-04 | Guelph Storm | OHL | 28 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2004-05 | Guelph Storm | OHL | 64 | 9 | 15 | 24 | 42 | 4 | 1 | 0 | 1 | 0 |
| 2005-06 | Guelph Storm | OHL | 67 | 7 | 17 | 24 | 53 | 15 | 5 | 3 | 8 | 6 |
| 2006-07 | Guelph Storm “A” | OHL | 67 | 29 | 29 | 58 | 26 | 4 | 0 | 3 | 3 | 2 |
| 2006-07 | Kalamazoo Wings | UHL | — | — | — | — | — | 15 | 2 | 5 | 7 | 4 |
| 2007-08 | Elmira Jackals | ECHL | 6 | 0 | 2 | 2 | 2 | — | — | — | — | — |
| 2007-08 | Florida Everblades | ECHL | 54 | 9 | 13 | 22 | 28 | 2 | 0 | 0 | 0 | 0 |
| 2008-09 | Dayton Bombers | ECHL | 47 | 17 | 29 | 46 | 22 | — | — | — | — | — |
| 2008-09 | Lake Erie Monsters | AHL | 25 | 4 | 8 | 12 | 8 | — | — | — | — | — |
| 2009-10 | Cincinnati Cyclones | ECHL | 35 | 10 | 11 | 21 | 15 | — | — | — | — | — |
| 2009-10 | Milwaukee Admirals | AHL | 6 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2009-10 | Gwinnet Gladiators | ECHL | 31 | 6 | 11 | 17 | 12 | — | — | — | — | — |
| 2010-11 | Quad City Mallards | CHL | 55 | 18 | 33 | 51 | 25 | 4 | 0 | 2 | 2 | 2 |
| 2010-11 | Milwaukee Admirals | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2011-12 | Conventry Blaze | EIHL | 62 | 8 | 27 | 35 | 28 | 2 | 0 | 1 | 1 | 0 |
First Game: November 21, 2003 @ Kingston
First Goal: November 21, 2003 @ Kingston
First Assist: September 26, 2004 vs. Windsor
OHL: Oshawa, Guelph
NHL: Undrafted































































