BIRTHDATE: August 9, 1979
HOW ACQUIRED: Acquired by the Storm during the 1991-92 season along with Dave Anderson from the Oshawa Generals in exchange for Rob Leask.
POST JR. CAREER: After his junior career, Mike played for Windsor (QSPHL) and Sherbrooke (QSHHL/LNAH).
STATUS: Retired from professional hockey following the 2004-05 season.
POSITION: Centre
HIGHLIGHTS:
- Mike scored the first away game-winning goal in Guelph Storm history on December 13, 1991, at Kingston.
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1990-91 | Oshawa Generals | OHL | 55 | 5 | 21 | 26 | 19 | 16 | 0 | 0 | 0 | 2 |
| 1991-92 | Oshawa Generals | OHL | 14 | 1 | 3 | 4 | 8 | — | — | — | — | — |
| 1991-92 | Guelph Storm | OHL | 32 | 6 | 4 | 10 | 21 | — | — | — | — | — |
| 2000-01 | Windsor Papetiers | QSPHL | 44 | 12 | 35 | 47 | 43 | 6 | 1 | 1 | 2 | 2 |
| 2002-03 | Windsor Lacroix | QSPHL | 40 | 15 | 25 | 40 | 16 | 8 | 1 | 4 | 5 | 4 |
| 2003-04 | Sherbrooke St. Francois | QSMHL | 50 | 11 | 14 | 25 | 39 | 9 | 1 | 0 | 1 | 6 |
| 2004-05 | Sherbrooke St. Francois | LNAH | 52 | 5 | 25 | 30 | 19 | — | — | — | — | — |
OHL: Oshawa/Guelph
NHL: Did not play































































