BIRTHDATE: November 16, 1975
HOW ACQUIRED: Selected by the Guelph Storm in the 3rd round of the 1992 OHL Priority Selection-33rd overall.
POST JR. CAREER: Following his junior career, Mark played for Utah (IHL), Lowell (AHL), Feldkirch VEU (IEL), Guildford (BNL), Kansas City (UHL), Amsterdam Bulldogs (Netherlands) and Riessersee SC (Germany2).
STATUS: Retired from professional hockey following the 2009-10 season.
POSITION: Goaltender
HIGHLIGHTS:
- Named the Most Underrated Player in the 1994-95 OHL Coaches Poll
- OHL 2nd All-Star Team (1994-95)
- Dave Pinkney Trophy for the lowest team GAA (1994-95)
- Guelph Storm Glad Mowatt MVP (1994-95)
- All-Time Franchise Stats:
- 2nd in Career Wins (73)
- 4th in Single Season Wins (34)
- 4th in Career Playoff Wins (13)
- IHL Jame Norris Trophy for Best GAA (1995-96)
- BNL Champion with the Guildford Flames (2000-01)
- BNL Playoff Champion with the Guildford Flames (2000-01)
- Dutch Beker Cup Champion with the Amsterdam Bulldogs (2004-05)
- Dutch Champion with the Amsterdam Bulldogs (2004-05)
- (Gobel-De Bruyn Trofee) Netherlands Best Goaltender (2004-05)
Drafted in the 4th round (112th overall) of the 1994 NHL Entry Draft by the NY Islanders
STATS:
| RS Scoring | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1992-93 | Guelph Storm | OHL | 35 | 1 | 0 | – | – | – | ||||||||||
| 1993-94 | Guelph Storm | OHL | 51 | 1 | 14 | 2936 | 201 | 3 | 0 | 4.11 | 25 | 18 | 5 | 1259 | 0.862 | 9 | 4.06 | – |
| 1994-95 | Guelph Storm | OHL | 48 | 0 | 16 | 2776 | 130 | 0 | 1 | 2.81 | 34 | 8 | 4 | 13 | 3.31 | – | ||
| 1995-96 | Utah Grizzlies | IHL | 26 | 0 | 6 | 1482 | 77 | 2 | 0 | 3.12 | 12 | 12 | 0 | 679 | 0.898 | – | – | – |
| 1996-97 | Utah Grizzlies | IHL | 56 | 1 | 20 | 3111 | 155 | 1 | 3 | 2.99 | 28 | 20 | 6 | 1328 | 0.895 | – | – | – |
| 1997-98 | Utah Grizzlies | IHL | 20 | 2 | 0 | 1059 | 60 | 2 | 0 | 3.40 | 7 | 7 | 2 | 440 | 0.880 | 1 | 3.78 | 0.889 |
| 1998-99 | Lowell Lock Monsters | AHL | 26 | 0 | 14 | 1457 | 75 | 1 | 3 | 3.09 | 6 | 13 | 5 | 755 | 0.910 | – | – | – |
| 1998-99 | Utah Grizzlies | IHL | 1 | 0 | 0 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 30 | 0.857 | – | – | – |
| 1999-00 | Feldkirch VEU | IEL | 31 | 1 | 6 | 3.04 | 0.916 | |||||||||||
| 1999-00 | Feldkirch VEU | Aust | 10 | 0 | 4 | 4.68 | 0.895 | |||||||||||
| 2000-01 | Guildford Flames | BNL | 36 | 1 | 22 | 2.30 | 0.924 | 10 | 1.90 | 0.937 | ||||||||
| 2001-02 | Guildford Flames | BNL | 42 | 1 | 32 | 2551 | 132 | 0 | 0 | 3.10 | 1263 | 0.905 | 8 | 2.83 | 0.916 | |||
| 2002-03 | Feldkirch VEU | Aust | 45 | 0 | 14 | 2.95 | 0.913 | 3 | 4.36 | 0.866 | ||||||||
| 2003-04 | Feldkirch VEU | Aust | 48 | 1 | 10 | 2.60 | 0.923 | – | – | – | ||||||||
| 2004-05 | Kansas City Outlaws | UHL | 8 | 0 | 2 | 390 | 23 | 1 | 0 | 3.54 | 2 | 5 | 0 | 215 | 0.903 | – | – | – |
| 2004-05 | Amsterdam Bulldogs | Netherlands | 12 | 7 | – | – | ||||||||||||
| 2005-06 | Riessersee SC | GerObL | 53 | 2.99 | 3 | 3.49 | ||||||||||||
| 2006-07 | Riessersee SC | GerObL | 48 | 8 | 0 | 2.66 | 9 | 3.30 | – | |||||||||
| 2007-08 | Riessersee SC | 2.GBun | 50 | 2 | 16 | 3011 | 154 | 0 | 2 | 3.07 | 26 | 24 | 0 | 7 | 2.86 | – | ||
| 2008-09 | Riessersee SC | 2.GBun | 48 | 3 | 18 | 2854 | 164 | 0 | 2 | 3.45 | 21 | 26 | 0 | 6 | 2.80 | – | ||
| 2009-10 | Riessersee SC | 2.GBun | 39 | 1 | 10 | 2331 | 115 | 0 | 4 | 2.96 | 21 | 18 | 0 | 0 | 2 | 2.57 | – | |
OHL: Guelph
NHL: Did not play































































