BIRTHDATE: February 26, 1981
HOW ACQUIRED: Selected by Guelph in the 8th round (171st Overall) in the 1998 OHL Priority Selection.
POST JR. CAREER: Following his junior career, Kevin played for Providence (AHL), Boston (NHL), St. Louis (NHL), Los Angeles (NHL), Manchester (AHL), Astana Barys (KHL), St. Petersburg SKA (KHL).
STATUS: Astana Barys, KHL
POSITION: Defenceman
HIGHLIGHTS:
- Wellington Motors Rookie of the Year (1998-99)
- 3x Guelph Storm Top Defenceman Award (1999-00, 2000-01, 2001-02)
- 2x Top Scoring OHL Defenceman (2000-01, 2001-02)
- 2x Guelph Storm Top Scorer Award (2000-01, 2001-02)
- Glad Mowatt MVP (2001-02)
- CHL Memorial Cup All-Star Team (2001-02)
- CHL Third All-Star Team (2001-02)
- 6x KHL All-Star (2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2015-16)
- 2x KHL First All-Star Team (2008-09, 2009-10)
- 4x Top Scoring KHL Defenceman (2008-09, 2009-10, 2011-12, 2015-16)
- KHL Gentleman Award (2012-13)
- World Championship (D1A) All-Star Team (2014-15)
- World Championship (D1A) Best Defenceman (2014-15)
- Gold Medalist with Kazakhstan at the 2015 World Championship (D1A)
- Bronze Medalist with Kazakhstan at the 2017 World Championship (D1A)
- Currently ranked 6th in All-Time KHL scoring (Top Defenceman)
- Top-25 Player All-Time for Guelph Storm
- 1st in Career Points by a Defenceman (260)
- 3rd in Career Assists (191)
- 5th in Career Points (260)
- 4th in Career Games Played (268)
- 7th in Single Season Assists (63)
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1998-99 | Guelph Storm | OHL | 68 | 8 | 30 | 38 | 52 | 11 | 1 | 4 | 5 | 2 |
| 1999-00 | Guelph Storm | OHL | 67 | 13 | 46 | 59 | 38 | 6 | 0 | 2 | 2 | 11 |
| 2000-01 | Guelph Storm “A” | OHL | 66 | 25 | 52 | 77 | 88 | 1 | 0 | 0 | 0 | 0 |
| 2001-02 | Guelph Storm “C” | OHL | 67 | 23 | 63 | 86 | 68 | 9 | 8 | 8 | 16 | 22 |
| 2002-03 | Providence Bruins | AHL | 72 | 2 | 19 | 21 | 53 | — | — | — | — | — |
| 2003-04 | Providence Bruins | AHL | 65 | 6 | 23 | 29 | 44 | 2 | 0 | 0 | 0 | 0 |
| 2004-05 | Providence Bruins | AHL | 71 | 8 | 26 | 34 | 48 | 17 | 4 | 6 | 10 | 20 |
| 2005-06 | Boston Bruins | NHL | 21 | 0 | 1 | 1 | 8 | — | — | — | — | — |
| 2005-06 | St. Louis Blues | NHL | 46 | 4 | 9 | 13 | 21 | — | — | — | — | — |
| 2006-07 | Los Angeles Kings | NHL | 53 | 1 | 9 | 10 | 12 | — | — | — | — | — |
| 2006-07 | Manchester Monarchs | AHL | 3 | 4 | 0 | 4 | 4 | — | — | — | — | — |
| 2007-08 | Los Angeles Kings | NHL | 34 | 3 | 4 | 7 | 4 | — | — | — | — | — |
| 2007-08 | Manchester Monarchs | AHL | 5 | 1 | 4 | 5 | 2 | — | — | — | — | — |
| 2008-09 | Astana Barys “C” | KHL | 53 | 28 | 29 | 57 | 117 | 3 | 0 | 1 | 1 | 8 |
| 2009-10 | Astana Barys “C” | KHL | 55 | 14 | 28 | 42 | 90 | — | — | — | — | — |
| 2010-11 | Astana Barys “C” | KHL | 53 | 12 | 27 | 39 | 40 | 4 | 0 | 2 | 2 | 6 |
| 2011-12 | Astana Barys “C” | KHL | 53 | 18 | 36 | 54 | 33 | 7 | 1 | 2 | 3 | 2 |
| 2012-13 | St. Petersburg SKA | KHL | 52 | 15 | 23 | 38 | 18 | 15 | 4 | 9 | 13 | 4 |
| 2013-14 | St. Petersburg SKA | KHL | 29 | 5 | 4 | 9 | 18 | 10 | 2 | 7 | 9 | 4 |
| 2014-15 | Astana Barys “A” | KHL | 47 | 14 | 19 | 33 | 39 | 7 | 0 | 2 | 2 | 12 |
| 2015-16 | Astana Barys “A” | KHL | 60 | 8 | 32 | 40 | 16 | — | — | — | — | — |
| 2016-17 | Astana Barys “A” | KHL | 60 | 9 | 24 | 33 | 40 | 10 | 0 | 6 | 6 | 0 |
| 2017-18 | Astana Barys “A” | KHL | 53 | 7 | 24 | 31 | 37 | — | — | — | — | — |
| 2018-19 | Astana Barys “A” | KHL | 49 | 5 | 14 | 19 | 20 | — | — | — | — | — |
| NHL Totals | 154 | 8 | 23 | 31 | 45 | |||||||
First Game: September 25, 1998 vs. Erie
First Goal: November 14, 1998 at Belleville
First Assist: October 2, 1998 vs. North Bay
OHL: Guelph
NHL: LA Kings































































