BIRTHDATE: March 1, 1979
HOW ACQUIRED: Kent was selected by the Storm in the 5th round of the 1997 OHL Priority Selection.
POST JR CARRER: Following his junior career, Kent has played for Syracuse (AHL), Dayton (ECHL), Columbus (NHL), Duisburg EV (DEL-2), Aylmer (OHASr), Grand Rapids (AHL), TPS Turku (SM-liiga), Skelleftea AIK (SHL), AIK (SHL), Rapperswil-Jona (Swiss-A), Karlskrona HK (Swe-1), Linkopings HC (SHL), Malmo (SHL) and Rungsted (Denmark).
STATUS: Rungsted Seier Capital, Denmark
POSITION: Right Wing
HIGHLIGHTS:
- Guelph Storm Most Improved Player (1997-98)
- OHL J. Ross Robertson Cup Champion with the Guelph Storm (1997-98)
- Silver Medalist at the 1998 U20 World Junior Championship
- Glad Mowatt MVP (1999-00)
- Guelph Storm Leadership Award (1999-00)
- All-Time Franchise Stats:
- T-8th in Playoff Games Played (46)
- Danish Cup Champion with Rungsted (2016-17)
Kent was drafted in the 9th round (225th overall) of the 1997 NHL Entry Draft by Carolina and then re-entered the draft and was selected by Detroit in the 6th round (181st overall) in the 1999 NHL Entry Draft.
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1995-96 | Cornwall Colts | CJHL | 33 | 21 | 14 | 35 | 64 | — | — | — | — | — |
| 1996-97 | Guelph Storm | OHL | 56 | 7 | 5 | 12 | 57 | 16 | 0 | 2 | 2 | 4 |
| 1997-98 | Guelph Storm | OHL | 64 | 28 | 23 | 51 | 76 | 13 | 7 | 4 | 11 | 18 |
| 1998-99 | Guelph Storm | OHL | 60 | 31 | 38 | 69 | 110 | 11 | 4 | 3 | 7 | 36 |
| 1999-00 | Guelph Storm “C” | OHL | 56 | 35 | 35 | 70 | 100 | 6 | 1 | 4 | 5 | 6 |
| 2000-01 | Syracuse Crunch | AHL | 32 | 3 | 3 | 6 | 36 | 3 | 1 | 0 | 1 | 0 |
| 2000-01 | Dayton Bombers | ECHL | 28 | 16 | 9 | 25 | 94 | 3 | 0 | 0 | 0 | 4 |
| 2001-02 | Syracuse Crunch | AHL | 72 | 18 | 13 | 31 | 122 | 3 | 0 | 2 | 2 | 0 |
| 2002-03 | Columbus Blue Jackets | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2002-03 | Syracuse Crunch | AHL | 72 | 14 | 24 | 38 | 93 | — | — | — | — | — |
| 2003-04 | Syracuse Crunch | AHL | 51 | 17 | 31 | 48 | 102 | 5 | 0 | 1 | 1 | 10 |
| 2003-04 | Columbus Blue Jackets | NHL | 29 | 1 | 2 | 3 | 36 | — | — | — | — | — |
| 2004-05 | Duisburg EV | DEL-2 | 19 | 4 | 9 | 13 | 57 | 10 | 3 | 3 | 6 | 37 |
| 2004-05 | Aylmer Blues | OHASr | 5 | 2 | 4 | 6 | 21 | — | — | — | — | — |
| 2005-06 | Grand Rapids Griffins “A” | AHL | 77 | 21 | 37 | 58 | 171 | 16 | 5 | 4 | 9 | 20 |
| 2006-07 | TPS Turku “C” | SM-liiga | 45 | 14 | 30 | 44 | 75 | 2 | 0 | 0 | 0 | 0 |
| 2007-08 | Skelleftea AIK “A” | SHL | 49 | 18 | 14 | 32 | 56 | 5 | 1 | 0 | 1 | 4 |
| 2008-09 | Skelleftea AIK “A” | SHL | 55 | 14 | 11 | 25 | 58 | 11 | 1 | 3 | 4 | 8 |
| 2009-10 | Farjestads BK Karlstad | SHL | 47 | 10 | 11 | 21 | 46 | 7 | 1 | 2 | 3 | 12 |
| 2010-11 | AIK | SHL | 39 | 10 | 14 | 24 | 45 | 8 | 3 | 1 | 4 | 6 |
| 2011-12 | Rapperswil-Jona | Swiss-A | 10 | 1 | 1 | 2 | 12 | — | — | — | — | — |
| 2011-12 | AIK | SHL | 42 | 11 | 8 | 19 | 26 | 12 | 6 | 6 | 12 | 18 |
| 2012-13 | Karlskrona HK “C” | Swe-1 | 38 | 6 | 10 | 16 | 64 | 10 | 7 | 5 | 12 | 2 |
| 2013-14 | Linkopings HC | SHL | 26 | 13 | 6 | 19 | 14 | 9 | 1 | 0 | 1 | 4 |
| 2014-15 | Linkopings HC | SHL | 54 | 3 | 14 | 17 | 40 | 11 | 1 | 1 | 2 | 4 |
| 2015-16 | Malmo Redhawks | SHL | 49 | 11 | 7 | 18 | 16 | — | — | — | — | — |
| 2016-17 | Rungsted Ishockey | Denmark | 45 | 13 | 17 | 30 | 49 | 4 | 0 | 2 | 2 | 4 |
| NHL Totals | 32 | 1 | 2 | 3 | 36 | |||||||
OHL: Guelph
NHL: Columbus































































