BIRTH DATE: May 16, 1973
HOW ACQUIRED: An original member of the Storm having transferred from the Dukes of Hamilton
POST JR. CAREER: Following his junior career, Kayle played for University of New Brunswick (CIS), Portland (AHL), Hampton Roads (ECHL), Sheffield (BISL), Freson (WCHL), Las Vegas (ECHL), and Peoria (ECHL)
STATUS: Retired from hockey following the 2003-04 season.
POSITION: Defence
HIGHLIGHTS:
- Guelph Storm Top Defenceman Award (1993-94)
- Guelph Storm Leadership Award (1993-94)
- ECHL Kelly Cup Champion with the Hampton Roads Admirals (1997-98)
- During the 2000-01 seaon, he was a member of the Sheffield Steelers who completed the UK Grand Slam winning the B&H Cup, BISL Challenge Cup, BISL Championship and BISL Playoff Championship.
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1990-91 | Dukes of Hamilton | OHL | 56 | 7 | 15 | 22 | 48 | 4 | 1 | 0 | 1 | 2 |
| 1991-92 | Guelph Storm “A” | OHL | 39 | 4 | 19 | 23 | 81 | — | — | — | — | — |
| 1991-92 | Sudbury Wolves | OHL | 25 | 0 | 3 | 3 | 38 | 8 | 0 | 2 | 2 | 23 |
| 1992-93 | Sudbury Wolves | OHL | 50 | 2 | 11 | 13 | 89 | 14 | 0 | 0 | 0 | 26 |
| 1993-94 | Sudbury Wolves | OHL | 5 | 0 | 2 | 2 | 15 | — | — | — | — | — |
| 1993-94 | Guelph Storm “A” | OHL | 44 | 5 | 24 | 29 | 62 | 4 | 0 | 0 | 0 | 4 |
| 1995-96 | Univ. of New Brunswick | CIS | 26 | 2 | 19 | 21 | 70 | — | — | — | — | — |
| 1996-97 | Portland Pirates | AHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 1996-97 | Canadian National Team | Intl | 59 | 7 | 6 | 13 | 91 | — | — | — | — | — |
| 1997-98 | Portland Pirates | AHL | 25 | 1 | 2 | 3 | 27 | — | — | — | — | — |
| 1997-98 | Hampton Roads Admirals | ECHL | 40 | 1 | 10 | 11 | 86 | 13 | 1 | 0 | 1 | 18 |
| 1998-99 | Sheffield Steelers | BISL | 38 | 5 | 7 | 12 | 40 | 6 | 0 | 1 | 1 | 34 |
| 1999-00 | Sheffield Steelers | BISL | 42 | 3 | 10 | 13 | 46 | 6 | 0 | 2 | 2 | 10 |
| 2000-01 | Sheffield Steelers | BISL | 46 | 5 | 12 | 17 | 74 | 8 | 0 | 2 | 2 | 6 |
| 2001-02 | Manchester Storm | BISL | 48 | 4 | 12 | 16 | 62 | 8 | 1 | 2 | 3 | 8 |
| 2002-03 | Fresno Falcons | WCHL | 63 | 2 | 13 | 15 | 110 | 13 | 1 | 2 | 3 | 20 |
| 2003-04 | Las Vegas Wranglers | ECHL | 17 | 0 | 5 | 5 | 18 | — | — | — | — | — |
| 2003-04 | Peoria Rivermen | ECHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
OHL: Hamilton/Guelph/Sudbury
NHL: Did not play































































