BIRTHDATE: August 24, 1982
HOW ACQUIRED: Acquired via trade from Sault Ste. Marie during the 2001-02 season.
POST JR. CAREER: Following his junior career, Jeremy played for Brock University (CIS).
STATUS: Retired from hockey following the 2004-05 season.
POSITION: Goaltender
HIGHLIGHTS:
- Named to the 2003-04 CIS (OUA West) All-Rookie Team
STATS:
| RS Scoring | RS Goalie Stats | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1999-00 | Sault Ste. Marie Greyhounds | OHL | 4 | 0 | 0 | 138 | 5 | 0 | 0 | 2.17 | 1 | 0 | 1 | 58 | 0.921 | 1 | 9.14 | 0.852 |
| 2000-01 | Sault Ste. Marie Greyhounds | OHL | 23 | 1 | 0 | 1144 | 76 | 1 | 0 | 3.99 | 5 | 12 | 2 | 585 | 0.885 | – | – | – |
| 2001-02 | Sault Ste. Marie Greyhounds | OHL | 2 | 0 | 0 | 120 | 8 | 0 | 0 | 4.00 | 0 | 2 | 0 | 50 | 0.862 | – | – | – |
| 2001-02 | Guelph Storm | OHL | 4 | 0 | 0 | 197 | 15 | 0 | 0 | 4.57 | 2 | 1 | 0 | 88 | 0.854 | – | – | – |
| 2001-02 | North Bay Centennials | OHL | 22 | 0 | 2 | 1116 | 67 | 1 | 0 | 3.60 | 3 | 12 | 3 | 576 | 0.896 | 1 | 5.00 | 0.857 |
| 2002-03 | Amherst Ramblers | MJAHL | 3 | 0 | 2 | |||||||||||||
| 2002-03 | Macon Trax | ACHL | 16 | 0 | 4 | 758 | 43 | 4 | 0 | 3.40 | 4 | 8 | 0 | 373 | 0.897 | – | – | – |
| 2003-04 | Brock University | CIS | 13 | 1 | 6 | |||||||||||||
| 2004-05 | Brock University | CIS | 17 | 0 | 4 | |||||||||||||
OHL: Sault Ste. Marie/Guelph/North Bay/Saginaw
NHL: Did not play































































