BIRTHDATE: February 11, 1976
HOW ACQUIRED: Selected by the Storm in the 1st round in the 1993 OHL Priority Selection- 5th overall.
POST JR CAREER: Following his junior career, Jeff has played for Raleigh (ECHL), Albany (AHL), Orlando (IHL), Syracuse (AHL), Tappara Tampere (Finland), Brynas IF Gavle (SEL), Merano (Italy), Portland (AHL), Ayr (BISL) and Quad City (UHL).
STATUS: Retired from hockey following the 2004-05 season.
POSITION: Left Wing
HIGHLIGHTS:
- Lou Embro Memorial Award (1993)
- OHL’s William Hanley Trophy for Most Sportsmanlike Player (1995-96)
- All-Time Franchise Stats:
- T-5th in Single Season Playoffs Points (28)
- T-8th in Career Playoff Points (41)
- AHL All-Star (1998-99)
- AHL Willie Marshall Award for leading the league in goals (1998-99)
- AHL Second Team All-Atar (1998-99)
- SM-Liiga Silver Medal with Brynas IF Gavle (2001-02)
Jeff was drafted in the 7th round (181st overall) of the 1994 NHL Entry Draft by the New Jersey Devils.
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1992-93 | Newmarket 87’s | COJHL | 45 | 28 | 35 | 63 | 18 | — | — | — | — | — |
| 1993-94 | Guelph Storm | OHL | 62 | 14 | 12 | 26 | 19 | — | — | — | — | — |
| 1994-95 | Guelph Storm | OHL | 52 | 15 | 32 | 47 | 21 | — | — | — | — | — |
| 1995-96 | Guelph Storm “A” | OHL | 63 | 15 | 49 | 64 | 42 | — | — | — | — | — |
| 1996-97 | Albany River Rats | AHL | 46 | 13 | 20 | 33 | 12 | 15 | 1 | 2 | 3 | 15 |
| 1996-97 | Raleigh Icecaps | ECHL | 20 | 4 | 8 | 12 | 8 | — | — | — | — | — |
| 1997-98 | Albany River Rats | AHL | 58 | 13 | 12 | 25 | 20 | 12 | 5 | 6 | 11 | 2 |
| 1998-99 | Albany River Rats | AHL | 74 | 46 | 27 | 73 | 39 | 5 | 1 | 2 | 3 | 0 |
| 1999-00 | Albany River Rats | AHL | 71 | 29 | 20 | 49 | 24 | — | — | — | — | — |
| 1999-00 | Orlando Solar Bears | IHL | 6 | 2 | 4 | 6 | 0 | — | — | — | — | — |
| 2000-01 | Syracuse Crunch | AHL | 76 | 22 | 27 | 49 | 36 | — | — | — | — | — |
| 2001-02 | Brynas IF Gavle | SEL | 12 | 0 | 1 | 1 | 4 | — | — | — | — | — |
| 2001-02 | Tappara Tampere | SM-Liiga | 14 | 0 | 3 | 3 | 14 | — | — | — | — | — |
| 2001-02 | Merano | Italy-A | 12 | 6 | 4 | 10 | 0 | — | — | — | — | — |
| 2002-03 | Ayr Scottish Eagles | BISL | 8 | 2 | 1 | 3 | 4 | — | — | — | — | — |
| 2002-03 | Portland Pirates | AHL | 9 | 0 | 1 | 1 | 4 | — | — | — | — | — |
| 2002-03 | Quad City Mallards | UHL | 41 | 29 | 28 | 57 | 26 | — | — | — | — | — |
| 2003-04 | Quad City Mallards | UHL | 70 | 47 | 38 | 85 | 30 | — | — | — | — | — |
| 2004-05 | Victoria Salmon Kings | ECHL | 25 | 6 | 5 | 11 | 4 | — | — | — | — | — |
OHL: Guelph
NHL: Did not play





























































