BIRTH DATE: April 15, 1989
HOW ACQUIRED: Selected by Guelph in the 12th round of the 2005 OHL Priority Selection – 225th overall
POST JR. CAREER: Following his junior career, Jeff played for the Carleton Ravens (CIS), MAC Budapest (MOL Liga), Lausitzer (DEL-2), Bofors (SWE1), Ravensburg (DEL-2), and Landshut EV (DEL-2)
STATUS: Retired after the 2019-20 season.
HIGHLIGHTS:
- Jeff led all 1989 born players in the CJHL in scoring during the 2005-06 season
- CIS (OUA East) Second All-Star Team (2012-13)
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2005-06 | Smiths Falls Bear | CJHL | 50 | 12 | 18 | 30 | 16 | — | — | — | — | — |
| 2005-06 | Guelph Storm | OHL | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2006-07 | Guelph Storm | OHL | 49 | 8 | 1 | 9 | 14 | 3 | 0 | 0 | 0 | 0 |
| 2007-08 | Oshawa Generals | OHL | 63 | 4 | 7 | 11 | 18 | 15 | 0 | 0 | 0 | 4 |
| 2008-09 | Oshawa Generals | OHL | 67 | 10 | 13 | 23 | 8 | — | — | — | — | — |
| 2009-10 | Oshawa Generals “C” | OHL | 68 | 21 | 33 | 54 | 18 | — | — | — | — | — |
| 2010-11 | Carleton Univ. | CIS | 28 | 13 | 16 | 29 | 12 | 6 | 1 | 6 | 7 | 0 |
| 2011-12 | Carleton Univ. | CIS | 26 | 10 | 16 | 26 | 16 | 6 | 3 | 2 | 5 | 4 |
| 2012-13 | Carleton Univ. | CIS | 27 | 17 | 16 | 33 | 32 | 8 | 3 | 9 | 12 | 2 |
| 2013-14 | Carleton Univ. | CIS | 23 | 7 | 15 | 22 | 0 | — | — | — | — | — |
| 2014-15 | Carleton Univ. | CIS | 26 | 9 | 12 | 21 | 20 | — | — | — | — | — |
| 2015-16 | MAC Budapest | MOL Liga | 48 | 39 | 33 | 72 | 0 | 10 | 6 | 5 | 11 | 2 |
| 2016-17 | Lausitzer Foxes | DEL2 | 41 | 20 | 32 | 52 | 12 | 5 | 0 | 4 | 4 | 0 |
| 2017-18 | Bofors IK | SWE1 | 17 | 3 | 2 | 5 | 8 | — | — | — | — | — |
| 2017-18 | Lausitzer Foxes | DEL-2 | 34 | 21 | 24 | 45 | 16 | — | — | — | — | — |
| 2018-19 | Lausitzer Foxes | DEL-2 | 51 | 21 | 38 | 59 | 24 | 7 | 1 | 5 | 6 | 2 |
| 2019-20 | Ravensburg Tower Stars | DEL-2 | 9 | 2 | 2 | 4 | 2 | — | — | — | — | — |
| 2019-20 | Landshut EV | DEL-2 | 33 | 9 | 11 | 20 | 14 | — | — | — | — | — |
First Game: December 1st, 2005 vs. Toronto
First Goal: January 5th, 2006 vs. Toronto
First Assist: September 22nd, 2006 vs. Owen Sound
OHL: Guelph / Oshawa
NHL: Undrafted































































