BIRTHDATE: July 31, 1973
HOW ACQUIRED: A member of the Dukes of Hamilton that was relocated to Guelph.
POST JR. CAREER: Following his junior career, Jeff played for Kalamazoo (IHL), Springfield (AHL), SaiPa (Liiga), Chicago (IHL), Orlando (IHL), Kassel (DEL), Olimpija (Slovenia), Jacksonville (ECHL), Blues (Liiga), Pensacola (ECHL), Jackson (ECHL), Mississippi (ECHL), Augusta (ECHL), Greensboro (ECHL), and Laredo (CHL). Was a head coach with the Pensacola Ice Flyers (SPHL) and is currently the head coach with the Evansville Thunderbolts (SPHL).
STATUS: Head Coach, Evansville Thunderbolts, SPHL
POSITION: Defence
HIGHLIGHTS:
- 2x Glad Mowatt MVP (1991-92, 1992-93)
- Guelph Strom Top Scorer Award (1992-93)
- Gold Medalist with Team Canada 1993 IIHF World Junior Championships
- Top-25 Player All-Time in Franchise History
- All-Time Franchise Stats:
- 4th in Single Season Assists (67)
- 5th in Single Season Points (115)
- 5th in Single Season Goals (48)
- 8th in Single Season Assists (62)
- 9th in Single Season Points (102)
- 2x CHL Champion with the Laredo Buck (2003-04, 2005-06)
- 2x CHL MVP (2003-04, 2007-08)
- Joe Burton Award (2003-04)
- 3x CHL All-Star (2005-06, 2007-08, 2009-10)
- CHL All-Star Game MVP (2005-06)
- CHL Playoffs MVP (2005-06)
- CHL All-CHL Team (2007-08)
Selected by Minnesota North Stars round 3 #58 overall 1992 NHL Entry Draft
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1990-91 | Hamilton Dukes | OHL | 66 | 23 | 47 | 70 | 53 | 4 | 1 | 4 | 5 | 4 |
| 1991-92 | Guelph Storm | OHL | 62 | 40 | 62 | 102 | 123 | — | — | — | — | — |
| 1992-93 | Guelph Storm | OHL | 59 | 48 | 67 | 115 | 128 | 5 | 3 | 5 | 8 | 4 |
| 1992-93 | Kalamazoo Wings | IHL | 3 | 1 | 3 | 4 | 6 | — | — | — | — | — |
| 1993-94 | Dayton Bombers | ECHL | 2 | 2 | 0 | 2 | 12 | — | — | — | — | — |
| 1993-94 | Kalamazoo Wings | IHL | 30 | 2 | 12 | 14 | 30 | — | — | — | — | — |
| 1994-95 | Kalamazoo Wings | IHL | 52 | 8 | 17 | 25 | 47 | — | — | — | — | — |
| 1995-96 | Springfield Falcons | AHL | 57 | 20 | 23 | 43 | 77 | 9 | 3 | 4 | 7 | 13 |
| 1996-97 | SaiPa Lappeenranta | FNL | 40 | 10 | 12 | 22 | 146 | — | — | — | — | — |
| 1997-98 | Chicago Wolves | IHL | 24 | 3 | 5 | 8 | 20 | — | — | — | — | — |
| 1997-98 | Orlando Solar Bears | IHL | 15 | 1 | 2 | 3 | 8 | — | — | — | — | — |
| 1998-99 | Kassel Huskies | DEL | 6 | 0 | 0 | 0 | 6 | |||||
| 1998-99 | Ljubljana Olimpija | Alpen | 7 | 1 | 8 | 9 | 18 | |||||
| 1999-00 | Jacksonville Lizard Kings | ECHL | 28 | 12 | 24 | 36 | 27 | — | — | — | — | — |
| 1999-00 | Blues | FNL | 6 | 0 | 0 | 0 | 12 | — | — | — | — | — |
| 1999-00 | Orlando Solar Bears | IHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2000-01 | Pensacola Ice Pilots | ECHL | 48 | 24 | 44 | 68 | 69 | — | — | — | — | — |
| 2000-01 | Jackson Bandits | ECHL | 20 | 11 | 21 | 32 | 34 | 5 | 1 | 3 | 4 | 10 |
| 2001-02 | Mississippi Sea Wolves | ECHL | 23 | 9 | 19 | 28 | 62 | — | — | — | — | — |
| 2001-02 | Augusta Lynx | ECHL | 24 | 5 | 21 | 26 | 40 | — | — | — | — | — |
| 2001-02 | Greensboro Generals | ECHL | 20 | 4 | 19 | 23 | 22 | — | — | — | — | — |
| 2002-03 | Jackson Bandits | ECHL | 63 | 23 | 39 | 62 | 115 | 1 | 0 | 0 | 0 | 4 |
| 2003-04 | Laredo Bucks | CHL | 64 | 39 | 78 | 117 | 111 | 16 | 4 | 14 | 18 | 37 |
| 2004-05 | Laredo Bucks | CHL | 60 | 26 | 45 | 71 | 76 | 15 | 8 | 6 | 14 | 26 |
| 2005-06 | Laredo Bucks | CHL | 56 | 27 | 61 | 88 | 72 | 16 | 11 | 20 | 31 | 26 |
| 2006-07 | Laredo Bucks | CHL | 51 | 28 | 40 | 68 | 76 | 21 | 16 | 8 | 24 | 24 |
| 2007-08 | Laredo Bucks | CHL | 64 | 46 | 60 | 106 | 72 | 11 | 3 | 9 | 12 | 14 |
| 2008-09 | Laredo Bucks | CHL | 39 | 14 | 46 | 60 | 52 | — | — | — | — | — |
| 2009-10 | Laredo Bucks | CHL | 64 | 19 | 56 | 75 | 42 | 7 | 0 | 5 | 5 | 6 |
| 2010-11 | Laredo Bucks | CHL | 60 | 20 | 35 | 55 | 44 | — | — | — | — | — |
OHL: Hamilton/Guelph
NHL: Did not play































































