BIRTHDATE: May 13, 1976
HOW ACQUIRED: Selected by Guelph in the 1st round of the 1993 OHL Priority Selection – 21st Overall
POST JR. CAREER: Following his junior career, Jamie played for Michigan (IHL), Dallas (NHL), Utah (IHL), Calgary (NHL), Saint John (AHL), Philadelphia (AHL), Philadelphia (NHL), Toronto (AHL), Edmonton (AHL), Lukko (Liiga), Genève-Servette HC (NLA), DEG Metro (DEL), Frankfurt (DEL), HC Sierre-Anniviers (NLB), EHC Basel (NLB), and Brantford (ACH).
STATUS: Retired from hockey following the 2015-16 season.
POSITION: Left Wing
HIGHLIGHTS:
- Wellington Motors Rookie of the Year (1993-94)
- Paul Fendley Memorial Scholastic Player of the Year (1994-95)
- OHL’s Bobby Smithy Award for OHL Scholastic Player of the Year (1994-95)
- OHL Third Team All-Star (1995-96)
- Leadership Award (1995-96)
- Gold Medalist with Team Canada, 1996 IIHF World Junior Championships
- All-Time Franchise Stats:
- T-8th in Career Playoff Goals (18)
Selected by Dallas Stars round 4 #98 overall 1994 NHL Entry Draft
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1993-94 | Guelph Storm | OHL | 65 | 17 | 15 | 32 | 34 | 8 | 2 | 1 | 3 | 10 |
| 1994-95 | Guelph Storm “C” | OHL | 65 | 43 | 39 | 82 | 36 | 14 | 6 | 8 | 14 | 6 |
| 1995-96 | Guelph Storm “C” | OHL | 55 | 30 | 36 | 66 | 45 | 16 | 10 | 12 | 22 | 35 |
| 1996-97 | Michigan K-Wings | IHL | 60 | 6 | 8 | 14 | 34 | 1 | 0 | 0 | 0 | 0 |
| 1997-98 | Michigan K-Wings | IHL | 53 | 15 | 11 | 26 | 31 | — | — | — | — | — |
| 1997-98 | Dallas Stars | NHL | 21 | 4 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 |
| 1998-99 | Dallas Stars | NHL | 11 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1998-99 | Michigan K-Wings | IHL | 64 | 16 | 15 | 31 | 92 | 2 | 0 | 0 | 0 | 2 |
| 1999-00 | Michigan K-Wings | IHL | 49 | 12 | 4 | 16 | 64 | — | — | — | — | — |
| 1999-00 | Dallas Stars | NHL | 23 | 1 | 4 | 5 | 16 | — | — | — | — | — |
| 2000-01 | Dallas Stars | NHL | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — |
| 2000-01 | Utah Grizzlies | IHL | 74 | 25 | 27 | 52 | 126 | — | — | — | — | — |
| 2001-02 | Calgary Flames | NHL | 44 | 4 | 12 | 16 | 20 | — | — | — | — | — |
| 2001-02 | Saint John Flames | AHL | 34 | 11 | 13 | 24 | 34 | — | — | — | — | — |
| 2002-03 | Calgary Flames | NHL | 19 | 2 | 2 | 4 | 12 | — | — | — | — | — |
| 2002-03 | Saint John Flames | AHL | 3 | 2 | 1 | 3 | 0 | — | — | — | — | — |
| 2002-03 | Philadelphia Flyers | NHL | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — |
| 2002-03 | Philadelphia Phantoms | AHL | 33 | 10 | 14 | 24 | 31 | — | — | — | — | — |
| 2003-04 | Toronto Roadrunners “A” | AHL | 78 | 25 | 30 | 55 | 101 | — | — | — | — | — |
| 2004-05 | Edmonton Roadrunners | AHL | 65 | 13 | 15 | 28 | 86 | — | — | — | — | — |
| 2005-06 | Lukko Rauma | FNL | 44 | 12 | 18 | 30 | 73 | — | — | — | — | — |
| 2005-06 | Genève-Servette | NLA | 3 | 0 | 3 | 3 | 4 | 6* | 4 | 2 | 6 | 2 |
| 2006-07 | Genève-Servette | NLA | 40 | 19 | 19 | 38 | 18 | 5 | 1 | 0 | 1 | 8 |
| 2007-08 | DEG Metro Stars | DEL | 55 | 19 | 29 | 48 | 77 | 13 | 3 | 6 | 9 | 24 |
| 2008-09 | Frankfurt Lions | DEL | 32 | 4 | 7 | 11 | 26 | 5 | 0 | 0 | 0 | 0 |
| 2009-10 | Frankfurt Lions | DEL | 29 | 8 | 14 | 22 | 22 | 4 | 0 | 3 | 3 | 0 |
| 2009-10 | HC Sierre-Annivers | NLB | 10 | 5 | 15 | 20 | 0 | — | — | — | — | — |
| 2010-11 | EHC Basel | NLB | 45 | 14 | 34 | 48 | 44 | 4 | 8 | 2 | 10 | 0 |
| 2011-12 | EHC Basel | NLB | 30 | 7 | 17 | 24 | 24 | — | — | — | — | — |
| 2012-13 | EHC Basel Sharks | NLB | 46 | 11 | 22 | 33 | 40 | — | — | — | — | — |
| 2015-16 | Brantford Blast | ACH | 6 | 2 | 6 | 8 | 4 | — | — | — | — | — |
| NHL Totals | 124 | 12 | 20 | 32 | 54 | 5 | 0 | 0 | 0 | 0 | ||
OHL: Guelph
NHL: Dallas / Calgary / Philadelphia































































