BIRTHDATE: March 24, 1984
HOW ACQUIRED: Selected by Guelph in the 4th Round of the 2000 OHL – 82nd Overall
POST JR. CAREER: Following his junior career, Evan played for Western (CIS), Muskegon (UHL), Flint (UHL), Bakersfield Condors (ECHL), Utah (ECHL), Mississippi (ECHL), Alaska (ECHL), and Tulsa (CHL).
STATUS: Retired from professional hockey following the 2010-11 season
POSITION: Left Wing
HIGHLIGHTS:
- CIS (OUA West) All-Rookie Team (2005-06)
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2000-01 | Newmarket Hurricanes | OPJHL | 44 | 26 | 28 | 54 | 122 | — | — | — | — | — |
| 2001-02 | Guelph Storm | OHL | 23 | 0 | 1 | 1 | 16 | — | — | — | — | — |
| 2001-02 | Oshawa Generals | OHL | 31 | 2 | 4 | 6 | 31 | 4 | 1 | 0 | 1 | 6 |
| 2002-03 | Oshawa Generals | OHL | 61 | 16 | 18 | 34 | 116 | 13 | 2 | 3 | 5 | 20 |
| 2003-04 | Oshawa Generals | OHL | 17 | 3 | 6 | 9 | 20 | — | — | — | — | — |
| 2003-04 | Kingston Frontenacs | OHL | 51 | 12 | 14 | 26 | 92 | 5 | 3 | 2 | 5 | 14 |
| 2004-05 | Kingston Frontenacs | OHL | 66 | 18 | 47 | 65 | 131 | — | — | — | — | — |
| 2005-06 | U. of Western Ontario | CIS | 20 | 5 | 12 | 17 | 56 | — | — | — | — | — |
| 2006-07 | Muskegon Fury | UHL | 74 | 16 | 25 | 41 | 208 | — | — | — | — | — |
| 2006-07 | Flint Generals | UHL | — | — | — | — | — | 6 | 0 | 1 | 1 | 21 |
| 2007-08 | Bakersfield Condors | ECHL | 50 | 5 | 14 | 19 | 107 | — | — | — | — | — |
| 2007-08 | Utah Grizzlies | ECHL | 8 | 2 | 1 | 3 | 15 | — | — | — | — | — |
| 2008-09 | Utah Grizzlies | ECHL | 50 | 14 | 23 | 37 | 158 | — | — | — | — | — |
| 2008-09 | Mississippi Sea Wolves | ECHL | 10 | 0 | 4 | 4 | 4 | — | — | — | — | — |
| 2009-10 | Utah Grizzlies* | ECHL | 24 | 1 | 4 | 5 | 53 | — | — | — | — | — |
| 2009-10 | Alaska Aces | ECHL | 12 | 1 | 7 | 8 | 103 | — | — | — | — | — |
| 2010-11 | Tulsa Oilers | CHL | 51 | 13 | 18 | 31 | 82 | 10 | 2 | 1 | 3 | 37 |
OHL: Guelph/Oshawa/Kingston
NHL: Did not play































































