HOW ACQUIRED: Craig was drafted by the Storm in the 11th round of the 1991 OHL Priority Selection.
POST JR. CAREER: Following his junior career, Craig played one season in the West Coast Hockey League between Reno and Bakersfield.
STATUS: Kindersley Red Lions, SWHL
POSITION: Goaltender
STATS:
| RS Scoring | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1990-91 | Barrie Colts | COJHL | 14 | 0 | 0 | 809 | 50 | 0 | 1 | 3.71 | – | – | – | |||||
| 1991-92 | Barrie Colts | COJHL | 16 | 0 | 4 | 877 | 41 | 0 | 1 | 2.81 | – | – | – | |||||
| 1992-93 | Guelph Storm | OHL | 1 | 0 | 0 | 18 | 4 | 0 | 0 | 13.33 | 7 | 0.636 | – | – | – | |||
| 1996-97 | Reno Renegades | WCHL | 7 | 0 | 2 | 273 | 28 | 1 | 0 | 6.16 | 0 | 3 | 1 | 138 | 0.831 | – | – | – |
| 1996-97 | Bakersfield Fog | WCHL | 5 | 0 | 0 | 112 | 12 | 0 | 0 | 6.43 | 1 | 0 | 0 | 70 | 0.854 | – | – | – |
| 2016-17 | Kindersley Red Lions | SWHL | 10 | 7.45 | 0.798 | 1 | 7.50 | 0.828 | ||||||||||
OHL: Guelph
NHL: Did not play































































