BIRTHDATE: July 27, 1981
HOW ACQUIRED: Acquired via trade from the Belleville Bulls during the 2000-01 season.
POST JR. CAREER: Following his junior career, Cory played for Missouri (UHL), Fort Wayne (UHL), Johnstown (ECHL), Toledo (ECHL), Motor City (UHL) and Tillsonburg (OHASr.).
STATUS: Retired from hockey following the 2004-05 season
POSITION: Goaltender
HIGHLIGHTS:
- J. Ross Robertson Cup Champion with the Belleville Bulls (1998-99)
- CHL Memorial Cup All-Star Team (1998-99)
- CHL Memorial Cup Most Outstanding Goaltender (1998-99)
- Named to the 2003-04 ECHL All-Star game
Selected by Los Angeles Kings round 3 #92 overall 1999 NHL Entry Draft
STATS:
| RS Scoring | RS Goalie Stats | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1998-99 | Belleville Bulls | OHL | 46 | 1 | 8 | 2679 | 156 | 2 | 1 | 3.49 | 28 | 13 | 4 | 1236 | 0.888 | 21 | 3.01 | 0.915 |
| 1999-00 | Belleville Bulls | OHL | 43 | 0 | 12 | 2458 | 138 | 3 | 0 | 3.37 | 24 | 14 | 2 | 1100 | 0.889 | 13 | 3.15 | 0.948 |
| 2000-01 | Belleville Bulls | OHL | 8 | 0 | 2 | 415 | 34 | 2 | 0 | 4.92 | 3 | 4 | 0 | 224 | 0.868 | – | – | – |
| 2000-01 | Guelph Storm | OHL | 4 | 0 | 0 | 240 | 14 | 0 | 0 | 3.50 | 2 | 2 | 0 | 115 | 0.891 | – | – | – |
| 2000-01 | Sarnia Sting | OHL | 23 | 2 | 8 | 1304 | 62 | 1 | 0 | 2.85 | 14 | 6 | 2 | 584 | 0.904 | 2 | 7.37 | 0.863 |
| 2001-02 | Sarnia Sting | OHL | 11 | 0 | 0 | 507 | 32 | 1 | 0 | 3.79 | 5 | 2 | 1 | 219 | 0.873 | – | – | – |
| 2001-02 | Windsor Spitfires | OHL | 41 | 3 | 8 | 2340 | 121 | 2 | 1 | 3.10 | 21 | 15 | 3 | 1252 | 0.912 | 16 | 3.02 | 0.914 |
| 2002-03 | Missouri River Otters | UHL | 4 | 0 | 0 | 238 | 13 | 1 | 0 | 3.28 | 2 | 2 | 0 | 92 | 0.876 | – | – | – |
| 2002-03 | Fort Wayne Komets | UHL | 8 | 1 | 0 | 425 | 16 | 0 | 0 | 2.26 | 6 | 1 | 0 | 153 | 0.905 | – | – | – |
| 2003-04 | Johnstown Chiefs | ECHL | 19 | 0 | 8 | 1117 | 38 | 3 | 4 | 2.04 | 9 | 7 | 3 | 447 | 0.922 | – | – | – |
| 2003-04 | Toledo Storm | ECHL | 10 | 0 | 2 | 511 | 38 | 0 | 0 | 4.46 | 1 | 5 | 2 | 357 | 0.904 | – | – | – |
| 2004-05 | Motor City Mechanics | UHL | 14 | 0 | 2 | 745 | 50 | 1 | 0 | 4.02 | 5 | 6 | 1 | 367 | 0.880 | – | – | – |
| 2004-05 | Fort Wayne Komets | UHL | 1 | 0 | 0 | 60 | 1 | 0 | 0 | 1.00 | 1 | 0 | 0 | 22 | 0.957 | – | – | – |
| 2006-07 | Tillsonburg Vipers | OHASr | 1 | 0 | 2 | 64 | 6 | 0 | 0 | 5.63 | 0 | 0 | 1 | 26 | 0.813 | |||
OHL: Belleville/Guelph/Sarnia/Windsor
NHL: Did not play





























































