BIRTHDATE: March 10, 1979
HOW ACQUIRED: Chris was drafted by the Storm in the 8th round of the 1996 OHL Priority Selection Draft.
POST JR. CAREER: Following his junior career, Chris played for Hamilton (AHL), Macon (ECHL), Milwaukee (AHL), Toronto (AHL), Augusta (ECHL), Long Beach (ECHL), Providence (AHL), and Bridgeport (AHL).
STATUS: Retired from professional hockey following the 2005-06 season.
POSITION: Goaltender
HIGHLIGHTS:
- Guelph Storm Most Improved Player (1997-98)
- CHL Memorial Cup All-Star Team (1997-98)
- Winmar Community Hero Award (1998-99)
- Glad Mowatt MVP (1998-99)
- Mike Kelly Humanitarian Award (1999-00)
- Top-25 Player All-Time in Franchise History
- All-Time Franchise Stats:
- 1st in Career Playoff Wins (21)
- 1st in Career Wins (89)
- 3rd in Career Shutouts (9)
- T-4th in Single Season Shutouts
- T-6th in Single Season Wins (33)
- 9th in Single Season Wins (28)
- 9th in Single Season Best GAA (2.73)
- ECHL Goaltender of the Year (2004-05)
Drafted by the Carolina Hurricanes in the 4th round, (#97 overall) in the 1998 NHL Entry Draft.
STATS:
| RS Scoring | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1996-97 | Guelph Storm | OHL | 21 | 2 | 2 | 1128 | 68 | 1 | 1 | 3.62 | 11 | 5 | 1 | 545 | 0.889 | 3 | 3.33 | – |
| 1997-98 | Guelph Storm | OHL | 51 | 1 | 10 | 2906 | 132 | 2 | 4 | 2.73 | 33 | 11 | 3 | 1332 | 0.910 | 13 | 1.84 | 0.939 |
| 1998-99 | Guelph Storm | OHL | 50 | 0 | 12 | 2567 | 133 | 2 | 2 | 3.11 | 28 | 13 | 0 | 1317 | 0.908 | 10 | 3.49 | 0.909 |
| 1999-00 | Guelph Storm | OHL | 40 | 4 | 2 | 2146 | 130 | 2 | 2 | 3.63 | 17 | 18 | 2 | 1151 | 0.899 | 6 | 4.33 | 0.895 |
| 2000-01 | Hamilton Bulldogs | AHL | 26 | 1 | 2 | 1345 | 70 | 4 | 0 | 3.12 | 9 | 11 | 3 | 697 | 0.909 | – | – | – |
| 2001-02 | Macon Whoopee | ECHL | 52 | 5 | 8 | 3003 | 145 | 4 | 3 | 2.90 | 20 | 24 | 7 | 1527 | 0.913 | – | – | – |
| 2002-03 | Milwaukee Admirals | AHL | 22 | 0 | 2 | 1171 | 64 | 3 | 0 | 3.28 | 7 | 7 | 5 | 509 | 0.888 | – | – | – |
| 2003-04 | Toronto Roadrunners | AHL | 7 | 0 | 0 | 370 | 21 | 0 | 0 | 3.41 | 1 | 5 | 1 | 137 | 0.867 | – | – | – |
| 2003-04 | Augusta Lynx | ECHL | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0.00 | 16 | 1.000 | – | – | – | |||
| 2004-05 | Long Beach Ice Dogs | ECHL | 28 | 0 | 0 | 1598 | 57 | 2 | 5 | 2.14 | 19 | 5 | 2 | 908 | 0.941 | – | – | – |
| 2004-05 | Providence Bruins | AHL | 13 | 0 | 21 | 615 | 19 | 0 | 2 | 1.85 | 5 | 4 | 0 | 263 | 0.933 | 1 | 0.00 | – |
| 2005-06 | Bridgeport Sound Tigers | AHL | 15 | 0 | 2 | 788 | 40 | 2 | 1 | 3.05 | 7 | 6 | 0 | 390 | 0.907 | – | – | – |
OHL: Guelph
NHL: n/a































































