BIRTHDATE: March 16, 1978
HOW ACQUIRED: Selected by Guelph in the 1st round of the 1995 OHL Priority Selection – 17th Overall
POST JR. CAREER: Following his junior career, Brian played for Hershey (AHL), Colorado (NHL), Washington (NHL), Olimpija Ljubljana (IEL), Portland (AHL), Los Angeles (NHL), Lake Erie (AHL), Hamilton (AHL), TPS (Liiga), Kloten (NLA), Medvescak Zagreb (KHL), TPS (Liiga), and Örebro HK (SHL).
STATUS: Retired from professional hockey, following the 2014-15 season
POSITION: Right Wing
HIGHLIGHTS:
- Lou Embro Memorial Award (1995)
- Guelph Storm Top Scorer Award (1997-98)
- OHL First All-Star Team (1997-98)
- J. Ross Robertson Champion with the Guelph Storm (1997-98)
- Top-25 Player All-Time in Franchise History
- All-Time Franchise Stats:
- T-6th in Playoff Games Played (47)
- T-7th in Single Season Goals (45)
- T-8th in Career Playoff Points (41)
- CHL Third All-Star Team (1997-98)
Selected in the 6th round (146th Overall) in the 1996 NHL Entry Draft by Colorado Avalanche
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 1995-96 | Guelph Storm | OHL | 65 | 13 | 21 | 34 | 18 | 16 | 4 | 2 | 6 | 6 |
| 1996-97 | Guelph Storm | OHL | 64 | 37 | 31 | 68 | 37 | 18 | 15 | 4 | 19 | 10 |
| 1997-98 | Guelph Storm | OHL | 57 | 45 | 31 | 76 | 41 | 13 | 10 | 6 | 16 | 18 |
| 1998-99 | Hershey Bears | AHL | 72 | 19 | 10 | 29 | 28 | 3 | 1 | 0 | 1 | 0 |
| 1999-00 | Colorado Avalanche | NHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1999-00 | Hershey Bears | AHL | 78 | 20 | 39 | 59 | 44 | 12 | 2 | 6 | 8 | 8 |
| 2000-01 | Hershey Bears | AHL | 48 | 18 | 23 | 41 | 29 | 12 | 7 | 2 | 9 | 14 |
| 2001-02 | Colorado Avalanche | NHL | 56 | 7 | 7 | 14 | 14 | 4 | 0 | 1 | 1 | 2 |
| 2002-03 | Colorado Avalanche | NHL | 12 | 0 | 1 | 1 | 15 | 6 | 1 | 0 | 1 | 2 |
| 2002-03 | Hershey Bears “A” | AHL | 59 | 29 | 28 | 57 | 49 | — | — | — | — | — |
| 2003-04 | Washington Capitals | NHL | 49 | 10 | 5 | 15 | 18 | — | — | — | — | — |
| 2004-05 | Olimpija Ljubljana | IEL | 12 | 7 | 6 | 13 | 34 | — | — | — | — | — |
| 2004-05 | Olimpija Ljubljana | Slovenia | 2 | 0 | 3 | 3 | 4 | — | — | — | — | — |
| 2004-05 | Portland Pirates | AHL | 53 | 24 | 17 | 41 | 47 | — | — | — | — | — |
| 2005-06 | Washington Capitals | NHL | 82 | 19 | 22 | 41 | 77 | — | — | — | — | — |
| 2006-07 | Los Angeles Kings | NHL | 81 | 11 | 10 | 21 | 49 | — | — | — | — | — |
| 2007-08 | Los Angeles Kings | NHL | 53 | 4 | 8 | 12 | 30 | — | — | — | — | — |
| 2008-09 | Colorado Avalanche | NHL | 42 | 1 | 3 | 4 | 14 | — | — | — | — | — |
| 2008-09 | Lake Erie Monsters “C” | AHL | 12 | 8 | 6 | 14 | 8 | — | — | — | — | — |
| 2009-10 | Colorado Avalanche | NHL | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2009-10 | Lake Erie Monsters “C” | AHL | 75 | 26 | 31 | 57 | 44 | — | — | — | — | — |
| 2010-11 | Washington Capitals | NHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 2010-11 | Hershey Bears | AHL | 76 | 30 | 38 | 68 | 68 | 6 | 2 | 3 | 5 | 6 |
| 2011-12 | Hamilton Bulldogs “A” | AHL | 68 | 18 | 26 | 44 | 88 | — | — | — | — | — |
| 2012-13 | TPS “C” | Liiga | 48 | 24 | 11 | 35 | 105 | — | — | — | — | — |
| 2012-13 | Kloten Flyers | NLA | 6 | 1 | 5 | 6 | 0 | 5 | 2 | 2 | 4 | 2 |
| 2013-14 | Medvescak Zagreb | KHL | 13 | 2 | 3 | 5 | 10 | — | — | — | — | — |
| 2013-14 | TPS | Liiga | 33 | 11 | 14 | 25 | 88 | — | — | — | — | — |
| 2013-14 | Örebro HK | SHL | 6 | 1 | 0 | 1 | 6 | 9 | 3 | 0 | 3 | 8 |
| 2014-15 | Örebro HK “A” | SHL | 55 | 9 | 12 | 21 | 16 | 6 | 1 | 0 | 1 | 4 |
| NHL Totals | 381 | 52 | 37 | 109 | 217 | 10 | 1 | 1 | 2 | 4 | ||
OHL: Guelph
NHL: Colorado/Washington





























































