BIRTHDATE: May 19, 1977
HOW ACQUIRED: Brett was selected by the Storm in the 13th round of the 1994 OHL Priority Selection.
POST JR. CAREER: Following his junior career, Brett played for Thunder Bay of the UHL
STATUS: Retired following the 1997-98 season
POSITION: Goaltender
HIGHLIGHTS:
- OHL Dinty Moore Trophy for the Best Rookie GAA (1995-96)
STATS:
| RS Scoring | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1993-94 | Cornwall Colts | CJHL | 1 | 0 | 0 | 24 | 3 | 0 | 0 | 7.50 | — | — | — | — | — | — | — | — |
| 1994-95 | Caledon Canadians | MetJHL | 27 | 3 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1994-95 | Guelph Storm | OHL | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1995-96 | Guelph Storm | OHL | 21 | 1 | 10 | 1164 | 60 | 1 | 1 | 3.09 | 12 | 6 | 2 | 501 | 0.893 | – | – | – |
| 1996-97 | Kanata Valley Lasers | CJHL | 9 | 0 | 6 | 480 | 22 | 0 | 0 | 2.75 | 7 | 1 | 0 | — | — | — | — | — |
| 1996-97 | Guelph Storm | OHL | 15 | 0 | 2 | 767 | 49 | 2 | 0 | 3.83 | 6 | 8 | 1 | 342 | 0.875 | — | — | — |
| 1997-98 | Thunder Bay Thunder Cats | UHL | 11 | 1 | 2 | 437 | 47 | 0 | 0 | 6.44 | 3 | 4 | 0 | 240 | 0.836 | 1 | 5.50 | 0.800 |
| 1997-98 | Kanata Valley Lasers | CJHL | 12 | 3 | 19 | 709 | 41 | 0 | 1 | 3.47 | 6 | 5 | 1 | — | — | — | — | — |
OHL: Guelph
NHL: Did not play































































