BIRTHDATE: December 21, 1982
HOW ACQUIRED: Andrew was acquired by the Storm during the 2001-02 season from the North Bay Centennials in exchange for Colt King and Jeremy Day.
POST JR CAREER: Following his junior career, Andrew played for Dayton (ECHL), Syracuse (AHL), Wilkes-Barre/Scranton (AHL), Wheeling (ECHL), Johnstown (ECHL), Colorado (CHL) and Springfield (AHL).
STATUS: Retired from hockey following the 2011-12 season
POSITION: Goaltender
HIGHLIGHTS:
- Fay Scott Memorial Award (2001-02)
- Glad Mowatt MVP (2002-03)
- All-Time Franchise Stats:
- T-6th in Career Playoff Wins (10)
- 10th in Single Season Best GAA (2.78)
- CHL Champion with the Colorado Eagles (2008-09)
STATS:
| RS Scoring | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1998-99 | North York Rangers | OPJHL | 28 | 2 | 6 | 4.26 | ||||||||||||
| 1999-00 | North Bay Centennials | OHL | 22 | 0 | 0 | 1070 | 79 | 1 | 0 | 4.43 | 3 | 12 | 0 | 544 | 0.873 | – | – | – |
| 2000-01 | North Bay Centennials | OHL | 32 | 0 | 4 | 1787 | 117 | 3 | 1 | 3.93 | 10 | 19 | 1 | 763 | 0.867 | – | – | – |
| 2001-02 | North Bay Centennials | OHL | 18 | 1 | 2 | 917 | 52 | 1 | 1 | 3.40 | 4 | 8 | 4 | 437 | 0.894 | – | – | – |
| 2001-02 | Guelph Storm | OHL | 36 | 0 | 9 | 2066 | 107 | 3 | 0 | 3.11 | 18 | 12 | 5 | 939 | 0.898 | 9 | 3.18 | 0.908 |
| 2002-03 | Guelph Storm | OHL | 51 | 0 | 18 | 2975 | 137 | 0 | 0 | 2.76 | 21 | 21 | 7 | 1298 | 0.905 | 11 | 3.16 | 0.897 |
| 2003-04 | Dayton Bombers | ECHL | 50 | 1 | 8 | 2764 | 175 | 5 | 0 | 3.80 | 15 | 27 | 2 | 1352 | 0.885 | – | – | – |
| 2004-05 | Dayton Bombers | ECHL | 15 | 0 | 0 | 893 | 49 | 1 | 0 | 3.29 | 6 | 8 | 1 | 448 | 0.901 | – | – | – |
| 2004-05 | Syracuse Crunch | AHL | 23 | 1 | 2 | 1222 | 55 | 0 | 1 | 2.70 | 8 | 12 | 1 | 608 | 0.917 | – | – | – |
| 2005-06 | Syracuse Crunch | AHL | 40 | 0 | 6 | 2060 | 112 | 4 | 1 | 3.26 | 20 | 12 | 1 | 997 | 0.899 | 2 | 2.70 | 0.900 |
| 2005-06 | Dayton Bombers | ECHL | 3 | 0 | 0 | 179 | 11 | 2 | 0 | 3.68 | 1 | 2 | 0 | 92 | 0.893 | – | – | – |
| 2006-07 | Wilkes-Barre/Scranton Penguins | AHL | 28 | 0 | 8 | 1610 | 78 | 2 | 3 | 2.91 | 18 | 7 | 1 | 639 | 0.891 | – | – | – |
| 2006-07 | Wheeling Nailers | ECHL | 11 | 1 | 0 | 566 | 32 | 1 | 0 | 3.39 | 5 | 5 | 1 | 247 | 0.885 | – | – | – |
| 2007-08 | Johnstown Chiefs | ECHL | 21 | 1 | 2 | 1142 | 67 | 1 | 0 | 3.52 | 6 | 12 | 2 | 523 | 0.886 | – | – | – |
| 2008-09 | Colorado Eagles | CHL | 41 | 4 | 17 | 2409 | 108 | 0 | 2 | 2.69 | 30 | 6 | 3 | 1167 | 0.915 | 15 | 3.55 | 0.907 |
| 2009-10 | Colorado Eagles | CHL | 34 | 0 | 6 | 1974 | 98 | 0 | 1 | 2.98 | 22 | 8 | 4 | 907 | 0.902 | 3 | 4.06 | 0.872 |
| 2009-10 | Springfield Falcons | AHL | 4 | 0 | 0 | 200 | 17 | 0 | 0 | 5.10 | 0 | 3 | 0 | 93 | 0.845 | – | – | – |
| 2010-11 | Colorado Eagles | CHL | 26 | 0 | 19 | 1444 | 83 | 0 | 0 | 3.45 | 11 | 12 | 1 | 631 | 0.884 | 12 | 2.69 | 0.905 |
| 2011-12 | Colorado Eagles | ECHL | 18 | 0 | 2 | 927 | 51 | 1 | 0 | 3.30 | 5 | 8 | 2 | 411 | 0.890 | – | – | – |
| 2012-13 | Bentley Generals | Chinook HL | 2 | 2.94 | 0.897 | |||||||||||||
OHL: North Bay/Guelph
NHL: N/A































































