BIRTHDATE: January 7, 1993
HOW ACQUIRED: Selected by the Storm in the 4th round, #71 overall in the 2009 OHL Priority Selection.
POST JR. CAREER: Following his junior career, Zack would play for Iowa (AHL), Minnesota (NHL), Ontario (AHL), Nizhnekamsk (KHL), Riga (KHL), Minsk (KHL), Rapperswil-Jona (Swiss-A), and Ambri-Piotta (Swiss-A).
STATUS: Ambri-Piotta (Swiss-A)
POSITION: Right Wing
HIGHLIGHTS:
- Silver Medalist with Team Canada at the 2009 U17 World Hockey Championship Silver Medalist with Team Canada
- Guelph Storm Ivan Tennant Memorial Award for Top Academic High-School Student (2009-10)
- Paul Fendley Memorial Scholastic Player of the Year (2009-10)
- Guelph Storm Top Scorer Award (2011-12)
- OHL J.Ross Robertson Cup Champion with the Guelph Storm (2013-14)
- All-Time Franchise Stats:
- 1st in Career Games Played (322)
- 4th in Single Season Playoff Points (30)
- T-4th in Career Playoff Points (45)
- 9th in Career Assists (141)
- 10th in Career Points (243)
STATS:
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Guelph Storm | OHL | 59 | 3 | 7 | 10 | 25 | 5 | 2 | 0 | 2 | 0 |
| 2010-11 | Guelph Storm | OHL | 61 | 9 | 10 | 19 | 24 | 6 | 1 | 6 | 7 | 2 |
| 2011-12 | Guelph Storm | OHL | 67 | 37 | 38 | 75 | 32 | 6 | 2 | 2 | 4 | 2 |
| 2012-13 | Guelph Storm “A” | OHL | 68 | 22 | 34 | 56 | 34 | 5 | 1 | 1 | 2 | 4 |
| 2013-14 | Guelph Storm “A” | OHL | 67 | 31 | 52 | 83 | 40 | 20 | 12 | 18 | 30 | 12 |
| 2014-15 | Iowa Wild | AHL | 76 | 17 | 18 | 35 | 12 | — | — | — | — | — |
| 2015-16 | Iowa Wild | AHL | 70 | 22 | 20 | 42 | 26 | — | — | — | — | — |
| 2016-17 | Minnesota Wild | NHL | 11 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2016-17 | Iowa Wild | AHL | 62 | 11 | 11 | 22 | 10 | — | — | — | — | — |
| 2017-18 | Iowa Wild | AHL | 42 | 16 | 17 | 33 | 10 | — | — | — | — | — |
| 2017-18 | Minnesota Wild | NHL | 23 | 3 | 2 | 5 | 4 | — | — | — | — | — |
| 2018-19 | Ontario Reign | AHL | 61 | 15 | 16 | 31 | 33 | — | — | — | — | — |
| 2019-20 | Nizhnekamsk Neftekhimik | KHL | 54 | 17 | 9 | 26 | 14 | 4 | 0 | 0 | 0 | 0 |
| 2020-21 | Riga Dynamo | KHL | 24 | 6 | 3 | 9 | 6 | — | — | — | — | — |
| 2020-21 | Minsk Dynamo | KHL | 21 | 5 | 12 | 17 | 10 | 5 | 0 | 0 | 0 | 4 |
| 2021-22 | Rapperswil-Jona Lakers | Swiss-A | 51 | 11 | 12 | 23 | 8 | 6 | 1 | 2 | 3 | 0 |
| 2022-23 | Ambri-Piotta | Swiss-A | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| NHL Totals | 34 | 3 | 2 | 5 | 4 | — | — | — | — | — |
Stats as of June 28, 2023
OHL: Guelph
NHL: Minnesota































































