BIRTHDATE: January 14, 1991
HOW ACQUIRED: Was drafted by the Storm in the 1st round, #11 overall in the 2007 OHL Priority Selection.
POST JR. CAREER: Following his junior career, Peter has played for Syracuse (AHL), Norfolk (AHL), Toronto (NHL), Toronto (AHL), Arizona (NHL), Laval (AHL), Anaheim (NHL), New York Rangers (NHL), Hartford (AHL), Rockford (AHL), Yekaterinburg (KHL), and Djurgardens IF (SweHL).
STATUS: Djurgardens IF, SweHL
POSITION: Centre
HIGHLIGHTS:
- Lou Embro Memorial Award (2007)
- Gold Medalist with Team Canada at the 2007 U17 World Hockey Challange Gold Medalist
- Wellington Motors Rookie of the Year (2007-08)
- Guelph Storm Ivan Tennant Memorial Award for Top Scholastic High-School Student (2007-08, 2008-09)
- Played in the 2008-09 CHL Top Prospects Game
- Paul Fendley Memorial Scholastic Player of the Year (2008-09)
- Fay Scott Memorial Award (2009-10)
- All-Time Franchise Stats:
- 6th in Career Games Played (256)
- 6th in Career Points (257)
- 7th in Career Assists (154)
- 10th in Career Goal (103)
Selected by the Anaheim Ducks in round 1, #15 overall in the 2009 NHL Entry Draft.
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2007-08 | Guelph Storm | OHL | 62 | 8 | 15 | 23 | 31 | 10 | 0 | 1 | 1 | 4 |
| 2008-09 | Guelph Storm | OHL | 68 | 28 | 39 | 67 | 42 | 4 | 4 | 0 | 4 | 2 |
| 2009-10 | Guelph Storm | OHL | 59 | 30 | 49 | 79 | 40 | 5 | 3 | 5 | 8 | 12 |
| 2010-11 | Guelph Storm | OHL | 67 | 37 | 51 | 88 | 57 | 6 | 3 | 6 | 9 | 4 |
| 2010-11 | Syracuse Crunch | AHL | 3 | 3 | 3 | 6 | 0 | — | — | — | — | — |
| 2011-12 | Syracuse Crunch | AHL | 71 | 23 | 37 | 60 | 59 | — | — | — | — | — |
| 2011-12 | Anaheim Ducks | NHL | 4 | 1 | 0 | 1 | 2 | — | — | — | — | — |
| 2012-13 | Norfolk Admirals | AHL | 45 | 19 | 20 | 39 | 68 | — | — | — | — | — |
| 2012-13 | Anaheim Ducks | NHL | 21 | 3 | 2 | 5 | 4 | — | — | — | — | — |
| 2013-14 | Anaheim Ducks | NHL | 4 | 1 | 0 | 1 | 2 | — | — | — | — | — |
| 2013-14 | Norfolk Admirals | AHL | 10 | 5 | 4 | 9 | 22 | — | — | — | — | — |
| 2013-14 | Toronto Maple Leafs | NHL | 39 | 5 | 5 | 10 | 16 | — | — | — | — | — |
| 2013-14 | Toronto Marlies | AHL | 14 | 5 | 5 | 10 | 10 | 11 | 7 | 8 | 15 | 6 |
| 2014-15 | Toronto Maple Leafs | NHL | 62 | 11 | 14 | 25 | 31 | — | — | — | — | — |
| 2015-16 | Toronto Maple Leafs | NHL | 65 | 9 | 18 | 27 | 28 | — | — | — | — | — |
| 2016-17 | Toronto Maple Leafs | NHL | 8 | 0 | 1 | 1 | 4 | — | — | — | — | — |
| 2017-18 | Laval Rocket | AHL | 20 | 8 | 11 | 19 | 19 | — | — | — | — | — |
| 2017-18 | Hartford Wolfpack | AHL | 16 | 5 | 9 | 14 | 21 | — | — | — | — | — |
| 2017-18 | New York Rangers | NHL | 23 | 1 | 3 | 4 | 7 | — | — | — | — | — |
| 2018-19 | Hartford Wolfpack | AHL | 52 | 20 | 29 | 29 | 50 | — | — | — | — | — |
| 2018-19 | Rockford Icehogs | AHL | 21 | 7 | 9 | 16 | 8 | — | — | — | — | — |
| 2019-20 | Yekaterinburg Automobilist | KHL | 60 | 17 | 26 | 43 | 10 | 5 | 2 | 1 | 3 | 18 |
| 2020-21 | Yekaterinburg Automobilist | KHL | 59 | 12 | 24 | 36 | 28 | 5 | 0 | 1 | 1 | 4 |
| 2021-22 | Djurgardens IF | SweHL | 15 | 0 | 6 | 6 | 31 | — | — | — | — | — |
| NHL Totals | 266 | 36 | 49 | 85 | 112 | — | — | — | — | — | ||
Stats as of Feb. 24, 2022
OHL: Guelph
NHL: Anaheim/Toronto/New York
http://guelphstorm.com/holland-signs-nhl-deal-with-anaheim
http://guelphstorm.com/holland-s-best-day
http://guelphstorm.com/ducks-take-holland-with-15th-pick





























































