BIRTHDATE: February 5, 1988
HOW ACQUIRED: Acquired and signed by the Storm as a free agent prior to the 2005-06 season.
STATUS: Retired from hockey following the 2008-09 season.
POSITION: LW
STATS:
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
| 2002-03 | Brockville Braves | CJHL | 17 | 6 | 11 | 17 | 93 | |||||
| 2003-04 | Brockville Braves | CJHL | 53 | 22 | 34 | 56 | 267 | |||||
| 2004-05 | Kingston Voyageurs | OPJHL | 48 | 3 | 16 | 19 | 84 | |||||
| 2005-06 | Guelph Storm | OHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 2005-06 | Kingston Voyageurs | OPJHL | 44 | 12 | 18 | 30 | 176 | |||||
| 2006-07 | Kingston Voyageurs | OPJHL | 41 | 11 | 21 | 32 | 65 | |||||
| 2007-08 | Kingston Voyageurs | OPJHL | 43 | 12 | 7 | 19 | 74 | |||||
| 2008-09 | Kingston Voyageurs | OJHL | 7 | 2 | 8 | 10 | 4 | |||||
OHL: Guelph
NHL: Did not play.































































