BIRTHDATE: February 15, 1999
HOW ACQUIRED: Drafted by Guelph in the 1st round, #15 overall in the 2015 OHL Priority Selection
POST JR CAREER: Ratcliffe has played for Lehigh Valley (AHL), Philadelphia Flyers (NHL), and the Milwaukee Admirals (AHL).
STATUS: Milwaukee Admirals (AHL)
POSITION: Left Wing
HIGHLIGHTS:
- OHL Gold Cup Silver Medal (2014-15)
- Memorial Cup All-Star Team (2018-19)
- OHL Champion (2018-19)
- OHL Commitment Awards (2018-19)
- OHL Third All-Star Team (2018-19)
- Made his NHL debut on January 29, 2022 vs LA Kings
Selected in the 2nd round, #35 overall by the Philadelphia Flyers
STATS:
| Regular Season | Playoffs | |||||||||||
| Season | Team | Lge | GP | G | A | P | PIM | GP | G | A | PTS | PIM |
| 2015-16 | Guelph Storm | OHL | 46 | 5 | 8 | 13 | 24 | — | — | — | — | — |
| 2016-17 | Guelph Storm | OHL | 67 | 28 | 26 | 54 | 65 | — | — | — | — | — |
| 2017-18 | Guelph Storm | OHL | 67 | 21 | 47 | 68 | 58 | 6 | 5 | 4 | 9 | 8 |
| 2017-18 | Lehigh Valley Phantoms | AHL | 2 | 1 | 0 | 0 | 4 | — | — | — | — | — |
| 2018-19 | Guelph Storm | OHL | 65 | 50 | 32 | 82 | 105 | 24 | 15 | 15 | 30 | 20 |
| 2019-20 | Lehigh Valley Phantoms | AHL | 53 | 6 | 9 | 15 | 40 | — | — | — | — | — |
| 2020-21 | Lehigh Valley Phantoms | AHL | 22 | 2 | 6 | 8 | 15 | — | — | — | — | — |
| 2021-22 | Philadelphia Flyers | NHL | 10 | 1 | 3 | 4 | 10 | — | — | — | — | — |
| 2021-22 | Lehigh Valley Phantoms | AHL | 59 | 11 | 17 | 28 | 61 | — | — | — | — | — |
| 2022-23 | Lehigh Valley Phantoms | AHL | 26 | 2 | 2 | 4 | 22 | — | — | — | — | — |
| 2022-23 | Milwaukee Admirals | AHL | 21 | 4 | 12 | 16 | 46 | 10 | 3 | 1 | 4 | 8 |
| NHL Totals | 10 | 1 | 3 | 4 | 10 | |||||||
OHL: Guelph
NHL: Philadelphia





























































