BIRTH DATE: November 24, 1974
STATUS: Retired from hockey following the 1998-99 season
POSITION: Goaltender
STATS:
| RS Scoring | RS Goalie Stats | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | GAA | Pct |
| 1991-92 | Guelph Storm | OHL | 1 | 0 | 0 | 30 | 4 | 8.00 | 7 | 0.636 | – | – | – | |||||
| 1992-93 | Wisconsin Capitols | USHL | 13 | 0 | 8 | 566 | 68 | 0 | 0 | 7.21 | 0 | 9 | 1 | 296 | 0.813 | |||
| 1993-94 | Compuware Ambassadors | NAHL | ||||||||||||||||
| 1994-95 | Compuware Ambassadors | NAHL | 32 | 1 | 10 | |||||||||||||
| 1995-96 | U. of Denver | NCAA | ||||||||||||||||
| 1996-97 | U. of Denver | NCAA | ||||||||||||||||
| 1997-98 | U. of Denver | NCAA | 14 | 2 | 0 | 590 | 42 | 7 | 1 | 4.27 | 0 | 1 | 2 | 239 | 0.851 | |||
| 1998-99 | U. of Denver | NCAA | 5 | 1 | 0 | 157 | 7 | 0 | 0 | 2.67 | 2 | 0 | 1 | |||||
OHL: Guelph
NHL: Did not play































































