BIRTHDATE: April 22, 1976
HOW ACQUIRED: Acquired via trade from the Sault Ste. Marie Greyhounds in exchange for Andy Adams during the 1995-96 season
POST JR. CAREER: Following his junior career, Dan played for Binghamton (AHL), New York (NHL), Hartford (AHL), Tampa Bay (NHL), Vancouver (NHL), Detroit (IHL), Klagenfurter AC (EBEL), Los Angeles (NHL), Manchester (AHL), and Rockford (AHL).
STATUS: Goaltending Coach, Vancouver Canucks
POSITION: Goaltender
HIGHLIGHTS:
- CHL Memorial Cup Champion with the Sault Ste. Marie Greyhounds (1992-93)
- Gold Medalist for Team Canada, 1995 IIHF World Junior Championships
- Dave Pinkney Trophy for the OHL Lowest Team GAA (1995-96)
- All-Time Franchise Stats:
- 5th in Career Playoff Wins (11)
- T-9th in Career Shutouts (2)
- AHL All-Rookie Team (1996-97)
Drafted in the 1st Round (26th Overall) by the New York Rangers in the 1994 NHL Entry Draft
STATS:
| RS Scoring | Regular Season | Playoffs | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Lge | GP | A | PIM | Min | GA | EN | SO | GAA | W | L | T | Svs | Pct | GP | A | PIM |
| 1991-92 | St. Thomas Stars | OJHL-B | 14 | 5.83 | ||||||||||||||
| 1992-93 | Timmins Golden Bears | NOJHL | 5 | 2.35 | ||||||||||||||
| 1992-93 | Sault Ste. Marie Greyhounds | OHL | 12 | 1 | 10 | 4.62 | 4 | 3.12 | – | |||||||||
| 1993-94 | Sault Ste. Marie Greyhounds | OHL | 55 | 0 | 15 | 2934 | 174 | 4 | 2 | 3.56 | 28 | 14 | 6 | 1415 | 0.890 | 14 | 3.75 | – |
| 1994-95 | Sault Ste. Marie Greyhounds | OHL | 45 | 1 | 25 | 2517 | 184 | 0 | 1 | 4.39 | 15 | 25 | 2 | – | – | – | ||
| 1995-96 | Sault Ste. Marie Greyhounds | OHL | 13 | 0 | 4 | 641 | 43 | 1 | 0 | 4.02 | 9 | 3 | 0 | 356 | 0.892 | – | – | – |
| 1995-96 | Guelph Storm | OHL | 17 | 1 | 10 | 1004 | 35 | 1 | 2 | 2.09 | 12 | 2 | 2 | 443 | 0.927 | 16 | 3.14 | – |
| 1996-97 | Binghamton Rangers | AHL | 60 | 3 | 37 | 3367 | 199 | 3 | 3 | 3.55 | 23 | 28 | 8 | 1652 | 0.892 | 4 | 3.31 | 0.893 |
| 1997-98 | Hartford Wolf Pack | AHL | 24 | 4 | 24 | 1417 | 62 | 2 | 0 | 2.63 | 12 | 8 | 3 | 682 | 0.917 | 8 | 3.01 | 0.921 |
| 1997-98 | New York Rangers | NHL | 12 | 0 | 19 | 551 | 23 | 0 | 0 | 2.50 | 4 | 5 | 1 | 248 | 0.907 | – | – | – |
| 1998-99 | New York Rangers | NHL | 22 | 0 | 2 | 1097 | 49 | 2 | 0 | 2.68 | 6 | 8 | 3 | 521 | 0.914 | – | – | – |
| 1999-00 | Tampa Bay Lightning | NHL | 52 | 0 | 29 | 2492 | 145 | 3 | 0 | 3.49 | 9 | 30 | 3 | 1258 | 0.885 | – | – | – |
| 2000-01 | Detroit Vipers | IHL | 1 | 0 | 0 | 59 | 3 | 0 | 0 | 3.05 | 0 | 1 | 0 | 28 | 0.903 | – | – | – |
| 2000-01 | Tampa Bay Lightning | NHL | 24 | 0 | 4 | 1005 | 59 | 3 | 1 | 3.52 | 3 | 13 | 3 | 482 | 0.891 | – | – | – |
| 2000-01 | Vancouver Canucks | NHL | 16 | 0 | 0 | 914 | 37 | 0 | 0 | 2.43 | 4 | 6 | 5 | 311 | 0.894 | – | – | – |
| 2001-02 | Vancouver Canucks | NHL | 62 | 0 | 20 | 3502 | 142 | 2 | 7 | 2.43 | 31 | 22 | 5 | 1440 | 0.901 | 6 | 3.52 | 0.870 |
| 2002-03 | Vancouver Canucks | NHL | 57 | 3 | 24 | 3376 | 136 | 6 | 2 | 2.42 | 33 | 16 | 7 | 1341 | 0.908 | 14 | 3.24 | 0.868 |
| 2003-04 | Vancouver Canucks | NHL | 60 | 1 | 22 | 3539 | 134 | 2 | 5 | 2.27 | 33 | 21 | 6 | 1420 | 0.914 | 3 | 2.17 | 0.922 |
| 2004-05 | Klagenfurt AC | Aust | 13 | 0 | 6 | 1.87 | 0.937 | 10 | 2.64 | 0.913 | ||||||||
| 2005-06 | Vancouver Canucks | NHL | 13 | 0 | 4 | 681 | 36 | 0 | 0 | 3.17 | 8 | 3 | 1 | 298 | 0.892 | – | – | – |
| 2006-07 | Los Angeles Kings | NHL | 24 | 1 | 21 | 1281 | 85 | 1 | 0 | 3.98 | 6 | 14 | 2 | 523 | 0.860 | – | – | – |
| 2007-08 | Manchester Monarchs | AHL | 14 | 0 | 15 | 719 | 42 | 0 | 0 | 3.50 | 4 | 9 | 0 | 278 | 0.869 | – | – | – |
| 2007-08 | Los Angeles Kings | NHL | 9 | 0 | 2 | 489 | 28 | 1 | 0 | 3.43 | 2 | 4 | 1 | 219 | 0.887 | – | – | – |
| 2009-10 | Rockford IceHogs | AHL | 3 | 0 | 10 | 146 | 6 | 1 | 0 | 2.47 | 1 | 1 | 0 | 50 | 0.893 | – | – | – |
| NHL Totals | 351 | 5 | 147 | 15 | 2.77 | 139 | 142 | 37 | 0.899 | |||||||||
OHL: SS Marie/Guelph
NHL: New York Rangers/Tampa/ Vancouver/Los Angeles
Dan Cloutier talks with Larry Mellott





























































