Share This Article
Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Nick Lardis | 29 | 24 | 53 | 3 |
Patrick Thomas | 13 | 35 | 48 | 3 |
Jake O'Brien | 18 | 23 | 41 | -8 |
Cole Brown | 14 | 15 | 29 | -9 |
Tomáš Hamara | 3 | 22 | 25 | 5 |
Zakary Lavoie | 5 | 14 | 19 | -3 |
Calvin Crombie | 3 | 15 | 18 | -4 |
Owen Protz | 4 | 13 | 17 | 5 |
Joshua Avery | 5 | 8 | 13 | -1 |
Noah Roberts | 3 | 8 | 11 | -1 |
Luca Testa | 5 | 4 | 9 | 0 |
Nikolas Rossetto | 4 | 5 | 9 | -3 |
Lucas Moore | 0 | 9 | 9 | -12 |
Aiden O'Donnell | 4 | 3 | 7 | -6 |
Marek Vanacker | 3 | 3 | 6 | 5 |
Noah Nelson | 3 | 2 | 5 | -10 |
Ben Radley | 1 | 4 | 5 | -3 |
Adam Jiricek | 2 | 1 | 3 | 6 |
Daniel Chen | 1 | 2 | 3 | 0 |
Dylan Tsherna | 1 | 1 | 2 | -7 |
Parker Holmes | 1 | 0 | 1 | -8 |
Braeden O'Keefe | 0 | 0 | 0 | -1 |
Patrick Babin | 0 | 0 | 0 | 0 |
Briir Long | 0 | 0 | 0 | -2 |
Niko Krmpotic | 0 | 0 | 0 | -8 |
Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
David Egorov | 9 | 4 | 3.13 | .898 |
Ryerson Leenders | 8 | 9 | 3.61 | .897 |
Recent News