CAMP CENTRAL | Silvertips 2016-17
FULL CAMP ROSTER | GALLERY, Day 1 | GALLERY, Day 2 | GALLERY, Day 3 | GALLERY, Green vs Grey Game
ROSTERS: 2016 ROOKIE GAME | GREEN vs GREY
This is the one-stop hub for everything you need with Silvertips Training Camp, 2016-17 edition. Below are schedules of each day, and we’ll routinely update training camp with results and overall statistics by the end of each day.
All scrimmages, the Rookie Game, and Green vs. Grey Game are open to the public at XFINITY Arena.
FINAL / VOLUNTEER CUP
| TEAM | GP | W | L | OT |
| RED (Gold) | 4 | 3 | 1 | 0 |
| BLUE (Silver) | 4 | 2 | 2 | 0 |
| GREY (Bronze) | 4 | 3 | 1 | 0 |
| GREEN | 4 | 0 | 2 | 2 |
SILVERTIPS TRAINING CAMP SCHEDULE (open to the public at XFINITY Arena)
Friday, Aug. 26
8:00 am GREY 3 – Green 1
(GOALS: Grey – Haskell, Richards, Browne (EN) / Green – Hein)
9:45 am BLUE 7 – Red 6
(GOALS: Blue – Mallonee (4), Stevenson, Kaddoura, Fonteyne / Red – McNeil (2), Freeborn (2), Goncalves, Mucka)
3:00 pm GREY 6 – Blue 4
(GOALS: Grey – Skoleski, Kindopp (2), Morrow, Centazzo, Richards / Blue – Kemp, Kaddoura, King, Thompson)
4:45 pm RED 5 – Green 0
(GOALS: Red – Juulsen, Bajkov, Wylie, Millar, Mucka)
(Goaltenders, Red – Belluk, Petersen)
Saturday, Aug. 27
8:00 am RED 4 – Grey 1
(GOALS: Red – Fairbrother, Robinson, Bajkov, Millar / Grey – Centazzo)
9:45 am BLUE 6 – Green 4
(GOALS: Blue – Kemp (2), Mallonee (2), Christiansen, Halladay / Green – Hein (2), Ralph, Ashley)
3:00 pm GREY 4 – Green 3 (OT)/ Bronze Medal Game
(GOALS: Grey – Centazzo, Morrow, Skoleski, Browne (OT) / Green – Davis, Ashley, Wood)
4:45 pm Volunteer Cup – RED 6 – Blue 3 / Gold Medal Game
(GOALS: Red – Mucka, Akl, Millar, Freeborn, Liwiski, Goncalves / Blue – Onyebuchi, Wilton (2), Kaddoura)
The Volunteer Cup is presented annually by the Silvertips Volunteer of the Year, honored for Mike Nuque of Everett Youth Hockey. Mike is routinely seen at Silvertips games promoting Everett Youth Hockey’s efforts, 50/50 drawings, and is heavily involved with the growth of the program.
Sunday, Aug. 28
8:00 am ROOKIE GAME – BLUE 3 – Red 0 (XFINITY Arena) | RECAP
(GOALS: Blue – Gremaud, Horon, Kaddoura)
3:00 pm GREEN vs. GREY GAME – GREY 2 – Green 1 (XFINITY Arena) | RECAP
(GOALS: Grey – Browne, Richards / Green – Wylie)
INDIVIDUAL SCORING STATISTICS (Volunteer Cup)
| RED | |||||||
| # | PLAYER | POS | YOB | GP | G | A | PTS |
| 8 | BAJKOV, Patrick | F | 1997 | 4 | 2 | 5 | 7 |
| 22 | MILLAR, Graham | F | 1996 | 4 | 3 | 3 | 6 |
| 14 | SUTTER, Riley | F | 1999 | 4 | 0 | 4 | 4 |
| 20 | FREEBORN, Liam | F | 1999 | 4 | 3 | 1 | 4 |
| 29 | WYLIE, Wyatte | D | 1999 | 4 | 1 | 3 | 4 |
| 12 | LIWISKI, Mark | F | 2001 | 4 | 1 | 3 | 4 |
| 24 | FAIRBROTHER, Gianni | D | 2000 | 4 | 1 | 3 | 4 |
| 19 | McNEIL, Jake | F | 2000 | 4 | 2 | 1 | 3 |
| 13 | MUCKA, Mario | F | 1998 | 4 | 3 | 0 | 3 |
| 3 | JUULSEN, Noah | D | 1997 | 4 | 1 | 2 | 3 |
| 15 | GONCALVES, Gage | F | 2001 | 4 | 2 | 1 | 3 |
| 7 | ROBINSON, Ryan | F | 2001 | 4 | 1 | 1 | 2 |
| 5 | GAGNON, Jordan | D | 2001 | 4 | 0 | 1 | 1 |
| 16 | AKL, Hassan | F | 2001 | 4 | 1 | 0 | 1 |
| 4 | HLADIUK, Aaron | D | 2001 | 4 | 0 | 0 | 0 |
| 10 | LUBKEY, Brody | F | 2001 | 4 | 0 | 0 | 0 |
| 18 | THOMAS, Mike | F | 1999 | 4 | 0 | 0 | 0 |
| BLUE | |||||||
| # | PLAYER | POS | YOB | GP | G | A | PTS |
| 20 | MALLONEE, Sean | F | 1998 | 4 | 6 | 3 | 9 |
| 18 | WILTON, Marshall | F | 1998 | 4 | 2 | 3 | 5 |
| 33 | KING, Brian | F | 1999 | 4 | 1 | 4 | 5 |
| 16 | THOMPSON, Trail | F | 1999 | 4 | 1 | 3 | 4 |
| 3 | KADDOURA, Majid | D | 2001 | 4 | 2 | 2 | 4 |
| 14 | KEMP, Brett | F | 2000 | 4 | 3 | 1 | 4 |
| 23 | CHRISTIANSEN, Jake | D | 1999 | 4 | 1 | 3 | 4 |
| 17 | FONTEYNE, Matt | F | 1997 | 4 | 1 | 2 | 3 |
| 9 | VITELLI, Reece | F | 2001 | 4 | 0 | 2 | 2 |
| 5 | ONYEBUCHI, Montana | D | 2000 | 4 | 1 | 1 | 2 |
| 11 | LEE, John | F | 2001 | 4 | 0 | 2 | 2 |
| 10 | MITCHELL, Conrad | F | 2001 | 4 | 0 | 1 | 1 |
| 22 | STEVENSON, Jakob | F | 2000 | 4 | 1 | 0 | 1 |
| 4 | HALLADAY, Travis | D | 2000 | 4 | 1 | 0 | 1 |
| 6 | DWYER, MacKenzie | D | 1997 | 4 | 0 | 0 | 0 |
| 15 | GREMAUD, Brandon | F | 2001 | 4 | 0 | 0 | 0 |
| 28 | BROWN, Carter | D | 1998 | 4 | 0 | 0 | 0 |
| GREY | |||||||
| # | PLAYER | POS | YOB | GP | G | A | PTS |
| 28 | SKOLESKI, Devon | F | 1997 | 4 | 2 | 3 | 5 |
| 21 | CENTAZZO, Orrin | F | 2000 | 4 | 3 | 1 | 4 |
| 15 | RICHARDS, Sean | F | 1998 | 4 | 2 | 1 | 3 |
| 17 | BROWNE, Ethan | F | 2001 | 4 | 2 | 1 | 3 |
| 19 | KINDOPP, Bryce | F | 1999 | 4 | 2 | 0 | 2 |
| 23 | CASTRO, Nick | F | 2000 | 4 | 0 | 2 | 2 |
| 9 | YOUNG, Alex | F | 2001 | 4 | 0 | 2 | 2 |
| 20 | MORROW, Brendan | F | 2000 | 4 | 2 | 0 | 2 |
| 7 | STUDIOSO, John | D | 2000 | 4 | 0 | 1 | 1 |
| 16 | HASKELL, Brayden | F | 2001 | 4 | 1 | 0 | 1 |
| 24 | SKRUMEDA, Lucas | D | 1996 | 4 | 0 | 1 | 1 |
| 8 | MOHR, Riley | D | 1997 | 4 | 0 | 1 | 1 |
| 3 | NISSE, Cole | D | 2001 | 4 | 0 | 1 | 1 |
| 4 | DYKSTRA, Cam | D | 1998 | 4 | 0 | 1 | 1 |
| 5 | WALKER, Ian | D | 2000 | 4 | 0 | 0 | 0 |
| 11 | RAMAN, Arjun | F | 2001 | 4 | 0 | 0 | 0 |
| 44 | GERTH, Spencer | F | 1998 | 1 | 0 | 0 | 0 |
| GREEN | |||||||
| # | PLAYER | POS | YOB | GP | G | A | PTS |
| 23 | HEIN, Brandson | F | 1998 | 4 | 3 | 0 | 3 |
| 9 | BUTT, Dawson | F | 2000 | 4 | 0 | 3 | 3 |
| 43 | DEWAR, Connor | F | 1999 | 4 | 0 | 2 | 2 |
| 18 | ASHLEY, Noah | F | 1999 | 4 | 2 | 0 | 2 |
| 38 | DAVIS, Kevin | D | 1997 | 4 | 1 | 1 | 2 |
| 71 | RALPH, Brandon | F | 1996 | 4 | 1 | 1 | 2 |
| 25 | ESTRADA, Zeke | F | 1998 | 4 | 0 | 1 | 1 |
| 5 | IRELAND, Curtis | D | 2000 | 4 | 0 | 1 | 1 |
| 8 | WOOD, Garrett | F | 2001 | 4 | 1 | 0 | 1 |
| 3 | MOAR, Alex | D | 2001 | 4 | 0 | 0 | 0 |
| 4 | WALKER, Kyle | D | 2000 | 4 | 0 | 0 | 0 |
| 7 | NORMAN, Patrick | D | 1999 | 4 | 0 | 0 | 0 |
| 10 | OLSON, Josh | F | 2001 | 4 | 0 | 0 | 0 |
| 11 | HORON, Michael | F | 2001 | 4 | 0 | 0 | 0 |
| 12 | HOLLOWAY, Dylan | F | 2001 | 4 | 0 | 0 | 0 |
| 15 | KADDOURA, Malik | F | 2000 | 4 | 0 | 0 | 0 |









































































