Share This Article



Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
8
5
11
0.688
2
6
4
9
0.750
3
6
4
8
0.667
4
6
3
7
0.583
5
7
3
6
0.429
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Poul Andersen | 8 | 9 | 17 | 6 |
| Beckett Hamilton | 5 | 8 | 13 | 7 |
| Cameron Kuzma | 3 | 4 | 7 | 0 |
| Jiri Kamas | 1 | 5 | 6 | 4 |
| Paxson Madill | 0 | 4 | 4 | -4 |
| Patrick Sopiarz | 3 | 0 | 3 | 3 |
| Kohen Lodge | 1 | 2 | 3 | 1 |
| Matus Lisy | 1 | 2 | 3 | 2 |
| Zeb Lindgren | 0 | 3 | 3 | 6 |
| Graeme Pickering | 0 | 3 | 3 | -1 |
| Cole Temple | 0 | 3 | 3 | 0 |
| Grayden Peterson | 1 | 1 | 2 | 4 |
| Kalder Varga | 1 | 1 | 2 | 0 |
| Nolan Schmidt | 0 | 2 | 2 | 3 |
| Kaden Meyer | 1 | 0 | 1 | 0 |
| Owen DeWitt | 1 | 0 | 1 | 1 |
| Jake Missura | 1 | 0 | 1 | 6 |
| Chace Turchak | 1 | 0 | 1 | -3 |
| Jake Banicevic | 0 | 1 | 1 | 2 |
| Cameron Dillard | 0 | 0 | 0 | 0 |
| Noah Chadi | 0 | 0 | 0 | -1 |
| Luke Jamieson | 0 | 0 | 0 | 0 |
| Cash Arcand-Vandale | 0 | 0 | 0 | -3 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Matthew Kondro | 3 | 2 | 2.48 | .913 |
| Nathan Salisbury | 2 | 0 | 2.50 | .917 |































































