Share This Article




Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1

68
47
98
0.721
2

68
45
96
0.706
3

68
42
89
0.654
4

68
37
78
0.574
5

68
26
60
0.441
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Gard | 19 | 17 | 36 | -4 |
Ty Coupland | 15 | 21 | 36 | -13 |
Ollie Josephson | 14 | 21 | 35 | -2 |
Talon Brigley | 9 | 19 | 28 | -9 |
Kalan Lind | 12 | 15 | 27 | 1 |
Jaxon Fuder | 11 | 15 | 26 | -9 |
Beckett Hamilton | 14 | 11 | 25 | -8 |
Nishaan Parmar | 6 | 18 | 24 | -11 |
Jhett Larson | 9 | 14 | 23 | 2 |
Hunter Mayo | 11 | 11 | 22 | -9 |
Samuel Drancak | 10 | 12 | 22 | -8 |
Derek Thurston | 9 | 13 | 22 | 9 |
Doogan Pederson | 4 | 16 | 20 | 0 |
Carson Birnie | 9 | 10 | 19 | -11 |
Trae Wilke | 8 | 11 | 19 | 8 |
Brett Calhoon | 8 | 11 | 19 | 5 |
Luke Vlooswyk | 3 | 14 | 17 | 8 |
Jace Weir | 2 | 12 | 14 | -18 |
Jake Missura | 0 | 11 | 11 | -10 |
Keaton Dowhaniuk | 2 | 8 | 10 | -14 |
Cohen Poulin | 6 | 2 | 8 | 2 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Gleb Semenov | 2 | 5 | 7 | -8 |
Steven Steranka | 2 | 5 | 7 | -5 |
Nolan Schmidt | 3 | 3 | 6 | -14 |
Evan Smith | 1 | 4 | 5 | 2 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Jack Bousquet | 0 | 3 | 3 | -4 |
Cole Peardon | 0 | 2 | 2 | -2 |
Parker MacDougall | 0 | 2 | 2 | -5 |
Noah Milford | 1 | 0 | 1 | -4 |
Dmitri Toporowski | 0 | 1 | 1 | -20 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Graeme Pickering | 0 | 0 | 0 | 0 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Chase Wutzke | 17 | 25 | 3.38 | .895 |
Peyton Shore | 7 | 7 | 3.62 | .869 |
Matthew Kondro | 0 | 0 | 9.00 | .833 |