Share This Article
Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
27
15
31
0.574
2
24
12
28
0.583
3
25
12
27
0.540
4
24
12
26
0.542
5
25
12
26
0.520
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Gard | 7 | 10 | 17 | 2 |
Ollie Josephson | 7 | 10 | 17 | -4 |
Hunter Mayo | 8 | 6 | 14 | -5 |
Carson Birnie | 7 | 7 | 14 | -8 |
Jaxon Fuder | 7 | 5 | 12 | -2 |
Talon Brigley | 3 | 9 | 12 | 0 |
Jhett Larson | 4 | 7 | 11 | -4 |
Trae Wilke | 3 | 8 | 11 | 11 |
Samuel Drancak | 2 | 7 | 9 | -4 |
Beckett Hamilton | 6 | 2 | 8 | 3 |
Matteo Fabrizi | 2 | 6 | 8 | -3 |
Cohen Poulin | 5 | 1 | 6 | 8 |
Steven Steranka | 2 | 4 | 6 | 3 |
Jace Weir | 2 | 4 | 6 | 1 |
Derek Thurston | 1 | 5 | 6 | 10 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Evan Smith | 1 | 3 | 4 | 5 |
Luke Vlooswyk | 1 | 3 | 4 | 4 |
Jake Missura | 0 | 3 | 3 | -1 |
Dmitri Toporowski | 0 | 1 | 1 | -1 |
Jack Bousquet | 0 | 1 | 1 | 0 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Nolan Schmidt | 0 | 0 | 0 | 1 |
Kalan Lind | 0 | 0 | 0 | -1 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Peyton Shore | 1 | 0 | 2.00 | .950 |
Chase Wutzke | 9 | 8 | 3.26 | .901 |
Rhett Stoesser | 2 | 2 | 3.28 | .892 |