WHL Regular Season Game, Oct. 22, 2025. Swift Current Broncos vs Red Deer Rebels at the InnovationPLex in Swift Current, Saskatchewan, Canada (Photo by Ed Fonger Photography)



Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
21
15
32
0.762
2
18
12
26
0.722
3
19
10
23
0.605
4
20
7
17
0.425
5
21
6
13
0.310
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Beckett Hamilton | 7 | 12 | 19 | -2 |
| Talon Brigley | 9 | 8 | 17 | -1 |
| Jaxon Fuder | 4 | 13 | 17 | 0 |
| Keith McInnis | 5 | 10 | 15 | -5 |
| Samuel Drancak | 8 | 6 | 14 | 1 |
| Ty Coupland | 6 | 8 | 14 | 8 |
| Landon MacSwain | 6 | 5 | 11 | 6 |
| Matthew Gard | 5 | 3 | 8 | 3 |
| Noah Milford | 3 | 3 | 6 | -1 |
| Arjun Bawa | 3 | 3 | 6 | -1 |
| Nate Yellowaga | 0 | 6 | 6 | 1 |
| Matus Lisy | 2 | 2 | 4 | 0 |
| Luke Vlooswyk | 0 | 4 | 4 | 11 |
| Owen Shadrick | 2 | 1 | 3 | -1 |
| Kohen Lodge | 0 | 3 | 3 | 3 |
| Aleksey Chichkin | 0 | 3 | 3 | 9 |
| Grayden Peterson | 0 | 2 | 2 | -1 |
| Jake Missura | 0 | 2 | 2 | -10 |
| Nolan Schmidt | 0 | 2 | 2 | 0 |
| Zane Torre | 0 | 1 | 1 | -4 |
| Derek Thurston | 0 | 1 | 1 | -3 |
| Rhett Ewen | 0 | 0 | 0 | -1 |
| Matej Mikes | 0 | 0 | 0 | 0 |
| Graeme Pickering | 0 | 0 | 0 | 0 |
| Brett Calhoon | 0 | 0 | 0 | -3 |
| Nikolas Ferry | 0 | 0 | 0 | 1 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Chase Wutzke | 3 | 5 | 2.73 | .889 |
| Matthew Kondro | 2 | 2 | 3.26 | .900 |






























































