Share This Article



Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
28
20
42
0.750
2
28
17
39
0.696
3
24
12
28
0.583
4
25
10
23
0.460
5
28
9
19
0.339
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Beckett Hamilton | 10 | 16 | 26 | -3 |
| Jaxon Fuder | 7 | 17 | 24 | 0 |
| Samuel Drancak | 11 | 10 | 21 | 2 |
| Talon Brigley | 9 | 10 | 19 | -2 |
| Ty Coupland | 7 | 10 | 17 | 7 |
| Keith McInnis | 6 | 11 | 17 | -1 |
| Landon MacSwain | 7 | 6 | 13 | 8 |
| Matthew Gard | 6 | 3 | 9 | -1 |
| Nate Yellowaga | 1 | 8 | 9 | 5 |
| Noah Milford | 3 | 4 | 7 | 1 |
| Arjun Bawa | 3 | 3 | 6 | -2 |
| Matus Lisy | 2 | 4 | 6 | 3 |
| Owen Shadrick | 4 | 1 | 5 | 1 |
| Kohen Lodge | 1 | 4 | 5 | 4 |
| Luke Vlooswyk | 0 | 5 | 5 | 9 |
| Aleksey Chichkin | 1 | 3 | 4 | 7 |
| Grayden Peterson | 0 | 3 | 3 | -1 |
| Jake Missura | 0 | 3 | 3 | -9 |
| Matej Mikes | 1 | 1 | 2 | 1 |
| Nolan Schmidt | 0 | 2 | 2 | 2 |
| Owen DeWitt | 0 | 1 | 1 | 2 |
| Zane Torre | 0 | 1 | 1 | -4 |
| Derek Thurston | 0 | 1 | 1 | -3 |
| Cash Arcand-Vandale | 0 | 0 | 0 | 0 |
| Rhett Ewen | 0 | 0 | 0 | -1 |
| Graeme Pickering | 0 | 0 | 0 | 0 |
| Brett Calhoon | 0 | 0 | 0 | -3 |
| Nikolas Ferry | 0 | 0 | 0 | 0 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Chase Wutzke | 3 | 5 | 2.73 | .889 |
| Matthew Kondro | 5 | 3 | 3.24 | .893 |































































