Share This Article



Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1
29
21
44
0.759
2
30
19
43
0.717
3
26
14
32
0.615
4
27
10
23
0.426
5
30
10
21
0.350
Team Skater Stats
View All
| Player | G | A | PTS | +/- |
|---|---|---|---|---|
| Beckett Hamilton | 10 | 16 | 26 | -7 |
| Jaxon Fuder | 7 | 17 | 24 | -2 |
| Samuel Drancak | 11 | 10 | 21 | 1 |
| Talon Brigley | 10 | 11 | 21 | -2 |
| Keith McInnis | 6 | 13 | 19 | -3 |
| Ty Coupland | 7 | 10 | 17 | 7 |
| Landon MacSwain | 8 | 6 | 14 | 8 |
| Nate Yellowaga | 2 | 9 | 11 | 5 |
| Matthew Gard | 6 | 3 | 9 | -2 |
| Noah Milford | 3 | 4 | 7 | 0 |
| Arjun Bawa | 3 | 3 | 6 | -2 |
| Matus Lisy | 2 | 4 | 6 | 0 |
| Luke Vlooswyk | 0 | 6 | 6 | 9 |
| Owen Shadrick | 4 | 1 | 5 | -2 |
| Kohen Lodge | 1 | 4 | 5 | 2 |
| Aleksey Chichkin | 1 | 3 | 4 | 5 |
| Matej Mikes | 2 | 1 | 3 | -1 |
| Grayden Peterson | 0 | 3 | 3 | -2 |
| Jake Missura | 0 | 3 | 3 | -11 |
| Nolan Schmidt | 0 | 2 | 2 | 1 |
| Owen DeWitt | 0 | 1 | 1 | 1 |
| Zane Torre | 0 | 1 | 1 | -4 |
| Derek Thurston | 0 | 1 | 1 | -3 |
| Cash Arcand-Vandale | 0 | 0 | 0 | 0 |
| Rhett Ewen | 0 | 0 | 0 | -1 |
| Graeme Pickering | 0 | 0 | 0 | 0 |
| Brett Calhoon | 0 | 0 | 0 | -3 |
| Nikolas Ferry | 0 | 0 | 0 | 0 |
Team Goalie Stats
View All
| Goalie | W | L | GAA | SAV% |
|---|---|---|---|---|
| Matthew Kondro | 5 | 4 | 3.50 | .889 |































































