Share This Article





Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1

57
37
78
0.684
2

54
34
73
0.676
3

55
34
71
0.645
4

54
30
64
0.593
5

55
21
48
0.436
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Matthew Gard | 13 | 16 | 29 | 2 |
Ty Coupland | 11 | 18 | 29 | -10 |
Nishaan Parmar | 5 | 18 | 23 | -9 |
Hunter Mayo | 11 | 11 | 22 | -9 |
Jaxon Fuder | 9 | 13 | 22 | -8 |
Talon Brigley | 8 | 14 | 22 | -4 |
Ollie Josephson | 9 | 12 | 21 | -4 |
Carson Birnie | 9 | 10 | 19 | -11 |
Trae Wilke | 8 | 11 | 19 | 8 |
Beckett Hamilton | 12 | 6 | 18 | -7 |
Jhett Larson | 7 | 11 | 18 | 2 |
Samuel Drancak | 8 | 9 | 17 | -8 |
Brett Calhoon | 7 | 10 | 17 | 4 |
Kalan Lind | 7 | 9 | 16 | -4 |
Derek Thurston | 8 | 7 | 15 | 8 |
Doogan Pederson | 2 | 13 | 15 | 1 |
Luke Vlooswyk | 2 | 10 | 12 | 8 |
Jace Weir | 2 | 9 | 11 | -14 |
Cohen Poulin | 6 | 2 | 8 | 2 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Keaton Dowhaniuk | 1 | 7 | 8 | -9 |
Steven Steranka | 2 | 5 | 7 | -5 |
Nolan Schmidt | 2 | 3 | 5 | -9 |
Evan Smith | 1 | 4 | 5 | 2 |
Jake Missura | 0 | 5 | 5 | -11 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Cole Peardon | 0 | 2 | 2 | -2 |
Parker MacDougall | 0 | 2 | 2 | -3 |
Jack Bousquet | 0 | 2 | 2 | -5 |
Noah Milford | 1 | 0 | 1 | 0 |
Gleb Semenov | 1 | 0 | 1 | -9 |
Dmitri Toporowski | 0 | 1 | 1 | -19 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Graeme Pickering | 0 | 0 | 0 | 0 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Peyton Shore | 3 | 3 | 3.07 | .897 |
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Chase Wutzke | 16 | 23 | 3.42 | .895 |
Matthew Kondro | 0 | 0 | 9.00 | .833 |