Share This Article





Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1

51
33
69
0.676
2

49
31
67
0.684
3

48
30
62
0.646
4

48
26
55
0.573
5

49
18
42
0.429
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Ty Coupland | 11 | 16 | 27 | -11 |
Matthew Gard | 10 | 16 | 26 | -1 |
Hunter Mayo | 11 | 11 | 22 | -9 |
Jaxon Fuder | 9 | 13 | 22 | -8 |
Nishaan Parmar | 5 | 17 | 22 | -8 |
Talon Brigley | 6 | 14 | 20 | -5 |
Carson Birnie | 9 | 10 | 19 | -11 |
Ollie Josephson | 8 | 11 | 19 | -6 |
Trae Wilke | 8 | 11 | 19 | 8 |
Brett Calhoon | 7 | 9 | 16 | 4 |
Beckett Hamilton | 10 | 5 | 15 | -9 |
Jhett Larson | 7 | 8 | 15 | 0 |
Samuel Drancak | 6 | 9 | 15 | -10 |
Derek Thurston | 7 | 6 | 13 | 4 |
Doogan Pederson | 2 | 11 | 13 | -2 |
Kalan Lind | 5 | 7 | 12 | -6 |
Jace Weir | 2 | 9 | 11 | -14 |
Luke Vlooswyk | 2 | 8 | 10 | 7 |
Cohen Poulin | 6 | 2 | 8 | 2 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Steven Steranka | 2 | 5 | 7 | -5 |
Keaton Dowhaniuk | 1 | 5 | 6 | -12 |
Nolan Schmidt | 2 | 3 | 5 | -8 |
Evan Smith | 1 | 4 | 5 | 2 |
Jake Missura | 0 | 5 | 5 | -12 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Cole Peardon | 0 | 2 | 2 | -2 |
Noah Milford | 1 | 0 | 1 | 0 |
Parker MacDougall | 0 | 1 | 1 | -3 |
Dmitri Toporowski | 0 | 1 | 1 | -19 |
Jack Bousquet | 0 | 1 | 1 | -5 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Graeme Pickering | 0 | 0 | 0 | 0 |
Gleb Semenov | 0 | 0 | 0 | -7 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Peyton Shore | 2 | 2 | 3.34 | .897 |
Chase Wutzke | 14 | 21 | 3.52 | .895 |
Matthew Kondro | 0 | 0 | 9.00 | .833 |