Share This Article





Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1

65
44
92
0.708
2

63
42
90
0.714
3

65
41
87
0.669
4

64
35
74
0.578
5

64
26
60
0.469
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Ty Coupland | 15 | 21 | 36 | -7 |
Ollie Josephson | 13 | 21 | 34 | -1 |
Matthew Gard | 16 | 17 | 33 | -1 |
Talon Brigley | 9 | 18 | 27 | -7 |
Kalan Lind | 11 | 15 | 26 | 3 |
Beckett Hamilton | 14 | 11 | 25 | -4 |
Jaxon Fuder | 11 | 14 | 25 | -10 |
Nishaan Parmar | 6 | 18 | 24 | -11 |
Hunter Mayo | 11 | 11 | 22 | -9 |
Jhett Larson | 9 | 13 | 22 | 2 |
Samuel Drancak | 9 | 12 | 21 | -5 |
Derek Thurston | 9 | 12 | 21 | 13 |
Carson Birnie | 9 | 10 | 19 | -11 |
Trae Wilke | 8 | 11 | 19 | 8 |
Brett Calhoon | 8 | 11 | 19 | 6 |
Doogan Pederson | 4 | 14 | 18 | 5 |
Luke Vlooswyk | 3 | 14 | 17 | 11 |
Jace Weir | 2 | 11 | 13 | -18 |
Keaton Dowhaniuk | 2 | 8 | 10 | -14 |
Jake Missura | 0 | 10 | 10 | -8 |
Cohen Poulin | 6 | 2 | 8 | 2 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Gleb Semenov | 2 | 5 | 7 | -5 |
Steven Steranka | 2 | 5 | 7 | -5 |
Nolan Schmidt | 3 | 3 | 6 | -10 |
Evan Smith | 1 | 4 | 5 | 2 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Jack Bousquet | 0 | 3 | 3 | -4 |
Cole Peardon | 0 | 2 | 2 | -2 |
Parker MacDougall | 0 | 2 | 2 | -4 |
Noah Milford | 1 | 0 | 1 | -1 |
Dmitri Toporowski | 0 | 1 | 1 | -20 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Graeme Pickering | 0 | 0 | 0 | 0 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Peyton Shore | 7 | 5 | 3.25 | .882 |
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Chase Wutzke | 17 | 23 | 3.35 | .896 |
Matthew Kondro | 0 | 0 | 9.00 | .833 |