Share This Article





Top Goalie (GAA)
WHL Standings
View All
Central Division
Rank
Team
GP
W
PTS
PCT
1

52
33
69
0.663
2

50
32
69
0.690
3

49
31
64
0.653
4

49
26
56
0.571
5

50
19
44
0.440
Team Skater Stats
View All
Player | G | A | PTS | +/- |
---|---|---|---|---|
Ty Coupland | 11 | 17 | 28 | -11 |
Matthew Gard | 10 | 16 | 26 | 0 |
Hunter Mayo | 11 | 11 | 22 | -9 |
Jaxon Fuder | 9 | 13 | 22 | -8 |
Nishaan Parmar | 5 | 17 | 22 | -8 |
Ollie Josephson | 9 | 11 | 20 | -5 |
Talon Brigley | 6 | 14 | 20 | -4 |
Carson Birnie | 9 | 10 | 19 | -11 |
Trae Wilke | 8 | 11 | 19 | 8 |
Brett Calhoon | 7 | 10 | 17 | 4 |
Samuel Drancak | 7 | 9 | 16 | -9 |
Beckett Hamilton | 10 | 5 | 15 | -9 |
Jhett Larson | 7 | 8 | 15 | 0 |
Kalan Lind | 6 | 8 | 14 | -5 |
Doogan Pederson | 2 | 12 | 14 | -1 |
Derek Thurston | 7 | 6 | 13 | 5 |
Jace Weir | 2 | 9 | 11 | -14 |
Luke Vlooswyk | 2 | 8 | 10 | 8 |
Cohen Poulin | 6 | 2 | 8 | 2 |
Matteo Fabrizi | 2 | 6 | 8 | -7 |
Steven Steranka | 2 | 5 | 7 | -5 |
Keaton Dowhaniuk | 1 | 5 | 6 | -11 |
Nolan Schmidt | 2 | 3 | 5 | -8 |
Evan Smith | 1 | 4 | 5 | 2 |
Jake Missura | 0 | 5 | 5 | -12 |
Jeramiah Roberts | 1 | 3 | 4 | -5 |
Cole Peardon | 0 | 2 | 2 | -2 |
Jack Bousquet | 0 | 2 | 2 | -5 |
Noah Milford | 1 | 0 | 1 | 0 |
Gleb Semenov | 1 | 0 | 1 | -7 |
Parker MacDougall | 0 | 1 | 1 | -3 |
Dmitri Toporowski | 0 | 1 | 1 | -19 |
Quentin Bourne | 0 | 0 | 0 | 0 |
Kasper Pikkarainen | 0 | 0 | 0 | -2 |
Graeme Pickering | 0 | 0 | 0 | 0 |
Team Goalie Stats
View All
Goalie | W | L | GAA | SAV% |
---|---|---|---|---|
Peyton Shore | 3 | 2 | 3.06 | .897 |
Rhett Stoesser | 2 | 2 | 3.28 | .892 |
Chase Wutzke | 14 | 21 | 3.52 | .895 |
Matthew Kondro | 0 | 0 | 9.00 | .833 |