PREVIEW: Pats take on Winterhawks
Portland, OR. – The Regina Pats continue their six game U.S. road trip with the fifth game of it tonight at 9:00 p.m. CST / 7:00 p.m. PST against the Portland Winterhawks at the Veterans Memorial Coliseum.
HOW TO TUNE-IN
PREVIEW
The Regina Pats come into today’s game with a 21-33-4-2 record with 48 points, which is nine points back of the final playoff spot in the East with eight games left in the season.
The Pats are looking to break a four game skid, and their first victory on this six game U.S. road trip. The Pats are coming off a 6-3 loss to the Wenatchee Wild on Wednesday. The Pats had a 2-1 lead after one and led 3-2 in the second period. Braxton Whitehead, Tanner Howe and Logan Peskett scored for Regina while Kelton Pyne made 30 saves in the loss. The Pats were outshot 36-21, and went 1-4 on their power play and 2-3 on their penalty kill.
The Portland Winterhawks are 39-15-2-1 with 81 points, good for second in the Western Conference and two points back of the Prince George Cougars for first.
The Winterhawks fell to the Moose Jaw Warriors 4-3 on Wednesday, trailing the game throughout the night after going down 1-0 after 40 minutes and 2-0 in the third. The final stanza saw three goals apiece, but the Warriors came away with the win.
Nate Danielson picked up his 200th point in the WHL with a multi-point game (1G-1A), while Gabe Klassen (1G-1A) and Jack O’Brien scored as well. Jan Spunar made 22 saves in the loss. The final shots were 30-26 for the Winterhawks. Portland went 0-1 on their power play and 2-2 on their penalty kill.
After a 8-2-1 month of January, the Winterhawks are 16-5-1 since the the New Year.
MATCH UP
|
Regina |
Portland |
|
| Team Record | 21-33-4-2 — 48 points | 39-15-2-1 — 81 points |
| Division Ranking | 5th East | 1st U.S. |
| Conference Ranking | 10th Eastern | 2nd Western |
| League Ranking | 18th | 3rd |
| Past 10 Games | 3-7-0-0 | 7-3-0-0 |
| Streak | 0-4-0-0 | 0-1-0-0 |
| Last Game | 6-3 L @ Wenatchee (Feb 28 2024) Final | 4-3 L vs Moose Jaw (Feb 28 2024) Final |
| Home Record | 16-12-2-1 | 22-6-1-0 |
| Away Record | 5-21-2-1 | 17-9-1-1 |
| GF | 190 | 272 |
| GA | 259 | 173 |
| PP (Overall) | (47/216) 21.8% | (66/241) 27.4% |
| PP (Home) | (24/108) 22.2% | (34/116) 29.3% |
| PP (Away) | (23/108) 21.3% | (32/125) 25.6% |
| PK (Overall) | (61/267) 77.2% | (44/227) 80.6% |
| PK (Home) | (29/137) 78.8% | (20/106) 81.1% |
| PK (Away) | (32/130) 75.4% | (24/121) 80.2% |
| PP vs. Opp. | (0/0) 0% | (0/0) 0% |
| PK vs. Opp. | (0/0) 0% | (0/0) 0% |
| Leading Rookie | Temple (6-9-15) | Jugnauth (7-23-30) |
| Most PIM | Howe – 65 | Davies – 74 |
| Team PIM/GM | 12.3/Game | 13.4/Game |
| Leading Scorers | Howe (26-47-73) | Klassen (33-62-95) |
| Whitehead (14-31-45) | Stefan (41-45-86) | |
| Oremba (20-24-44) | Cagnoni (13-60-73) | |
| Spencer (22-21-43) | Davies (31-24-55) | |
| Gibson (2-27-29) | Danielson (19-32-51) | |
| Last 5 Games | 6-3 L @ Wenatchee (Feb 28 2024) Final | 4-3 L vs Moose Jaw (Feb 28 2024) Final |
| 5-1 L @ Seattle (Feb 27 2024) Final | 5-2 W @ Victoria (Feb 24 2024) Final | |
| 5-3 L @ Tri-City (Feb 24 2024) Final | 6-2 W @ Victoria (Feb 23 2024) Final | |
| 5-2 L @ Spokane (Feb 23 2024) Final | 4-0 L @ Everett (Feb 18 2024) Final | |
| 6-0 W vs Calgary (Feb 19 2024) Final | 8-3 W vs Vancouver (Feb 17 2024) Final | |
| Leading After 1st | 10-6-1-1 | 32-4-2-0 |
| Leading After 2nd | 14-2-1-0 | 31-2-1-1 |
| Tied After 1st | 6-6-1-0 | 4-4-0-1 |
| Tied After 2nd | 2-3-2-0 | 5-1-0-0 |
| Trailing After 1st | 5-21-2-1 | 3-7-0-0 |
| Trailing After 2nd | 5-28-1-2 | 3-12-1-0 |
| Out Shooting Opponents | 6-7-2-0 | 34-12-2-1 |
| Out Shot by Opponents | 14-25-1-2 | 4-3-0-0 |
| 1 Goal Games | 9-5-4-2 | 11-7-2-1 |
| 2 Goal Games | 7-8-0-0 | 2-2-0-0 |
| 3 Goal Games | 1-7-0-0 | 11-3-0-0 |
HEAD-TO-HEAD
The Pats play the Winterhawks in Portland for the first time since January 14, 2020 with the Pats losing 9-4. The Pats played the Winterhawks at the Brandt Centre on January 14, 2023, winning 4-3 in regulation breaking a seven game skid (0-6-1) against the Winterhawks since the 2013-14 season. Their previous win was 3-2 OTW on Oct. 9, 2012. Their last victory in Portland was Nov. 24, 2009 (W, 6-3).
COMING UP
- 6:05 p.m., Saturday, Mar 2 – Regina Pats (21-32-4-2) at Everett Silvertips (38-18-2-2)
- 7:00 p.m., Friday, Mar 8 – Regina Pats (21-32-4-2) at Moose Jaw Warriors (37-19-0-2)
- 7:00 p.m., Friday, Mar 15 – Prince Albert Raiders (28-26-1-3) at Regina Pats (21-34-4-2)
- 4:00 p.m., Sunday, Mar 17 – Moose Jaw Warriors (37-19-0-2) at Regina Pats (21-34-4-2)
Note: all times listed are game venue time.












































































