PREVIEW: Pats play Wenatchee Wild for first time in franchise history
Wenatchee, WA. – The Regina Pats take on the Wenatchee Wild for the first time in team history, facing off at 8:00 p.m., CST / 6:00 p.m., PT inside the Town Toyota Center.
HOW TO TUNE-IN
PREVIEW
The Regiment enters today’s game with a 21-32-4-2 record and 48 points, which is 10th in the East with nine games left in the season, and still nine points out of playoff position.
The Regina Pats are coming off a 5-1 loss to the Seattle Thunderbirds on Tuesday, and look to break their three game losing-streak today. Zane Rowan scored Regina’s only goal and Ewan Huet made 31 saves. The shots were 36-30 for Seattle. The Pats went 0-4 on their power play and 3-4 on their penalty kill.
The Wild come in 30-24-4-0 with 64 points which is fourth in the West.
They are coming off a 5-2 loss to the Edmonton Oil Kings on Sunday, finishing their Alberta road trip 2-1 after defeating Calgary (OTW, 3-2) and Red Deer (W, 3-2). Kenta Isogai and Karter Prosofsky scored for the Wild in the loss while Brendan Gee made 23 saves. The shots were 28-26 for Edmonton. The Wild went 0-3 on their power play and 3-4 on their penalty kill.
MATCH UP
|
Regina |
Wenatchee |
|
| Team Record | 21-32-4-2 — 48 points | 30-24-4-0 — 64 points |
| Division Ranking | 5th East | 3rd U.S. |
| Conference Ranking | 10th Eastern | 4th Western |
| League Ranking | 18th | 9th |
| Past 10 Games | 3-7-0-0 | 3-7-0-0 |
| Streak | 0-3-0-0 | 0-1-0-0 |
| Last Game | 5-1 L @ Seattle (Feb 27 2024) Final | 5-2 L @ Edmonton (Feb 25 2024) Final |
| Home Record | 16-12-2-1 | 19-10-1-0 |
| Away Record | 5-20-2-1 | 11-14-3-0 |
| GF | 187 | 218 |
| GA | 253 | 227 |
| PP (Overall) | (46/212) 21.7% | (42/209) 20.1% |
| PP (Home) | (24/108) 22.2% | (20/101) 19.8% |
| PP (Away) | (22/104) 21.2% | (22/108) 20.4% |
| PK (Overall) | (60/264) 77.3% | (55/209) 73.7% |
| PK (Home) | (29/137) 78.8% | (27/114) 76.3% |
| PK (Away) | (31/127) 75.6% | (28/95) 70.5% |
| PP vs. Opp. | (0/0) 0% | (0/0) 0% |
| PK vs. Opp. | (0/0) 0% | (0/0) 0% |
| Leading Rookie | Temple (6-9-15) | Cooper (14-27-41) |
| Most PIM | Vaughan – 63 | Prosofsky – 97 |
| Team PIM/GM | 12.4/Game | 12.3/Game |
| Leading Scorers | Howe (25-47-72) | Isogai (27-52-79) |
| Whitehead (13-31-44) | Sward (14-56-70) | |
| Spencer (22-21-43) | Wood (25-31-56) | |
| Oremba (20-23-43) | Friesen (22-24-46) | |
| Gibson (2-27-29) | Cooper (14-27-41) | |
| Last 5 Games | 5-1 L @ Seattle (Feb 27 2024) Final | 5-2 L @ Edmonton (Feb 25 2024) Final |
| 5-3 L @ Tri-City (Feb 24 2024) Final | 3-2 W @ Red Deer (Feb 24 2024) Final | |
| 5-2 L @ Spokane (Feb 23 2024) Final | 3-2 W @ Calgary (Feb 23 2024) Final OT | |
| 6-0 W vs Calgary (Feb 19 2024) Final | 6-4 L vs Spokane (Feb 20 2024) Final | |
| 6-2 L @ Swift Current (Feb 17 2024) Final | 7-1 L vs Everett (Feb 16 2024) Final | |
| Leading After 1st | 10-5-1-1 | 13-2-0-0 |
| Leading After 2nd | 14-2-1-0 | 22-2-0-0 |
| Tied After 1st | 6-6-1-0 | 8-4-2-0 |
| Tied After 2nd | 2-3-2-0 | 1-1-2-0 |
| Trailing After 1st | 5-21-2-1 | 9-18-2-0 |
| Trailing After 2nd | 5-27-1-2 | 7-21-2-0 |
| Out Shooting Opponents | 6-7-2-0 | 15-7-3-0 |
| Out Shot by Opponents | 14-24-1-2 | 14-17-1-0 |
| 1 Goal Games | 9-5-4-2 | 12-3-4-0 |
| 2 Goal Games | 7-8-0-0 | 3-4-0-0 |
| 3 Goal Games | 1-6-0-0 | 8-7-0-0 |
HEAD-TO-HEAD
This marks the first meeting between the Pats and Wenatchee Wild in franchise history. The Winnipeg ICE franchise was moved to Wenatchee by the Western Hockey League this past summer after the Wild were originally part of the BCHL, winning a league championship in 2018.
This franchise has now been moved three times, beginning in Edmonton in 1996-97 before spending the majority of their franchise history in Cranbrook as the Kootenay ICE from 1998-2019. Most recently, they were the Winnipeg ICE from 2019-2023, making the league championship last season before losing to Seattle in five games.
The Pats are 40-54-2-5-5 all-time against the ICE/Wild franchise. Last season, the Pats went 1-6 against the Winnipeg ICE, with their only win coming Mar. 3, 2023 (W, 5-3).
COMING UP
- 7:00 p.m., Friday, Mar 1 – Regina Pats (21-32-4-2) at Portland Winterhawks (39-14-2-1)
- 6:05 p.m., Saturday, Mar 2 – Regina Pats (21-32-4-2) at Everett Silvertips (38-18-2-2)
- 7:00 p.m., Friday, Mar 8 – Regina Pats (21-32-4-2) at Moose Jaw Warriors (36-19-0-2)
- 7:00 p.m., Friday, Mar 15 – Prince Albert Raiders (27-26-1-3) at Regina Pats (21-33-4-2)












































































