PREVIEW: Giants Close Out Season Series with Cougars on Saturday
PRINCE GEORGE, B.C. – The Vancouver Giants (18-26-1-2) wrap up the season series with the Prince George Cougars (27-16-2-0) on Saturday, following a tough 7-2 loss to Prince George last night.
The Giants still have a depleted roster, missing captain Ryan Lin, forward Adam Titlbach, plus new additions Mathis Preston and Kaleb Hartmann, all due to injury.
They’ll need to dig deep to get out of their current five-game slide (0-4-0-1).
Tobias Tomik and Colton Gerrior supplied the goals for the Giants last night, while Joe Iginla made his Giants debut.
HOW TO TUNE IN – REGULAR SEASON GAME 48/68
|
TONIGHT’S MATCHUP
Prince George has won four in a row, while the G-Men have now dropped five in a row (0-4-0-1).
Prior to the Cougars current winning streak, they had dropped seven straight. Prince George is 13-10-0-0 on home ice this season.
Vancouver is 6-16-0-2 on the road this year. Their last home win was on Dec. 18 at Victoria (0-5-0-1 since then away from the LEC).
This will be the fourth and final head-to-head meeting between Vancouver and Prince George this season.
| SEASON SERIES vs. PG (1-2-0-0) | ||
| DATE | LOCATION | RESULT |
| Nov. 2, 2025 | LEC | 2-1 W |
| Jan. 18, 2026 | LEC | 5-1 L |
| Jan. 23, 2026 | CN Centre | 7-2 L |
| Jan. 24, 2026 | CN Centre | 6:00 PM |
LAST 5 GAMES (0-4-0-1) | 8 GF, 23 GA
| DATE | VAN RESULT | SCORE | VAN SCORERS | IN GOAL | GWG |
| Jan. 23 | LOSS | VAN 2 at PG 7 | Tomik, Gerrior | Pyne (10/11)
Hood (23/29) |
Gizowski (PG) |
| Jan. 18 | LOSS | VAN 1 vs. PG 5 | Olson | Hood (45/49) | Lajoie (PG) |
| Jan. 17 | LOSS | VAN 1 at EVT 4 | Charko | Pyne (6/9)
Hood (33/34) |
Shantz (EVT) |
| Jan. 16 | LOSS | VAN 2 vs. PEN 4 | Olson, Sharpe | Hood (42/46) | Drancak (PEN) |
| Jan. 11 | SO LOSS | VAN 2 at WEN 3 | Titlbach (2) | Pyne (22/24)
Hood (7/7) |
Kraft SO (WEN) |
TALE OF THE TAPE (2025-26 REG SEASON)
| VANCOUVER | PRINCE GEORGE | |
| 18-26-1-2 — 39 points | Team Record | 27-16-2-0 — 56 points |
| 0.415 | Points % | 0.622 |
| 10th/16th | Conf./WHL Ranking | 3rd/6th |
| 2-7-0-1 | Past 10 Games | 4-5-1-0 |
| 0-4-0-1 | Streak | 4-0-0-0 |
| 7-2 L at PG (Jan. 23) | Last Game | 7-2 W vs. VAN (Jan. 23) |
| 12-10-1-0 | Home Record | 13-10-0-0 |
| 6-16-0-2 | Away Record | 14-6-2-0 |
| 149 (3.17 – 17th) | GF | 167 (3.71 – 9th) |
| 196 (4.17 – 20th) | GA | 138 (3.07 – 5th) |
| -47 (21st) | Goal Differential | +29 (6th) |
| (34/155) 21.9% | PP (Overall) | (50/155) 32.3% |
| (48/163) 70.6% | PK (Overall) | (30/151) 80.1% |
| (0/8) 0% | PP vs. Opp. | (0/7) 0% |
| (0/7) 100% | PK vs. Opp. | (0/8) 100% |
| Lin (11-39-50) | Top Scorer | Gizowski (22-31-53) |
WHAT ARE WE WEARING
The Giants will be wearing their white primary jerseys tonight.
UPCOMING
This is the final game of the weekend and final head-to-head game against the Cougars this season.
| Date | Opponent | Location | Time |
| Saturday, January 24 | Prince George | CN Centre | 6:00 PM |
| Saturday, January 31 | Kelowna | Langley Events Centre | 7:00 PM |
| Sunday, Februiary 1 | Red Deer | Langley Events Centre | 4:00 PM |























































