GAME DAY: Friday, February 28 at Tri-City
Kennewick WA – The Vancouver Giants (28-23-7-0) battle for sixth place on Friday night with the Tri-City Americans (29-23-4-1), who are tied with them in the standings at 63 points.
The G-Men have 10 games remaining in the regular season and also sit two points back of the fifth-place Portland Winterhawks.
Vancouver is coming off a hard-fought game on Wednesday in Spokane that ended in a 4-3 regulation loss to the high-flying Chiefs.
Tri-City hasn’t played since Feb. 22, when they beat the Chiefs on home ice 4-2. The previous night, Spokane beat them 9-6.
Vancouver is 3-0 against the Americans this season, most recently a 6-3 win at the Langley Events Centre on January 17.
HOW TO TUNE IN
|
LAST MEETING: JAN 17/25: VAN 6 vs. TC 3
The Vancouver Giants made the most of their opportunities on January 17 at the Langley Events Centre, scoring twice in each period en route to a 6-3 win over the Tri-City Americans.
The Giants surrendered the first goal, but quickly came back with two of their own. They extended their lead from 2-1 to 4-1 in the second period, before putting the game out of reach with two more goals in the final stanza.
Cameron Schmidt led the way offensively for Vancouver with two goals – his 30th and 31st tallies of the season – with four other teammates finding the back of the net: Maxim Muranov (12th), Mazden Leslie (10th), Brett Olson (4th) and Ty Halaburda (16th). Goaltender Burke Hood improved to 9-6-4 on the season with a 36-save performance.
VAN LAST 5 GAMES (2-2-1) | 20 GF, 17 GA
| DATE | VAN RESULT | SCORE | VAN SCORERS | IN GOAL | GWG |
| Feb. 26 | LOSS | VAN 3 at SPO 4 | Thorpe, Levis, Titlbach | Hood (44/48) | Armstrong (SPO) |
| Feb. 23 | LOSS | VAN 2 at WEN 6 | Titlbach, Sparks | Hood (25/31) | Rios (WEN) |
| Feb. 22 | OT LOSS | VAN 3 vs. KEL 4 (OT) | Sparks, Thorpe, Roberts | Smith (18/22) | Sharpe (KEL) |
| Feb. 21 | WIN | VAN 5 at KEL 1 | Lipinski (2), Thorpe, Sparks, Titlbach | Hood (33/34) | Thorpe (VAN) |
| Feb. 17 | WIN | VAN 7 vs. PG 2 | Sparks (2), Titlbach (2), Levis (2), Leslie | Hood (32/34) | Levis (VAN) |
2024-25 TEAM RANKS
| VANCOUVER | TRI-CITY | |
| Record | 28-22-7-0 | 29-23-4-1 |
| Points | 63 | 63 |
| Points % | .543 | .553 |
| Conference Rank | 7th | 6th |
| Last 10 | 4-5-1-0 | 6-4-0-0 |
| Goals For/Game | 3.84 (8th) | 3.63 (12th) |
| Goals Against/Game | 3.90 (15th) | 4.02 (T-17th) |
| Goal Differential | -3 (12th) | -22 (15th) |
| Power Play % | 25.5% (6th) | 15.9% (21st) |
| Penalty Kill % | 75.1% (15th) | 78.5% (8th) |
| Penalty Min./Game | 12.47 (5th) | 16.00 (15th) |
SEASON SERIES VS. TRI-CITY (3-0-0; 4 H2H)
| DATE | LOCATION | RESULT |
| Dec. 6, 2024 | Toyota Center | 3-2 OTW |
| Dec. 15, 2024 | LEC | 5-1 W |
| Jan. 17, 2025 | LEC | 6-3 W |
| Feb. 28, 2025 | Toyota Center | 7:05 PM PST |
LOOK AHEAD
Vancouver continues the road trip in Everett on Saturday against the Silvertips, before playing their RE/MAX presents Nickelodeon Night at the LEC on Sunday, March 2 vs. Wenatchee.
| DATE | OPPONENT | LOCATION | RESULT/TIME |
| Friday, February 28 | Tri-City | Toyota Center | 7:05 PM |
| Saturday, March 1 | Everett | Angel of the Winds Arena | 6:05 PM |
| Sunday, March 2 | Wenatchee | Langley Events Centre | 4:00 PM |











































































