Cheveldayoff, Weinstein among 124 WHL players to attend NHL Training Camps
Chiefs forward Ty Cheveldayoff and defenseman Saige Weinstein are among a total of 124 players eligible to compete in the 2023-24 WHL season that will take part in NHL Training Camps beginning this week.
Each of the 22 WHL Clubs will send at least two players to NHL Training Camps, with the WHL Champion Seattle Thunderbirds leading the way with 14 NHL Training Camp attendees.
The Kamloops Blazers, Portland Winterhawks and Wenatchee Wild will all send 10 players to NHL Training Camps, while the Moose Jaw Warriors boast the most attendees of any Eastern Conference Club with seven.
In all, 31 of the 32 NHL Clubs will welcome at least one current WHL player to its NHL Training Camp. The Calgary Flames feature the most WHL attendees with nine, followed by the Minnesota Wild with eight. The Edmonton Oilers and Nashville Predators have each invited seven players to their respective NHL Training Camps.
2023-24 NHL TRAINING CAMPS – WHL ATTENDEES
BRANDON WHEAT KINGS (4)
Carson Bjarnason | Philadelphia Flyers |
Nate Danielson | Detroit Red Wings* |
Brett Hyland | Washington Capitals |
Quinn Mantei | Calgary Flames^ |
CALGARY HITMEN (4)
Tyson Galloway | Calgary Flames^ |
Grayden Siepmann | Boston Bruins^ |
Sean Tschigerl | Los Angeles Kings^ |
Oliver Tulk | Calgary Flames^ |
EDMONTON OIL KINGS (4)
Marc Lajoie | Colorado Avalanche^ |
Ty Nash | Boston Bruins+ |
Nathan Pilling | Calgary Flames^ |
Vojtech Port | Anaheim Ducks |
EVERETT SILVERTIPS (4)
Kaden Hammell | Seattle Kraken |
Ben Hemmerling | Vegas Golden Knights |
Tyler Palmer | Seattle Kraken^ |
Austin Roest | Nashville Predators |
KAMLOOPS BLAZERS (10)
Caedan Bankier | Minnesota Wild* |
Jakub Demek | Vegas Golden Knights |
Emmitt Finnie | Detroit Red Wings |
Connor Levis | Winnipeg Jets |
Kyle Masters | Minnesota Wild* |
Ryan Michael | Colorado Avalanche^ |
Fraser Minten | Toronto Maple Leafs* |
Matthew Seminoff | Dallas Stars* |
Logan Stankoven | Dallas Stars* |
Olen Zellweger | Anaheim Ducks* |
KELOWNA ROCKETS (5)
Andrew Cristall | Washington Capitals* |
Jackson DeSouza | Detroit Red Wings^ |
Jari Kykkanen | Calgary Flames^ |
Caden Price | Seattle Kraken |
Gabriel Szturc | Tampa Bay Lightning^ |
LETHBRIDGE HURRICANES (4)
Joe Arntsen | New York Rangers^ |
Noah Chadwick | Toronto Maple Leafs |
Harrison Meneghin | Minnesota Wild^ |
Chase Pauls | Los Angeles Kings^ |
MEDICINE HAT TIGERS (2)
Josh Van Mulligen | Edmonton Oilers^ |
Oasiz Wiesblatt | Columbus Blue Jackets^ |
MOOSE JAW WARRIORS (7)
Lucas Brenton | Chicago Blackhawks^ |
Atley Calvert | Pittsburgh Penguins^ |
Jagger Firkus | Seattle Kraken* |
Denton Mateychuk | Columbus Blue Jackets* |
Martin Rysavy | Columbus Blue Jackets |
Max Wanner | Edmonton Oilers* |
Brayden Yager | Pittsburgh Penguins |
PORTLAND WINTERHAWKS (10)
Marek Alscher | Florida Panthers* |
Luca Cagnoni | San Jose Sharks |
Josh Davies | Florida Panthers |
Gabe Klassen | Carolina Hurricanes^ |
Chaz Lucius | Winnipeg Jets* |
Jack O’Brien | Nashville Predators^ |
Carter Sotheran | Philadelphia Flyers |
Jan Spunar | Montreal Canadiens^ |
James Stefan | Ottawa Senators^ |
Ryder Thompson | Arizona Coyotes^ |
PRINCE ALBERT RAIDERS (2)
Chase Coward | Minnesota Wild^ |
Terrell Goldsmith | Arizona Coyotes |
PRINCE GEORGE COUGARS (5)
Tyler Brennan | New Jersey Devils* |
Riley Heidt | Minnesota Wild |
Ethan Samson | Philadelphia Flyers* |
Ty Young | Vancouver Canucks |
Koehn Ziemmer | Los Angeles Kings |
RED DEER REBELS (6)
Matteo Fabrizi | Vegas Golden Knights^ |
Jayden Grubbe | Edmonton Oilers* |
Carson Latimer | Minnesota Wild^ |
Kalan Lind | Nashville Predators* |
Mats Lindgren | Buffalo Sabres |
Hunter Mayo | Los Angeles Kings^ |
REGINA PATS (3)
Connor Bedard | Chicago Blackhawks* |
Alexander Suzdalev | Washington Capitals* |
Stanislav Svozil | Columbus Blue Jackets* |
SASKATOON BLADES (6)
Jake Chiasson | Edmonton Oilers* |
Austin Elliott | Nashville Predators^ |
Brandon Lisowsky | Toronto Maple Leafs |
Tanner Molendyk | Nashville Predators* |
Egor Sidorov | Anaheim Ducks |
Charlie Wright | Carolina Hurricanes^ |
SEATTLE THUNDERBIRDS (14)
Nolan Allan | Chicago Blackhawks* |
Lucas Ciona | Calgary Flames* |
Colton Dach | Chicago Blackhawks* |
Dylan Guenther | Arizona Coyotes* |
Jordan Gustafson | Vegas Golden Knights |
Jeremy Hanzel | Colorado Avalanche |
Kevin Korchinski | Chicago Blackhawks* |
Brad Lambert | Winnipeg Jets* |
Thomas Milic | Winnipeg Jets |
Nico Myatovic | Anaheim Ducks |
Sawyer Mynio | Vancouver Canucks |
Scott Ratzlaff | Buffalo Sabres |
Gracyn Sawchyn | Florida Panthers |
Reid Schaefer | Nashville Predators* |
SPOKANE CHIEFS (2)
Ty Cheveldayoff | Vegas Golden Knights^ |
Saige Weinstein | Colorado Avalanche^ |
SWIFT CURRENT BRONCOS (6)
Reid Dyck | Boston Bruins |
Josh Filmon | New Jersey Devils* |
Connor Hvidston | Anaheim Ducks |
Ryan McCleary | New York Rangers^ |
Owen Pickering | Pittsburgh Penguins* |
Joey Rocha | Edmonton Oilers^ |
TRI-CITY AMERICANS (6)
Parker Bell | Calgary Flames |
Lukas Dragicevic | Seattle Kraken |
Tyson Greenway | Toronto Maple Leafs^ |
Lucas Matecha | Detroit Red Wings^ |
Jake Sloan | Edmonton Oilers^ |
Tomas Suchanek | Anaheim Ducks^ |
VANCOUVER GIANTS (5)
Ty Halaburda | Boston Bruins^ |
Samuel Honzek | Calgary Flames* |
Mazden Leslie | Toronto Maple Leafs^ |
Jaden Lipinski | Calgary Flames |
Tyler Thorpe | Ottawa Senators^ |
VICTORIA ROYALS (5)
Justin Kipkie | Arizona Coyotes |
Gannon Laroque | San Jose Sharks* |
Nate Misskey | Edmonton Oilers |
Reggie Newman | Arizona Coyotes^ |
Kalem Parker | Minnesota Wild |
WENATCHEE WILD (10)
Easton Armstrong | Los Angeles Kings^ |
Mason Beaupit | San Jose Sharks |
Zach Benson | Buffalo Sabres* |
Conor Geekie | Arizona Coyotes* |
Carson Lambos | Minnesota Wild* |
Zack Ostapchuk | Ottawa Senators* |
Matthew Savoie | Buffalo Sabres* |
Graham Sward | Nashville Predators |
Wyatt Wilson | Winnipeg Jets^ |
Briley Wood | Colorado Avalanche^ |
* – signed entry-level contract
^ – free-agent invite
+ – invited, but unable to participate due to injury