Templeton succumbs to illness
OHL coaching legend Bert Templeton passed away early Friday morning at age 63.
Templeton coached 26 seasons in the Ontario Hockey League. His 907 career wins are the second highest for any coach in the history of the Canadian Hockey League.
He was diagnosed with cancer this past summer.
“The Ontario Hockey League lost a great friend today in Bert Templeton,” OHL Commissioner David Branch said. “His passion for the game of hockey and dedication to excellence was an inspiration to us all. Bert’s legacy as a teacher of the game is unparalleled in the OHL and throughout the hockey world with the hundreds of players that he guided during his career. Our deepest sympathies are shared with Sandy and his entire family.”
Templeton began his OHL career with the Hamilton Fincups in 1974. Two years later, he guided the Fincups to the Memorial Cup championship. He spent 12 seasons behind the bench of the North Bay Centennials, winning the OHL Championship in 1994.
Templeton was the OHL Coach of the Year in 1975 and 1994 and won the OHL Executive of the Year Award in 1992 and again in 1996 when he guided the expansion Barrie Colts to a CHL record 28 wins in their inaugural season.
Templeton led his teams to eight division championships, including 2001 with the Sudbury Wolves, who he coached in his final four OHL seasons.
Bert Templeton
Career OHL Coaching Record
Year Club GP W L T PTS Finish
1974-75 Hamilton Fincups 70 37 24 9 83 3rd (Emms)
1975-76 St. Catharines Fincups 66 43 15 8 94 1st (Emms)
1976-77 Hamilton Fincups 66 50 11 5 105 1st (Emms)
1977-78 Hamilton Fincups 59 27 19 3 57
1978-79 Niagara Falls Flyers 68 43 21 4 90 1st (Emms)
1981-82 Niagara Falls Flyers 68 31 34 3 65 4th (Emms)
1982-83 North Bay Centennials 70 44 23 3 91 3rd (Emms)
1983-84 North Bay Centennials 70 22 43 5 49 5th (Emms)
1984-85 North Bay Centennials 66 34 28 4 72 3rd (Emms)
1985-86 North Bay Centennials 66 41 21 4 86 1st (Emms)
1986-87 North Bay Centennials 66 46 18 2 94 1st (Emms)
1987-88 North Bay Centennials 66 31 30 5 67 4th (Emms)
1988-89 North Bay Centennials 66 24 36 6 54 6th (Emms)
1989-90 North Bay Centennials 66 23 35 8 54 5th (Emms)
1990-91 North Bay Centennials 66 40 23 3 83 2nd (Leyden)
1991-92 North Bay Centennials 66 40 21 5 85 2nd (Leyden)
1992-93 North Bay Centennials 66 22 38 6 50 7th (Leyden)
1993-94 North Bay Centennials 66 46 15 5 97 1st (Leyden)
1995-96 Barrie Colts 66 28 31 7 63 5th (Central)
1996-97 Barrie Colts 66 33 23 10 76 3rd (Central)
1997-98 Barrie Colts 66 38 23 5 81 2nd (Central)
1998-99 Barrie Colts 68 49 13 6 104 1st (Central)
1999-00 Sudbury Wolves 68 39 24 5 84 2nd (Central)
2000-01 Sudbury Wolves 68 35 25 8 81 1st (Central)
2001-02 Sudbury Wolves 68 25 38 5 60 3rd (Central)
2002-03 Sudbury Wolves 68 16 48 4 38 5th (Central)
OHL Totals 1,735 907 680 148 1,963 Pct. .566















































































