OHL Futures Camp Wraps Up with Off-Ice Testing Results Released
This past weekend, the Ontario Hockey League participated in the inaugural Futures Camp, bringing together some of the league’s top young prospects for a weekend focused on development, competition, and evaluation both on and off the ice. Throughout the weekend, players took part in practices, scrimmages, meetings, and testing sessions designed to support their growth at the next level and to give OHL personnel an opportunity to evaluate their athletic performance and progression.
The weekend featured several competitive on-ice sessions and games that showcased the next wave of OHL talent. Full coverage from throughout the weekend can be found below:
Camp Roster
The following players participated in the 2026 OHL Futures Camp weekend:
| Last Name | First Name | Camp Team | Jersey # | Position | HT | WT | 2025 – 26 Team |
| Aufderheide | Rylan | Parekh – Red | 75 | D | 5.09.25 | 147 | Pittsburgh Pens Elite – USA |
| Bannister | Evan | Dickinson – White | 53 | F | 5.11.50 | 172 | Credit River Capitals – OMHA |
| Barakat | Gabriel | Misa – Yellow | 98 | F | 5.08 | 162 | Hill Academy – Ontario Prep |
| Barkic | Brayden | Parekh – Red | 88 | D | 6.01.50 | 182 | Don Mills Flyers – GTHL |
| Bate | Drew | Misa – Yellow | 92 | F | 5.10.25 | 163 | London Jr. Knights – ALLIANCE |
| Beaulieu | Ryan | Parekh – Red | 86 | D | 5.11.25 | 187 | London Jr. Knights – ALLIANCE |
| Belikov | Ivan | Schaefer – Blue | 18 | D | 6.03.50 | 205 | Detroit HoneyBaked – USA |
| Bellchamber | Landon | Cowan – Black | 26 | F | 5.11.25 | 175 | Credit River Capitals – OMHA |
| Bridges | Ethan | Parekh – Red | 84 | F | 5.11.75 | 177 | Huron Perth Lakers – ALLIANCE |
| Brown | Brody | Sennecke – Grey | 57 | F | 6.02.25 | 174 | Vaughan Kings – GTHL |
| Butler | Lukas | Misa – Yellow | 121 | G | 5.11.75 | 182 | York Simcoe Express – OMHA |
| Butler | Finley | Sennecke – Grey | 70 | F | 6.05.50 | 216 | London Jr. Knights – ALLIANCE |
| Campbell | MJ | Misa – Yellow | 101 | F | 5.10 | 158 | Mount St. Charles Academy – USA |
| Carroll | Xavier | Schaefer – Blue | 13 | F | 5.10.25 | 158 | Hill Academy – Ontario Prep |
| Cinque | Marco | Dickinson – White | 48 | D | 5.10.25 | 139 | Woodbridge Wolfpack – USA |
| Clow | Trent | Sennecke – Grey | 61 | F | 6.02 | 181 | Quinte Red Devils – OMHA |
| Coristine | Cole | Misa – Yellow | 104 | F | 5.09 | 157 | Don Mills Flyers – GTHL |
| Cranney | Lucas | Schaefer – Blue | 5 | D | 6.02 | 181 | Markham Majors – GTHL |
| Curic | Jacob | Cowan – Black | 34 | F | 6.03.75 | 192 | Toronto Nationals – GTHL |
| Da Costa | Rylan | Dickinson – White | 116 | G | 6.01.50 | 170 | Huron Perth Lakers – ALLIANCE |
| Del Buono | Christian | Cowan – Black | 30 | F | 5.10.75 | 166 | Upper Canada College – Ontario Prep |
| Ellery | Finn | Misa – Yellow | 100 | F | 6.03.25 | 176 | Central Ontario Wolves – OMHA |
| Fenwick | Joseph | Sennecke – Grey | 56 | F | 5.11 | 152 | Markham Majors – GTHL |
| Finch | Wyatt | Sennecke – Grey | 67 | D | 6.00.50 | 174 | Huron Perth Lakers – ALLIANCE |
| Fitzgerald | Evan | Parekh – Red | 76 | F | 5.09.50 | 159 | Vaughan Kings – GTHL |
| Fortin | Sebastien | Misa – Yellow | 109 | D | 5.09.75 | 194 | Vaughan Kings – GTHL |
| Foyt V | AJ | Schaefer – Blue | 2 | D | 5.09.50 | 138 | Mount St. Charles Academy – USA |
| Fransen | Max | Schaefer – Blue | 7 | D | 5.10.75 | 193 | Upper Canada College – Ontario Prep |
| Gibson | Tanner | Cowan – Black | 114 | G | 6.00.75 | 154 | Ajax Pickering Raiders – OMHA |
| Godick | Gavin | Dickinson – White | 40 | D | 6.00.50 | 182 | Don Mills Flyers – GTHL |
| Grima | Brayden | Dickinson – White | 44 | F | 5.11 | 188 | Toronto Jr. Canadiens – GTHL |
| Guizzetti | Cole | Schaefer – Blue | 10 | F | 5.05.25 | 151 | Upper Canada College – Ontario Prep |
| Hair | Jack | Sennecke – Grey | 66 | D | 5.09 | 164 | Detroit Little Caesars – USA |
| Hall | Jake | Cowan – Black | 35 | D | 6.01.25 | 161 | Notre Dame Hockey Academy – USA |
| Hardy | Nolan | Sennecke – Grey | 118 | G | 6.00.50 | 176 | Toronto Marlboros – GTHL |
| Harper | Kaiden | Misa – Yellow | 122 | G | 6.02 | 187 | Elgin Middlesex Canucks – ALLIANCE |
| Hewitt | Nathan | Dickinson – White | 37 | F | 6.00.50 | 160 | Niagara North Stars – OMHA |
| Hintenberger | Shayden | Dickinson – White | 54 | D | 6.03 | 192 | Hill Academy – Ontario Prep |
| Housseas | Kosta | Schaefer – Blue | 16 | D | 6.01.50 | 193 | Markham Majors – GTHL |
| Huinink | Shea | Dickinson – White | 51 | F | 5.08.75 | 146 | Ajax Pickering Raiders – OMHA |
| Hulbert | Drew | Parekh – Red | 91 | D | 5.11 | 191 | Don Mills Flyers – GTHL |
| Jaravata | Brayden | Misa – Yellow | 103 | D | 5.11 | 168 | Hill Academy – Ontario Prep |
| Jodoin | Joshua | Dickinson – White | 43 | F | 6.00.75 | 194 | Reps Hockey Club – GTHL |
| Kanyo | John | Dickinson – White | 47 | D | 6.00 | 178 | Barrie Jr. Colts – OMHA |
| Keefe | Shayne | Sennecke – Grey | 68 | F | 5.09.50 | 157 | BioSteel Sports Academy – Ontario Prep |
| Kelly | Kayden | Dickinson – White | 42 | F | 6.01 | 172 | Markham Waxers – OMHA |
| Knight | Robbie | Cowan – Black | 21 | F | 5.11.25 | 156 | Mississauga Senators – GTHL |
| Krottner | Cole | Parekh – Red | 83 | F | 6.01.50 | 188 | Ottawa Valley Titans – HEO |
| Kuklinski | Jakub | Schaefer – Blue | 8 | F | 5.10.25 | 171 | Mississauga Senators – GTHL |
| Kwajah | Kash | Schaefer – Blue | 12 | F | 5.11.25 | 166 | Toronto Jr. Canadiens – GTHL |
| Lapierre | Colton | Cowan – Black | 31 | D | 6.00 | 212 | Toronto Red Wings – GTHL |
| Lauder | Kyler | Parekh – Red | 77 | F | 5.09.75 | 156 | Central Ontario Wolves – OMHA |
| Laurin | Andrew | Misa – Yellow | 96 | F | 6.01 | 176 | Quinte Red Devils – OMHA |
| Lawniczak | Nick | Misa – Yellow | 107 | F | 5.09.75 | 172 | Buffalo Jr. Sabres – USA |
| Lawson | Luke | Cowan – Black | 113 | G | 6.03.75 | 208 | Reps Hockey Club – GTHL |
| Lee | Jack | Cowan – Black | 20 | F | 5.08.75 | 131 | Barrie Jr. Colts – OMHA |
| Legros | Benjamin | Schaefer – Blue | 11 | F | 5.09.75 | 150 | Credit River Capitals – OMHA |
| Licastro | Jaden | Cowan – Black | 25 | D | 6.01.50 | 186 | Toronto Marlboros – GTHL |
| Loftus | Owen | Parekh – Red | 119 | G | 6.01 | 163 | Don Mills Flyers – GTHL |
| Lowe | Emry | Sennecke – Grey | 58 | F | 6.00 | 155 | Brantford 99ers – ALLIANCE |
| MacCormack | Colin | Parekh – Red | 80 | D | 5.10.50 | 164 | Woodbridge Wolfpack – USA |
| Martin | Jax | Parekh – Red | 85 | F | 6.01.25 | 181 | Quinte Red Devils – OMHA |
| Matchett | Porter | Parekh – Red | 87 | F | 6.07.75 | 201 | Woodbridge Wolfpack – USA |
| Mccaig | Nixon | Cowan – Black | 23 | D | 6.01.75 | 168 | Vaughan Kings – GTHL |
| McCotter | Declan | Schaefer – Blue | 9 | F | 5.10.75 | 165 | Huron Perth Lakers – ALLIANCE |
| McIntosh | Henry | Schaefer – Blue | 14 | F | 5.11.15 | 174 | Mississauga Senators – GTHL |
| McNally | Declan | Sennecke – Grey | 72 | D | 6.05.75 | 180 | Don Mills Flyers – GTHL |
| Mears | Ethan | Cowan – Black | 33 | D | 6.02.75 | 174 | St. Louis Blues – USA |
| Merrill | Finn | Dickinson – White | 41 | F | 5.09.75 | 148 | Hill Academy – Ontario Prep |
| Mesich | Marko | Sennecke – Grey | 117 | G | 6.00.25 | 189 | Toronto Jr. Canadiens – GTHL |
| Miller | Evan | Cowan – Black | 22 | F | 5.10.75 | 189 | Huron Perth Lakers – ALLIANCE |
| Montanino | John | Dickinson – White | 50 | D | 6.00.25 | 200 | Detroit Little Caesars – USA |
| Murphy | Gavin | Schaefer – Blue | 4 | F | 5.10.25 | 146 | Don Mills Flyers – GTHL |
| Nanubhai | Arjun | Dickinson – White | 39 | F | 5.10 | 164 | Mississauga Senators – GTHL |
| Nash | Brady | Schaefer – Blue | 1 | F | 5.08.25 | 152 | Don Mills Flyers – GTHL |
| Nelson | Liam | Dickinson – White | 52 | D | 5.10.75 | 179 | Vaughan Kings – GTHL |
| Nimchonok | Jay | Misa – Yellow | 108 | D | 6.01.25 | 194 | Upper Canada College – Ontario Prep |
| Nobes | Ryder | Misa – Yellow | 95 | F | 5.06.25 | 147 | Markham Majors – GTHL |
| Nouwens | Mitchell | Dickinson – White | 115 | G | 6.02.25 | 179 | Toronto Red Wings – GTHL |
| O’Neill | Cohen | Parekh – Red | 120 | G | 6.00.50 | 149 | Markham Majors – GTHL |
| O’Rourke | Kade | Misa – Yellow | 105 | D | 6.00 | 168 | Toronto Jr. Canadiens – GTHL |
| Ottenhof | Austin | Schaefer – Blue | 6 | F | 5.10.25 | 161 | Quinte Red Devils – OMHA |
| Pacek | Michael | Sennecke – Grey | 60 | F | 5.11.75 | 169 | Toronto Marlboros – GTHL |
| Packalen | Henri | Dickinson – White | 45 | F | 5.10.75 | 170 | Peterborough Petes U16 – OMHA |
| Parini | Leo | Parekh – Red | 90 | F | 6.04.25 | 223 | Buffalo Jr. Sabres – USA |
| Pastor | Chase | Schaefer – Blue | 112 | G | 6.01.75 | 180 | Woodbridge Wolfpack – USA |
| Petrov | Aaron | Dickinson – White | 46 | F | 6.00.50 | 169 | Toronto Marlboros – GTHL |
| Phelan | Peter | Cowan – Black | 32 | F | 5.10.50 | 163 | Woodbridge Wolfpack – USA |
| Prud’Homme | Logan | Parekh – Red | 89 | F | 6.07 | 213 | Upper Canada College – Ontario Prep |
| Quinn | Ronan | Cowan – Black | 29 | F | 6.02 | 190 | Markham Majors – GTHL |
| Quinn | Mason | Misa – Yellow | 102 | F | 5.11.50 | 186 | Toronto Marlboros – GTHL |
| Readings | Jake | Parekh – Red | 81 | F | 5.11 | 166 | London Jr. Knights – ALLIANCE |
| Reilly | Braden | Cowan – Black | 28 | F | 5.11.50 | 157 | Toronto Marlboros – GTHL |
| Reilly | Miles | Sennecke – Grey | 55 | F | 5.09.25 | 185 | Toronto Marlboros – GTHL |
| Roberts | Quinn | Parekh – Red | 74 | F | 5.09.25 | 143 | London Jr. Knights – ALLIANCE |
| Robinson | Innis | Sennecke – Grey | 64 | F | 5.11 | 157 | Ottawa Jr. 67s – HEO |
| Roche | Shane | Parekh – Red | 82 | D | 6.02.75 | 174 | Toronto Marlboros – GTHL |
| Ross | Cooper | Sennecke – Grey | 65 | D | 5.11 | 157 | Toronto Jr. Canadiens – GTHL |
| Roulston | Landon | Parekh – Red | 78 | F | 6.01.25 | 189 | Vaughan Kings – GTHL |
| Ruggere | Marc | Misa – Yellow | 106 | D | 6.01.75 | 187 | Woodbridge Wolfpack – USA |
| Samek | Jack | Sennecke – Grey | 62 | F | 5.10 | 166 | Markham Majors – GTHL |
| Saulnier | Alexandre | Schaefer – Blue | 15 | F | 6.02 | 192 | Ottawa Jr. 67s – HEO |
| Sgro | Adrian | Sennecke – Grey | 59 | D | 5.11 | 186 | Vaughan Kings – GTHL |
| Shaughnessy | Rory | Cowan – Black | 36 | D | 6.00 | 169 | Hill Academy – Ontario Prep |
| Shtefan | Roman | Sennecke – Grey | 71 | F | 5.08.75 | 163 | Windsor Jr. Spitfires – ALLIANCE |
| Sixsmith | Colten | Schaefer – Blue | 17 | D | 6.02.25 | 173 | Burlington Eagles – OMHA |
| Slack | Nathan | Misa – Yellow | 93 | F | 5.10 | 158 | Don Mills Flyers – GTHL |
| Sokolov | Egor | Schaefer – Blue | 111 | G | 6.02 | 192 | Toronto Marlboros – GTHL |
| Springer | Gavin | Dickinson – White | 49 | F | 5.08.25 | 157 | Buffalo Jr. Sabres – USA |
| Stephenson | Turner | Sennecke – Grey | 73 | D | 6.03 | 176 | Upper Canada College – Ontario Prep |
| Tait | Johnny | Misa – Yellow | 110 | D | 6.01.25 | 168 | Mississauga Senators – GTHL |
| Taylor | Matthew | Dickinson – White | 38 | F | 5.06 | 141 | Ajax Pickering Raiders – OMHA |
| Vanacker | Roman | Misa – Yellow | 94 | F | 5.09 | 177 | Brantford 99ers – ALLIANCE |
| Voit | Liam | Schaefer – Blue | 3 | F | 5.06.25 | 135 | Florida Alliance – USA |
| Voortman | Jace | Cowan – Black | 24 | F | 6.00 | 162 | Toronto Jr. Canadiens – GTHL |
| Warner | Michael | Parekh – Red | 79 | F | 5.09.25 | 175 | Toronto Marlboros – GTHL |
| Whelan | Lauchlan | Cowan – Black | 19 | F | 5.11.25 | 156 | Quinte Red Devils – OMHA |
| Zilinski | Matthew | Misa – Yellow | 97 | F | 5.10 | 159 | Mississauga Senators – GTHL |
| Zinkie | Jackson | Cowan – Black | 27 | F | 5.11.50 | 168 | Toronto Jr. Canadiens – GTHL |
Off-Ice Testing Results:
In addition to the on-ice competition, players also took part in a comprehensive off-ice testing combine that measured strength, power, speed, agility, endurance, and overall athleticism. The testing process provides valuable insight into each athlete’s physical profile and long-term development, while also helping establish benchmarks across a variety of performance categories.
The following are the official results from the 2026 OHL Futures Camp off-ice testing sessions:
* Top results in each category are bolded.
| ATHLETE NAME | BF% | SMM | BROAD JUMP | 10M SPRINT | 30M SPRINT | 5-10-5 LFT | 5-10-5 RHT | CMJ HEIGHT | CMJ PEAK FORCE | CMJ PEAK POWER | NORDBORD LFT | NORDBORD RHT | ABD LFT | ABD RHT | ADD LFT | ADD RHT | GRIP LFT | GRIP RHT | BENCH PRESS | ANAEROBIC BIKE | PULL UPS |
| Aj Foyt V | 13.2 | 67 | 240 | 1.709 | 4.266 | 5.017 | 5.072 | 12.9 | 1317 | 44.4 | 201 | 189 | 289 | 304 | 319 | 303 | 427 | 454 | 2.33 | 554 | 7 |
| Alexandre Salnier | 9.9 | 99.7 | 268 | 1.819 | 4.199 | 5.022 | 4.957 | 17.8 | 2157 | 52.6 | 298 | 329 | 456 | 443 | 383 | 456 | 697 | 686 | 2.98 | 1019 | 9 |
| Austin Ottenhof | 10.4 | 82.7 | 248 | 1.685 | 3.985 | 4.937 | 4.786 | 16.4 | 1819 | 51.2 | 326 | 370 | 419 | 450 | 534 | 531 | 606 | 651 | 5.16 | 938 | 12 |
| Benjamin Legros | 10.4 | 75.8 | 271 | 1.762 | 4.029 | 4.653 | 4.631 | 20.2 | 1620 | 66 | 311 | 322 | 312 | 309 | 347 | 352 | 661 | 658 | 5.44 | 967 | 16 |
| Braden Reilly | 12.3 | 77.8 | 279 | 1.722 | 4.066 | 4.881 | 4.645 | 17.8 | 1945 | 56.4 | 361 | 364 | 452 | 461 | 424 | 406 | 501 | 500 | 4.55 | 733 | 13 |
| Brady Nash | 12.2 | 76.1 | 252 | 1.566 | 3.887 | 4.8 | 4.793 | 18.1 | 1606 | 62.6 | 403 | 386 | 408 | 435 | 461 | 485 | 523 | 611 | 5.68 | 751 | 10 |
| Chase Pastor | 14.8 | 86.9 | 220 | 1.82 | 4.386 | 5.189 | 5.577 | 12.4 | 1627 | 41 | 377 | 396 | 427 | 447 | 415 | 405 | 534 | 540 | 4.46 | 715 | 6 |
| Christian Del Buono | 13.5 | 82.2 | 260 | 1.646 | 3.992 | 4.814 | 5.03 | 13.7 | 1735 | 51 | 417 | 377 | 383 | 363 | 524 | 525 | 467 | 571 | 3.36 | 782 | 10 |
| Cole Guizzetti | 20 | 69.2 | 310 | 1.566 | 3.661 | 4.487 | 4.447 | 25.3 | 2075 | 76.5 | 415 | 405 | 322 | 346 | 385 | 402 | 748 | 749 | 5.11 | 1024 | 19 |
| Colten Sixsmith | 8.2 | 90.0 | 251 | 1.676 | 4.037 | 4.785 | 4.765 | 14.8 | 1794 | 53.4 | 318 | 367 | 416 | 387 | 421 | 450 | 549 | 594 | 3.89 | 815 | 9 |
| Colten Lapierre | 16.9 | 100.8 | 262 | 1.71 | 4.082 | 4.807 | 4.967 | 15.8 | 2517 | 55.1 | 451 | 454 | 554 | 550 | 513 | 553 | 747 | 742 | 3.61 | 963 | 4 |
| Declan McCotter | 13.3 | 81.8 | 266 | 1.722 | 3.99 | 4.768 | 4.767 | 16.2 | 1905 | 53.9 | 396 | 318 | 330 | 371 | 447 | 440 | 548 | 584 | 4.34 | 831 | 10 |
| Egor Sokolov | 8.4 | 101.6 | 260 | 1.678 | 3.948 | 4.74 | 5.025 | 18.2 | 2181 | 59.5 | 430 | 463 | 502 | 477 | 465 | 542 | 638 | 662 | 4.48 | 987 | 10 |
| Ethan Mears | 10.7 | 88.6 | 228 | 1.692 | 4.206 | 5.145 | 5.061 | 13.3 | 1613 | 45.1 | 333 | 284 | 356 | 431 | 425 | 425 | 575 | 625 | 2.56 | 735 | 5 |
| Evan Miller | 11.2 | 95.9 | 259 | 1.808 | 4.087 | 4.966 | 5.064 | 15 | 1956 | 49.5 | 506 | 507 | 499 | 475 | 515 | 532 | 583 | 596 | 5.17 | 951 | 10 |
| Gavin Murphy | 8.6 | 76.1 | 236 | 1.697 | 4.138 | 5.007 | 4.987 | 14.7 | 1522 | 51.2 | 325 | 307 | 337 | 330 | 391 | 385 | 479 | 599 | 4.49 | 748 | 13 |
| Henry McIntosh | 10.8 | 88.4 | 260 | 1.597 | 3.867 | 4.78 | 4.973 | 14.1 | 1698 | 51 | 338 | 338 | 397 | 426 | 328 | 351 | 655 | 662 | 4.2 | 781 | 11 |
| Ivan Belikov | 15.9 | 97.9 | 256 | 1.757 | 4.082 | 4.897 | 4.905 | 17.8 | 2128 | 56.5 | 379 | 379 | 402 | 416 | 431 | 458 | 546 | 553 | 3 | 801 | 3 |
| Jace Voortman | 13.3 | 78.7 | 245 | 1.702 | 4.113 | 4.888 | 4.861 | 16.9 | 1793 | 49 | 302 | 318 | 454 | 459 | 514 | 584 | 531 | 547 | 3.09 | 740 | 8 |
| Jack Lee | 16.4 | 76.1 | 228 | 1.768 | 4.311 | 5.149 | 4.841 | 14.5 | 1654 | 46.4 | 294 | 303 | 300 | 301 | 247 | 286 | 516 | 515 | 3.35 | 737 | 6 |
| Jacob Curic | 10.9 | 98.8 | 273 | 1.637 | 3.972 | 4.456 | 4.99 | 16.6 | 2251 | 52 | 362 | 457 | 451 | 453 | 554 | 598 | 695 | 690 | 3.26 | 1033 | 7 |
| Jaden Licastro | 11.9 | 93.7 | 254 | 1.589 | 3.861 | 4.682 | 5.066 | 16 | 1908 | 55.2 | 393 | 391 | 469 | 497 | 485 | 487 | 632 | 677 | 3.89 | 818 | 8 |
| Jake Hall | 6.2 | 86.0 | 273 | 1.565 | 3.72 | 4.675 | 4.602 | 14.8 | 1727 | 55.4 | 378 | 379 | 383 | 384 | 380 | 381 | 521 | 579 | 3.68 | 679 | 10 |
| Jakub Kuklinski | 16.4 | 81.4 | 240 | 1.676 | 4.08 | 4.835 | 4.797 | 16.5 | 2076 | 52.8 | 235 | 220 | 299 | 303 | 367 | 376 | 603 | 596 | 3.2 | 791 | 8 |
| Jaskson Zinkie | 12 | 84.9 | 248 | 1.777 | 4.111 | 4.698 | 4.714 | 14.1 | 1742 | 47 | 538 | 508 | 382 | 436 | 504 | 515 | 507 | 586 | 4.88 | 823 | 10 |
| Kash Kwajah | 11.1 | 84.2 | 271 | 1.685 | 3.95 | 4.722 | 4.805 | 17 | 2105 | 53.9 | 392 | 437 | 435 | 445 | 417 | 482 | 620 | 627 | 2.87 | 912 | 10 |
| Kosta Housseas | 14.3 | 93.9 | 249 | 1.777 | 4.055 | 4.869 | 4.628 | 14.7 | 2270 | 54.2 | 340 | 394 | 466 | 484 | 368 | 410 | 640 | 675 | 3.51 | 999 | 7 |
| Landon Bellchamber | 12.9 | 87.1 | 225 | 1.835 | 4.231 | 4.793 | 4.896 | 12.8 | 1745 | 43.2 | 365 | 422 | 394 | 392 | 493 | 481 | 611 | 580 | 3.51 | 770 | 7 |
| Lauchlan Whelan | 6.9 | 82.9 | 271 | 1.607 | 4 | 4.696 | 4.704 | 15.4 | 1776 | 56.7 | 395 | 411 | 358 | 389 | 387 | 398 | 552 | 644 | 4.05 | 823 | 7 |
| Liam Voit | 13 | 66.1 | 216 | 1.838 | 4.27 | 5.316 | 5.097 | 13.1 | 1576 | 52.7 | 348 | 336 | 374 | 376 | 422 | 443 | 460 | 439 | 4.71 | 597 | 12 |
| Lucas Cranney | 14.4 | 88.2 | 262 | 1.814 | 4.178 | 4.761 | 4.834 | 16.7 | 1848 | 53.8 | 340 | 347 | 340 | 354 | 439 | 472 | 588 | 604 | 3.08 | 789 | 5 |
| Luke Lawson | 16.9 | 99.0 | 260 | 1.659 | 4.123 | 4.868 | 4.828 | 16.3 | 2367 | 52.4 | 339 | 324 | 423 | 399 | 420 | 506 | 599 | 625 | 2.68 | 981 | 4 |
| Max Fransen | 18.7 | 90.4 | 252 | 1.715 | 4.201 | 4.913 | 4.847 | 14.5 | 1867 | 48.4 | 476 | 453 | 411 | 402 | 459 | 510 | 650 | 628 | 2.57 | 876 | 8 |
| Nixon McCaig | 8.6 | 87.5 | 262 | 1.618 | 3.882 | 4.853 | 4.814 | 17.4 | 1791 | 60.7 | 299 | 281 | 407 | 393 | 332 | 346 | 605 | 658 | 5.83 | 944 | 10 |
| Peter Phalen | 12.8 | 80.2 | 240 | 1.777 | 4.26 | 5.069 | 5.25 | 14.5 | 1883 | 48.9 | 410 | 236 | 376 | 353 | 247 | 278 | 570 | 600 | 3.17 | 770 | 11 |
| Robbie Knight | 8.3 | 82.2 | 244 | 1.78 | 4.271 | 4.993 | 4.945 | 14.1 | 93 | 0.7 | 335 | 332 | 358 | 393 | 479 | 518 | 570 | 603 | 4.85 | 609 | 11 |
| Ronan Quinn | 11.1 | 96.8 | 256 | 1.644 | 3.992 | 5.034 | 4.979 | 16.1 | 1914 | 54.9 | 335 | 376 | 479 | 420 | 421 | 422 | 522 | 530 | – | 721 | – |
| Rory Shaughnessy | 12.6 | 84.0 | 237 | 1.913 | 4.39 | 5.158 | 5.309 | 15.5 | 1631 | 49.4 | 323 | 329 | 368 | 359 | 409 | 440 | 461 | 488 | 3.56 | 750 | 9 |
| Tanner Gibson | 7.1 | 80.9 | 282 | 1.617 | 4.024 | 4.771 | 5.004 | 22.1 | 1667 | 66.5 | 234 | 236 | 336 | 356 | 256 | 242 | 535 | 519 | 4.84 | 744 | 20 |
| Xavier Caroll | 8.4 | 82.5 | 270 | 1.74 | 4.011 | 4.6 | 4.75 | 18.1 | 1704 | 52.7 | 375 | 361 | 406 | 405 | 489 | 549 | 505 | 554 | 4.55 | 721 | 9 |
| Aaron Petrov | 10 | 86.9 | 270 | 1.798 | 4.117 | 4.778 | 4.77 | 17.3 | 1848 | 54.4 | 377 | 340 | 403 | 424 | 407 | 399 | 529 | 598 | 4.62 | 821 | 13 |
| Adrian Sgro | 13 | 92.2 | 265 | 1.728 | 4.027 | 5.288 | 5.244 | 13.3 | 2044 | 52.8 | 412 | 395 | 454 | 445 | 477 | 492 | 644 | 644 | 4.09 | 876 | 10 |
| Arjun Nanubhai | 12.1 | 82.5 | 263 | 1.713 | 3.991 | 4.531 | 4.895 | 18.6 | 1771 | 61.1 | 368 | 358 | 414 | 443 | 483 | 481 | 580 | 586 | 4.32 | 918 | 14 |
| Brayden Grima | 18.7 | 88.0 | 242 | 1.644 | 4.108 | 4.996 | 5.017 | 14.9 | 1756 | 47.4 | 519 | 507 | 393 | 398 | 427 | 415 | 544 | 650 | 3.33 | 921 | 4 |
| Brody Brown | 10.8 | 88.0 | 246 | 1.78 | 4.134 | 4.735 | 4.723 | 14.4 | 1794 | 47 | 373 | 346 | 385 | 376 | 362 | 383 | 608 | 604 | 3.41 | 825 | 7 |
| Cooper Ross | 5.2 | 85.8 | 288 | 1.647 | 3.895 | 4.456 | 4.576 | 17.2 | 2138 | 48.5 | 392 | 438 | 323 | 354 | 442 | 480 | 533 | 534 | 4.97 | 822 | 21 |
| Declan McNally | 9.1 | 93.3 | 274 | 1.683 | 4.107 | 5.177 | 4.762 | 14.7 | 1895 | 49.4 | 423 | 403 | 409 | 393 | 423 | 463 | 511 | 550 | 3.51 | 784 | 4 |
| Emery Lowe | 7.4 | 81.8 | 250 | 1.679 | 4.094 | 4.56 | 4.771 | 15.8 | 1464 | 49.5 | 194 | 189 | 437 | 330 | 398 | 407 | 550 | 587 | 4.15 | 694 | 8 |
| Evan Bannister | 9.5 | 89.3 | 258 | 1.834 | 4.204 | 4.454 | 4.533 | 13.5 | 2019 | 44.1 | 464 | 438 | 389 | 394 | 447 | 22 | 662 | 680 | 3.87 | 650 | 15 |
| Finley Butler | 15.6 | 104.5 | 274 | 1.623 | 4.014 | 4.719 | 4.504 | 16.1 | 2272 | 50.7 | 365 | 383 | 475 | 476 | 539 | 566 | 665 | 617 | 3.47 | 1074 | 8 |
| Finley Merril | 8.9 | 76.1 | 261 | 1.788 | 4.182 | 4.746 | 4.822 | 19.8 | 1864 | 52.8 | 277 | 272 | 291 | 295 | 261 | 274 | 450 | 457 | 3.81 | 643 | 11 |
| Gavin Godick | 12.7 | 90.8 | 263 | 1.703 | 4.032 | 4.585 | 4.585 | 17.1 | 2068 | 61.1 | 214 | 291 | 384 | 400 | 396 | 390 | 558 | 435 | 2.46 | 917 | 9 |
| Gavin Springer | 15.4 | 75.8 | 241 | 1.654 | 3.95 | 4.602 | 4.639 | 13.3 | 1708 | 49.9 | 293 | 256 | 404 | 402 | 378 | 391 | 506 | 472 | 3.53 | 651 | 8 |
| Henri Packalen | 11.5 | 86.0 | 260 | 1.696 | 4.088 | 4.692 | 4.686 | 13.9 | 1861 | 48.8 | 395 | 386 | 377 | 393 | 408 | 501 | 583 | 551 | 4.4 | 662 | 16 |
| Inns Robinson | 16.9 | 80.9 | 237 | 1.804 | 4.285 | 5.102 | 5.031 | 13.9 | 2161 | 49.6 | 336 | 395 | 444 | 492 | 522 | 519 | 549 | 574 | 3.93 | 744 | 10 |
| Jack Hair | 16.2 | 78.0 | 247 | 1.895 | 4.42 | 4.932 | 4.713 | 15.2 | 1878 | 49.6 | 367 | 378 | 371 | 363 | 412 | 408 | 551 | 499 | 5.1 | 656 | 14 |
