61 OHL Players in Final 2018 NHL Central Scouting Draft Rankings
Toronto, ON – The Ontario Hockey League today announced that 61 OHL players have been listed by NHL Central Scouting in their Final Rankings for the 2018 NHL Draft which takes place June 22-23 in Dallas, TX.
The 61 players includes 56 skaters of the 217 ranked by NHL Central Scouting in North America while five of the 31 goaltenders ranked are also from the OHL. In total, nearly 25% of all players ranked by NHL Central Scouting are currently competing in the OHL.
Andrei Svechnikov of @OHLBarrieColts stays at No. 1 in @NHLCentralScout‘s final rankings of North American Skaters. https://t.co/A8XE5Qc5n8 #NHLDraft pic.twitter.com/k6CtObljUV
— NHL Public Relations (@PR_NHL) April 16, 2018
Eleven of the top 31 ranked North American prospects are from the OHL led by top-ranked skater Andrei Svechnikov (Barrie Colts). Also included are fourth-ranked Evan Bouchard (London Knights), ninth-ranked Barrett Hayton (Sault Ste. Marie Greyhounds), 10th-ranked Serron Noel (Oshawa Generals), 11th-ranked Rasmus Sandin (Sault Ste. Marie Greyhounds), 15th-ranked Akil Thomas (Niagara IceDogs), 16th-ranked Ryan McLeod (Mississauga Steelheads), 19th-ranked Liam Foudy (London Knights), 25th-ranked Ty Dellandrea (Flint Firebirds), 26th-ranked Blade Jenkins (Saginaw Spirit) and 29th-ranked Kevin Bahl (Ottawa 67’s).
In goal, netminders in 11th-ranked Christian Propp (North Bay Battalion), 13th-ranked Jacob Ingham (Mississauga Steelheads) and 15th-ranked Jordan Kooy (London Knights).
The Ontario Hockey League’s 61 players ranked were part of a total of 143 CHL players included on the list. The Ottawa 67’s led OHL clubs with seven players ranked followed by the London Knights with six and the Flint Firebirds with five.
Each of the OHL’s 20 member teams had at least one player included in the rankings.
61 OHL players were listed in NHL Central Scouting’s Midterm Rankings released in January, while 42 players from the OHL were selected in the 2017 NHL Draft including five players selected in the first round.
OHL North American Skaters:
North American rank, name, CHL club, league, position
1 | SVECHNIKOV | ANDREI | 26-Mar-00 | BARRIE | OHL | RW |
4 | BOUCHARD | EVAN | 20-Oct-99 | LONDON | OHL | D |
9 | HAYTON | BARRETT | 9-Jun-00 | SAULT STE. MARIE | OHL | C |
10 | NOEL | SERRON | 8-Aug-00 | OSHAWA | OHL | RW |
11 | SANDIN | RASMUS | 7-Mar-00 | SAULT STE. MARIE | OHL | D |
15 | THOMAS | AKIL | 2-Jan-00 | NIAGARA | OHL | C |
16 | MCLEOD | RYAN | 21-Sep-99 | MISSISSAUGA | OHL | C |
19 | FOUDY | LIAM | 4-Feb-00 | LONDON | OHL | C |
25 | DELLANDREA | TY | 21-Jul-00 | FLINT | OHL | C |
26 | JENKINS | BLADE | 11-Aug-00 | SAGINAW | OHL | LW |
29 | BAHL | KEVIN | 27-Jun-00 | OTTAWA | OHL | D |
34 | CLARK | KODY | 13-Oct-99 | OTTAWA | OHL | RW |
37 | DURZI | SEAN | 21-Oct-98 | OWEN SOUND | OHL | D |
45 | MERKLEY | RYAN | 14-Aug-00 | GUELPH | OHL | D |
50 | MCSHANE | ALLAN | 14-Feb-00 | OSHAWA | OHL | C |
52 | CHISHOLM | DECLAN | 12-Jan-00 | PETERBOROUGH | OHL | D |
56 | GROSS | NICO | 26-Jan-00 | OSHAWA | OHL | D |
57 | VALLATI | GIOVANNI | 21-Feb-00 | KITCHENER | OHL | D |
62 | HOELSCHER | MITCHELL | 27-Jan-00 | OTTAWA | OHL | C |
63 | DOUGLAS | CURTIS | 6-Mar-00 | WINDSOR | OHL | C |
67 | HILLIS | CAMERON | 24-Jun-00 | GUELPH | OHL | C |
68 | DUDAS | AIDAN | 15-Jun-00 | OWEN SOUND | OHL | C |
72 | REGULA | ALEC | 6-Aug-00 | LONDON | OHL | D |
78 | ROBERTSON | CARTER | 15-Jan-00 | OTTAWA | OHL | D |
79 | GOGOLEV | PAVEL | 19-Feb-00 | PETERBOROUGH | OHL | RW |
82 | DER-ARGUCHINTSEV | SEMYON | 15-Sep-00 | PETERBOROUGH | OHL | C |
84 | EVERETT | CALEB | 20-Jan-00 | SAGINAW | OHL | D |
85 | RIPPON | MERRICK | 27-Apr-00 | OTTAWA | OHL | D |
89 | NYMAN | LINUS | 11-Jul-99 | KINGSTON | OHL | RW |
97 | GOLOD | MAXIM | 18-Aug-00 | ERIE | OHL | LW |
99 | MOSKAL | BILLY | 22-Mar-00 | LONDON | OHL | C |
100 | DAMIANI | RILEY | 20-Mar-00 | KITCHENER | OHL | C |
106 | BITTEN | SAMUEL | 21-Mar-00 | OTTAWA | OHL | C |
109 | DUNKLEY | NATHAN | 5-Mar-00 | LONDON | OHL | C |
111 | KEANE | JOEY | 2-Jul-99 | BARRIE | OHL | D |
114 | BRUDER | ANDREW | 16-Aug-00 | NIAGARA | OHL | RW |
116 | ENNIS | WILLIAM | 31-May-00 | OSHAWA | OHL | D |
118 | HOLLOWELL | MAC | 26-Sep-98 | SAULT STE. MARIE | OHL | D |
123 | CORCORAN | CONNOR | 7-Aug-00 | WINDSOR | OHL | D |
124 | STRUTHERS | MATTHEW | 26-Dec-99 | NORTH BAY | OHL | C |
134 | TRUE | OLIVER | 4-May-00 | OTTAWA | OHL | RW |
139 | STRATIS | PETER | 18-Jan-00 | SUDBURY | OHL | D |
142 | BRAZEAU | JUSTIN | 2-Feb-98 | NORTH BAY | OHL | RW |
146 | ROBERTS | CONNOR | 22-Feb-00 | FLINT | OHL | C |
147 | SAIGEON | BRANDON | 14-Jun-98 | HAMILTON | OHL | C |
148 | HOLMES | HUNTER | 25-Jan-00 | FLINT | OHL | C |
151 | MICHNAC | ALBERT | 18-Oct-98 | MISSISSAUGA | OHL | LW |
158 | LISKA | ADAM | 14-Oct-99 | KITCHENER | OHL | C |
161 | MCCOURT | RILEY | 26-Jun-00 | FLINT | OHL | D |
167 | LEUFVENIUS | HUGO | 26-Mar-99 | SARNIA | OHL | LW |
171 | TUCKER | TYLER | 1-Mar-00 | BARRIE | OHL | D |
180 | NURSE | ISAAC | 16-Mar-99 | HAMILTON | OHL | RW |
181 | BURGHARDT | LUKE | 12-May-98 | NORTH BAY | OHL | C |
183 | MACDOUGALL | MATHEW | 23-Jan-00 | WINDSOR | OHL | LW |
190 | GIROUX | DAMIEN | 3-Mar-00 | SAGINAW | OHL | C |
201 | MACPHERSON | JUSTIN | 23-Jun-00 | NIAGARA | OHL | D |
CHL North American Goaltenders:
North American rank, name, CHL club, league
11 | PROPP | CHRISTIAN | 27-Mar-99 | NORTH BAY | OHL | G |
13 | INGHAM | JACOB | 10-Jun-00 | MISSISSAUGA | OHL | G |
15 | KOOY | JORDAN | 30-Apr-00 | LONDON | OHL | G |
28 | POPOVICH | ANTHONY | 1-Aug-99 | GUELPH | OHL | G |
31 | DONOFRIO | NICK | 19-Nov-99 | HAMILTON | OHL | G |
For more information on the NHL Central Scouting Midterm Rankings, please visit nhl.com.